Team pitching (vs batter) - 1952 New York (N)
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Wilks, Tmr .226 .302 .4282084752118932003000
Wilhelm, Hmr .232 .333 .355397921031114155717120
Rogovin, Ssp .242 .316 .3789042193092534279411331213
Paige, Smr .258 .320 .397627162281192493570125102
Hughes, Jmr .259 .322 .401344891111213823223932
Jansen, Lsp .262 .318 .3917782043731930406728857
Leonard, Dmr .263 .335 .3873007998411652944020
Bowman, Rrp .269 .367 .3082671008040400
Jones, Smr .276 .339 .485340941791216523235751
Fornieles, Mmr .307 .366 .4545991842861627216036103
Gray, T#sp .310 .385 .503829257409344172101112875
Freeman, Hmr .333 .386 .513782631340170500
Kiely, L*rp .556 .5561.3339510212000100
Total  .269 .338 .4225439146522052168229331560177824633

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wilks, Tmr .730171 .211109 .464112 .477 24.0 3.7 3.29 3.63
Wilhelm, Hmr .688325 .249198 .422203 .433 51.1 4.3 3.91 4.01
Rogovin, Ssp .694766 .253436 .425443 .432108.4 4.0 3.66 3.67
Paige, Smr .717497 .288306 .437309 .441 82.6 4.5 4.11 4.01
Hughes, Jmr .723301 .256170 .440172 .446 44.1 4.3 4.00 4.15
Jansen, Lsp .709683 .271371 .433371 .433 96.2 4.3 3.94 3.91
Leonard, Dmr .722265 .283145 .423150 .437 41.9 4.9 4.55 4.00
Bowman, Rrp .67422 .31812 .40012 .400 3.3 4.7 4.24 4.68
Jones, Smr .824283 .290197 .510199 .516 58.4 6.0 5.68 4.87
Fornieles, Mmr .820540 .311332 .490333 .491100.6 6.1 5.64 5.68
Gray, T#sp .888679 .328518 .549520 .551163.3 7.3 6.67 6.83
Freeman, Hmr .89973 .31547 .52848 .539 16.2 7.8 7.28 7.24
Kiely, L*rp1.8896 .500121.333121.333 6.745.0 40.50 38.71
Total  .7604611 .2812853 .4642884 .469789.0 5.0 4.63 4.60

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wilks, Tmr .313 .362 .6721.03464203169050210
Wilhelm, Hmr .266 .360 .405 .765158422162712412433
Rogovin, Ssp .223 .277 .384 .66139187107134903113954
Paige, Smr .287 .355 .467 .8232447091113522502132
Hughes, Jmr .258 .362 .430 .792128335152112121222
Jansen, Lsp .305 .376 .466 .842341104212104604022522
Leonard, Dmr .278 .353 .444 .797133375432541241921
Bowman, Rrp .167 .286 .167 .452610000010200
Jones, Smr .283 .354 .457 .811138395533721531243
Fornieles, Mmr .326 .395 .517 .9122367716195312931825
Gray, T#sp .262 .343 .413 .7562065411162812502931
Freeman, Hmr .563 .571 .8441.41532181129020101
Kiely, L*rp1.0001.0002.5003.500220011000000
Total  .281 .352 .456 .808207958488257534012230162042724

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wilks, Tmr .188 .276 .319 .596144272151431502821
Wilhelm, Hmr .209 .314 .322 .636239508252043304731
Rogovin, Ssp .257 .344 .374 .718513132202125776309474
Paige, Smr .240 .297 .352 .64938392190840132010445
Hughes, Jmr .259 .296 .384 .680216566072611102722
Jansen, Lsp .229 .271 .332 .60343710016194602706344
Leonard, Dmr .251 .321 .341 .662167424411611702142
Bowman, Rrp .300 .391 .350 .7412061005030200
Jones, Smr .272 .327 .505 .8322025512493401704541
Fornieles, Mmr .295 .347 .413 .76036310712575203104374
Gray, T#sp .326 .399 .533 .9326232032982811917619961
Freeman, Hmr .174 .264 .283 .54746820110150411
Kiely, L*rp .429 .4291.0001.429731013000100
Total  .262 .329 .401 .730336088113227934421933015784426