Team pitching - 1952 New York (N)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wilks, Tmr 2.592124000059.047201720301112235
Bowman, Rrp 2.8400070006.1722440030
Hughes, Jmr 3.633417600089.18940363239129386
Rogovin, Ssp 3.8211150404021240.02191181029413325181025
Wilhelm, Hmr 3.917102585000106.09256465771117469
Jansen, Lsp 4.0913130373341198.02041039067881914857
Paige, Smr 4.201081431920162.21628076571251911701
Leonard, Dmr 4.464616400074.2794537294042343
Fornieles, Mmr 5.49450611310144.11841018860611612678
Jones, Smr 6.162514870083.19467573257123386
Gray, T#sp 6.268210424221198.12571631381011283415944
Freeman, Hmr 8.00010900018.0261716753189
Kiely, L*rp 27.0001020001.154401209
Total  4.626490311541541141381.114658167095607821681046152

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wilks, Tmr000310310 7.2 3.1 10.7 4.6 1.7 1.5 20.9 .577
Bowman, Rrp000000000 9.9 5.7 15.6 5.7 0.0 1.0 17.1 .567
Hughes, Jmr322200440 9.0 3.2 12.4 3.9 1.2 1.2 17.6 .597
Rogovin, Ssp121317301280 8.2 3.5 12.0 5.0 0.9 1.4 92.2 .612
Wilhelm, Hmr201500640 7.8 4.8 13.1 6.0 0.9 1.2 20.6 .605
Jansen, Lsp572050660 9.3 3.0 12.3 4.0 0.9 1.3 81.4 .624
Paige, Smr1020330770 9.0 3.2 12.3 6.9 1.1 2.2 59.6 .610
Leonard, Dmr204520630 9.5 3.5 13.6 4.8 0.5 1.4 17.8 .639
Fornieles, Mmr033110990 11.5 3.7 15.3 3.8 1.0 1.0 37.2 .623
Jones, Smr513280840 10.2 3.5 13.8 6.2 1.3 1.8 29.8 .606
Gray, T#sp751230921 11.7 4.6 16.3 5.8 1.5 1.3 79.5 .596
Freeman, Hmr000100120 13.0 3.5 17.0 2.5 1.5 0.7 32.4 .592
Kiely, L*rp000000000 33.8 0.0 33.8 6.8 13.599.0 16.0 .594
Total 4633173126071501 9.5 3.6 13.4 5.1 1.1 1.4  .610

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wilks, Tmr .730 1.14171 .211109 .464112 .477 24.0 3.7 3.29 3.63
Bowman, Rrp .674 1.7422 .31812 .40012 .400 3.3 4.7 4.24 4.68
Hughes, Jmr .723 1.35301 .256170 .440172 .446 44.1 4.3 4.00 4.15
Rogovin, Ssp .694 1.30766 .253436 .425443 .432108.4 4.0 3.66 3.67
Wilhelm, Hmr .688 1.41325 .249198 .422203 .433 51.1 4.3 3.91 4.01
Jansen, Lsp .709 1.37683 .271371 .433371 .433 96.2 4.3 3.94 3.91
Paige, Smr .717 1.35497 .288306 .437309 .441 82.6 4.5 4.11 4.01
Leonard, Dmr .722 1.45265 .283145 .423150 .437 41.9 4.9 4.55 4.00
Fornieles, Mmr .820 1.69540 .311332 .490333 .491100.6 6.1 5.64 5.68
Jones, Smr .824 1.51283 .290197 .510199 .516 58.4 6.0 5.68 4.87
Gray, T#sp .888 1.81679 .328518 .549520 .551163.3 7.3 6.67 6.83
Freeman, Hmr .899 1.8373 .31547 .52848 .539 16.2 7.8 7.28 7.24
Kiely, L*rp1.889 3.756 .500121.333121.333 6.745.0 40.50 38.71
Total  .760 1.474611 .2812853 .4642884 .469789.0 5.0 4.63 4.60

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wilks, Tmr00 .00000 .0000 0.062 .333
Bowman, Rrp00 .00000 .0000 0.010 .000
Hughes, Jmr00 .00000 .0000 0.0275 .185
Rogovin, Ssp402 .050125 .625186 4.7156 .400
Wilhelm, Hmr00 .00000 .0000 0.02813 .464
Jansen, Lsp334 .121119 .576143 4.3138 .615
Paige, Smr192 .10509 .47475 3.9299 .310
Leonard, Dmr00 .00000 .0000 0.03112 .387
Fornieles, Mmr131 .07704 .30873 5.63011 .367
Jones, Smr70 .00003 .42928 4.0144 .286
Gray, T#sp422 .048115 .357202 4.83112 .387
Freeman, Hmr00 .00000 .0000 0.050 .000
Kiely, L*rp00 .00000 .0000 0.000 .000
Total 15411 .071475 .487707 4.623082 .357

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wilks, Tmr221.0000 .0000257 .280404022
Bowman, Rrp00 .0000 .000063 .500774
Hughes, Jmr41 .2503 .750183413 .382767612
Rogovin, Ssp00 .0000 .000000 .0004000
Wilhelm, Hmr3425 .7358 .2351479 .191858556
Jansen, Lsp00 .0000 .000052 .4003742
Paige, Smr21 .5001 .500496 .66743245
Leonard, Dmr21 .5001 .500112610 .385646415
Fornieles, Mmr10 .00011.00034017 .42561485
Jones, Smr31 .3332 .66723313 .394484118
Gray, T#sp00 .0000 .000000 .0004200
Freeman, Hmr00 .0000 .000052 .400992
Kiely, L*rp00 .0000 .000000 .000222
Total 4831 .64616 .3333923082 .357154400143