Team pitching - 1952 New York (N)
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Wilks, T | mr | 2.59 | 2 | 1 | 2 | 40 | 0 | 0 | 0 | 59.0 | 47 | 20 | 17 | 20 | 30 | 11 | 12 | 235 |
| Bowman, R | rp | 2.84 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6.1 | 7 | 2 | 2 | 4 | 4 | 0 | 0 | 30 |
| Hughes, J | mr | 3.63 | 3 | 4 | 1 | 76 | 0 | 0 | 0 | 89.1 | 89 | 40 | 36 | 32 | 39 | 12 | 9 | 386 |
| Rogovin, S | sp | 3.82 | 11 | 15 | 0 | 40 | 40 | 2 | 1 | 240.0 | 219 | 118 | 102 | 94 | 133 | 25 | 18 | 1025 |
| Wilhelm, H | mr | 3.91 | 7 | 10 | 25 | 85 | 0 | 0 | 0 | 106.0 | 92 | 56 | 46 | 57 | 71 | 11 | 7 | 469 |
| Jansen, L | sp | 4.09 | 13 | 13 | 0 | 37 | 33 | 4 | 1 | 198.0 | 204 | 103 | 90 | 67 | 88 | 19 | 14 | 857 |
| Paige, S | mr | 4.20 | 10 | 8 | 1 | 43 | 19 | 2 | 0 | 162.2 | 162 | 80 | 76 | 57 | 125 | 19 | 11 | 701 |
| Leonard, D | mr | 4.46 | 4 | 6 | 1 | 64 | 0 | 0 | 0 | 74.2 | 79 | 45 | 37 | 29 | 40 | 4 | 2 | 343 |
| Fornieles, M | mr | 5.49 | 4 | 5 | 0 | 61 | 13 | 1 | 0 | 144.1 | 184 | 101 | 88 | 60 | 61 | 16 | 12 | 678 |
| Jones, S | mr | 6.16 | 2 | 5 | 1 | 48 | 7 | 0 | 0 | 83.1 | 94 | 67 | 57 | 32 | 57 | 12 | 3 | 386 |
| Gray, T# | sp | 6.26 | 8 | 21 | 0 | 42 | 42 | 2 | 1 | 198.1 | 257 | 163 | 138 | 101 | 128 | 34 | 15 | 944 |
| Freeman, H | mr | 8.00 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 18.0 | 26 | 17 | 16 | 7 | 5 | 3 | 1 | 89 |
| Kiely, L* | rp | 27.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.1 | 5 | 4 | 4 | 0 | 1 | 2 | 0 | 9 |
| Total |   | 4.62 | 64 | 90 | 31 | 154 | 154 | 11 | 4 | 1381.1 | 1465 | 816 | 709 | 560 | 782 | 168 | 104 | 6152 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Wilks, T | mr | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 7.2 | 3.1 | 10.7 | 4.6 | 1.7 | 1.5 | 20.9 | .577 |
| Bowman, R | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 | 5.7 | 15.6 | 5.7 | 0.0 | 1.0 | 17.1 | .567 |
| Hughes, J | mr | 3 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 9.0 | 3.2 | 12.4 | 3.9 | 1.2 | 1.2 | 17.6 | .597 |
| Rogovin, S | sp | 12 | 13 | 1 | 7 | 3 | 0 | 12 | 8 | 0 | 8.2 | 3.5 | 12.0 | 5.0 | 0.9 | 1.4 | 92.2 | .612 |
| Wilhelm, H | mr | 2 | 0 | 1 | 5 | 0 | 0 | 6 | 4 | 0 | 7.8 | 4.8 | 13.1 | 6.0 | 0.9 | 1.2 | 20.6 | .605 |
| Jansen, L | sp | 5 | 7 | 2 | 0 | 5 | 0 | 6 | 6 | 0 | 9.3 | 3.0 | 12.3 | 4.0 | 0.9 | 1.3 | 81.4 | .624 |
| Paige, S | mr | 10 | 2 | 0 | 3 | 3 | 0 | 7 | 7 | 0 | 9.0 | 3.2 | 12.3 | 6.9 | 1.1 | 2.2 | 59.6 | .610 |
| Leonard, D | mr | 2 | 0 | 4 | 5 | 2 | 0 | 6 | 3 | 0 | 9.5 | 3.5 | 13.6 | 4.8 | 0.5 | 1.4 | 17.8 | .639 |
| Fornieles, M | mr | 0 | 3 | 3 | 1 | 1 | 0 | 9 | 9 | 0 | 11.5 | 3.7 | 15.3 | 3.8 | 1.0 | 1.0 | 37.2 | .623 |
| Jones, S | mr | 5 | 1 | 3 | 2 | 8 | 0 | 8 | 4 | 0 | 10.2 | 3.5 | 13.8 | 6.2 | 1.3 | 1.8 | 29.8 | .606 |
| Gray, T# | sp | 7 | 5 | 1 | 2 | 3 | 0 | 9 | 2 | 1 | 11.7 | 4.6 | 16.3 | 5.8 | 1.5 | 1.3 | 79.5 | .596 |
| Freeman, H | mr | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 13.0 | 3.5 | 17.0 | 2.5 | 1.5 | 0.7 | 32.4 | .592 |
| Kiely, L* | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.8 | 0.0 | 33.8 | 6.8 | 13.5 | 99.0 | 16.0 | .594 |
| Total |   | 46 | 33 | 17 | 31 | 26 | 0 | 71 | 50 | 1 | 9.5 | 3.6 | 13.4 | 5.1 | 1.1 | 1.4 |   | .610 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Wilks, T | mr | .730 | 1.14 | 171 | .211 | 109 | .464 | 112 | .477 | 24.0 | 3.7 | 3.29 | 3.63 |
| Bowman, R | rp | .674 | 1.74 | 22 | .318 | 12 | .400 | 12 | .400 | 3.3 | 4.7 | 4.24 | 4.68 |
| Hughes, J | mr | .723 | 1.35 | 301 | .256 | 170 | .440 | 172 | .446 | 44.1 | 4.3 | 4.00 | 4.15 |
| Rogovin, S | sp | .694 | 1.30 | 766 | .253 | 436 | .425 | 443 | .432 | 108.4 | 4.0 | 3.66 | 3.67 |
| Wilhelm, H | mr | .688 | 1.41 | 325 | .249 | 198 | .422 | 203 | .433 | 51.1 | 4.3 | 3.91 | 4.01 |
| Jansen, L | sp | .709 | 1.37 | 683 | .271 | 371 | .433 | 371 | .433 | 96.2 | 4.3 | 3.94 | 3.91 |
| Paige, S | mr | .717 | 1.35 | 497 | .288 | 306 | .437 | 309 | .441 | 82.6 | 4.5 | 4.11 | 4.01 |
| Leonard, D | mr | .722 | 1.45 | 265 | .283 | 145 | .423 | 150 | .437 | 41.9 | 4.9 | 4.55 | 4.00 |
| Fornieles, M | mr | .820 | 1.69 | 540 | .311 | 332 | .490 | 333 | .491 | 100.6 | 6.1 | 5.64 | 5.68 |
| Jones, S | mr | .824 | 1.51 | 283 | .290 | 197 | .510 | 199 | .516 | 58.4 | 6.0 | 5.68 | 4.87 |
| Gray, T# | sp | .888 | 1.81 | 679 | .328 | 518 | .549 | 520 | .551 | 163.3 | 7.3 | 6.67 | 6.83 |
| Freeman, H | mr | .899 | 1.83 | 73 | .315 | 47 | .528 | 48 | .539 | 16.2 | 7.8 | 7.28 | 7.24 |
| Kiely, L* | rp | 1.889 | 3.75 | 6 | .500 | 12 | 1.333 | 12 | 1.333 | 6.7 | 45.0 | 40.50 | 38.71 |
| Total |   | .760 | 1.47 | 4611 | .281 | 2853 | .464 | 2884 | .469 | 789.0 | 5.0 | 4.63 | 4.60 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Wilks, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| Bowman, R | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| Hughes, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 5 | .185 |
| Rogovin, S | sp | 40 | 2 | .050 | 1 | 25 | .625 | 186 | 4.7 | 15 | 6 | .400 |
| Wilhelm, H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 13 | .464 |
| Jansen, L | sp | 33 | 4 | .121 | 1 | 19 | .576 | 143 | 4.3 | 13 | 8 | .615 |
| Paige, S | mr | 19 | 2 | .105 | 0 | 9 | .474 | 75 | 3.9 | 29 | 9 | .310 |
| Leonard, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 12 | .387 |
| Fornieles, M | mr | 13 | 1 | .077 | 0 | 4 | .308 | 73 | 5.6 | 30 | 11 | .367 |
| Jones, S | mr | 7 | 0 | .000 | 0 | 3 | .429 | 28 | 4.0 | 14 | 4 | .286 |
| Gray, T# | sp | 42 | 2 | .048 | 1 | 15 | .357 | 202 | 4.8 | 31 | 12 | .387 |
| Freeman, H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| Kiely, L* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Total |   | 154 | 11 | .071 | 4 | 75 | .487 | 707 | 4.6 | 230 | 82 | .357 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Wilks, T | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 25 | 7 | .280 | 40 | 40 | 22 |
| Bowman, R | rp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 3 | .500 | 7 | 7 | 4 |
| Hughes, J | mr | 4 | 1 | .250 | 3 | .750 | 18 | 34 | 13 | .382 | 76 | 76 | 12 |
| Rogovin, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 40 | 0 | 0 |
| Wilhelm, H | mr | 34 | 25 | .735 | 8 | .235 | 1 | 47 | 9 | .191 | 85 | 85 | 56 |
| Jansen, L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 2 | .400 | 37 | 4 | 2 |
| Paige, S | mr | 2 | 1 | .500 | 1 | .500 | 4 | 9 | 6 | .667 | 43 | 24 | 5 |
| Leonard, D | mr | 2 | 1 | .500 | 1 | .500 | 11 | 26 | 10 | .385 | 64 | 64 | 15 |
| Fornieles, M | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 40 | 17 | .425 | 61 | 48 | 5 |
| Jones, S | mr | 3 | 1 | .333 | 2 | .667 | 2 | 33 | 13 | .394 | 48 | 41 | 18 |
| Gray, T# | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 42 | 0 | 0 |
| Freeman, H | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 2 | .400 | 9 | 9 | 2 |
| Kiely, L* | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| Total |   | 48 | 31 | .646 | 16 | .333 | 39 | 230 | 82 | .357 | 154 | 400 | 143 |