Team pitching - 1952 Philadelphia(N)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jay, Jsp 0.0000040006.0400220024
Turley, Bsp 2.784326100074.1472323476664314
Roberts, R#sp 3.05131203636114262.224198895115824171072
Erskine, Csp 3.8113100323262210.12029789811621713918
Simmons, C*sp 4.3015130333332207.119410599861441916885
Reynolds, Asp 4.311280322321152.1148807381881424673
Cain, B*sp 4.498110362932178.12031018972802124802
Hansen, Amr 4.50410345800062.0593431312597278
Houtteman, Asp 4.6445367100104.2111555443501310460
Face, Rmr 6.310002700041.1613729171797199
Collum, J*mr 8.172623900036.1583633151493184
Donovan, D*mr 8.470101300017.021191619114391
Harshman, J*sp 12.1500060006.21499982043
Total  4.2075794115415425121359.113636946345548251471285943

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jay, Jsp000000100 6.0 3.0 9.0 3.0 0.0 1.0 21.5 .547
Turley, Bsp420220510 5.7 5.7 11.6 8.0 0.7 1.4 20.8 .554
Roberts, R#sp2527001190 8.3 1.7 10.2 5.4 0.8 3.1 98.6 .685
Erskine, Csp80161201480 8.6 3.5 12.4 6.9 0.7 2.0105.7 .620
Simmons, C*sp5710211050 8.4 3.7 12.2 6.3 0.8 1.7102.0 .613
Reynolds, Asp522610730 8.7 4.8 13.9 5.2 0.8 1.1 76.8 .576
Cain, B*sp250622890 10.2 3.6 14.2 4.0 1.1 1.1 76.4 .602
Hansen, Amr011520310 8.6 4.5 13.8 3.6 1.3 0.8 18.0 .578
Houtteman, Asp202500750 9.5 3.7 13.7 4.3 1.1 1.2 23.2 .619
Face, Rmr301020030 13.3 3.7 17.0 3.7 2.0 1.0 24.5 .634
Collum, J*mr000220120 14.4 3.7 18.6 3.5 2.2 0.9 15.9 .595
Donovan, D*mr100300220 11.1 10.1 22.8 5.8 2.1 0.6 28.3 .511
Harshman, J*sp000010000 18.9 12.1 31.0 10.8 2.7 0.9 33.7 .520
Total 3222104226369480 9.0 3.7 13.0 5.5 1.0 1.5  .613

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jay, Jsp .451 1.0020 .2006 .2506 .250 1.3 1.9 1.70 1.57
Turley, Bsp .612 1.26193 .212125 .398127 .404 27.5 3.3 3.00 2.94
Roberts, R#sp .640 1.11832 .261407 .380414 .386 98.7 3.4 3.04 2.87
Erskine, Csp .679 1.35652 .284372 .405378 .412 98.9 4.2 3.81 3.69
Simmons, C*sp .698 1.35636 .275382 .432382 .432 95.4 4.1 3.73 3.71
Reynolds, Asp .747 1.50484 .277308 .458314 .467 79.8 4.6 4.24 4.54
Cain, B*sp .804 1.54623 .292390 .486396 .494109.4 5.4 4.97 5.13
Hansen, Amr .740 1.45208 .240125 .450130 .468 32.9 4.7 4.30 4.77
Houtteman, Asp .788 1.47349 .281218 .474223 .485 62.9 5.5 4.87 4.83
Face, Rmr .956 1.89156 .333118 .593118 .593 38.6 8.1 7.57 7.90
Collum, J*mr1.007 2.01144 .340113 .614115 .625 40.7 9.8 9.07 9.16
Donovan, D*mr1.052 2.3554 .31556 .61559 .648 19.910.5 9.49 10.83
Harshman, J*sp1.153 3.4524 .50030 .69830 .698 12.516.9 15.17 17.90
Total  .734 1.414375 .2782650 .4462692 .453708.0 4.6 4.22 4.26

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jay, Jsp00 .00000 .0000 0.010 .000
Turley, Bsp00 .00000 .0000 0.0227 .318
Roberts, R#sp3611 .306424 .667128 3.671 .143
Erskine, Csp326 .188219 .594151 4.7103 .300
Simmons, C*sp333 .091217 .515163 4.92512 .480
Reynolds, Asp232 .087112 .522106 4.6142 .143
Cain, B*sp293 .103213 .448120 4.12710 .370
Hansen, Amr00 .00000 .0000 0.0158 .533
Houtteman, Asp10 .00000 .0003 3.0169 .563
Face, Rmr00 .00000 .0000 0.043 .750
Collum, J*mr00 .00000 .0000 0.0219 .429
Donovan, D*mr00 .00000 .0000 0.093 .333
Harshman, J*sp00 .00000 .0000 0.061 .167
Total 15425 .1621285 .552671 4.417768 .384

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jay, Jsp00 .0000 .000072 .286443
Turley, Bsp62 .3333 .50028163 .188616120
Roberts, R#sp00 .0000 .000000 .0003600
Erskine, Csp00 .0000 .000000 .0003200
Simmons, C*sp00 .0000 .000000 .0003300
Reynolds, Asp00 .0000 .000150 .0003291
Cain, B*sp00 .0000 .000152 .4003671
Hansen, Amr4334 .7919 .20923111 .355585846
Houtteman, Asp43 .7501 .25096123 .377676622
Face, Rmr00 .0000 .00002413 .542272711
Collum, J*mr62 .3334 .667102210 .455393916
Donovan, D*mr00 .0000 .0000331.00013137
Harshman, J*sp00 .0000 .000031 .333662
Total 5941 .69517 .2885117768 .384154290129