Team batting - 1952 St. Louis (N)
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Musial, S*lf .344 .440 .62215457219754929127116101170055
Schoendienst, R#2b .327 .412 .5021545781893941894107862111563
Carey, A3b .323 .385 .455719932811141110200201
Lopata, Sc .301 .414 .3797820662703262839562110
Slaughter, E*rf .295 .362 .4341505941752312129887664623135
Babe, L*3b .286 .333 .2861014400011120010
Evers, Hlf .277 .320 .40311947613217511537432631193
House, F*c .273 .357 .3641511310011200000
Crowe, G*1b .262 .327 .427951032780316226144100
Thompson, D*of .261 .310 .289991423740015128123004
Hemus, S*ss .244 .361 .423145520127309159577846614521
Ryan, C2b .229 .310 .34514954212418313924360945184
McCullough, Cc .228 .254 .2878626861323153510351000
Del Greco, Bcf .225 .367 .225101409000238141010
Shuba, G*lf .213 .330 .3738675163039713170000
McMillan, Rss .203 .257 .2971545221063405436240951001
Sawatski, C*c .188 .235 .2193632610061230000
Goldsberry, G*1b .170 .282 .208641061840018517150011
McCosky, B*lf .150 .182 .2502220320004100000
Burris, Pc .140 .156 .2331543610124051000
Pitchers  .189 .249 .2671543717011343532291151012
Total  .263 .340 .400154533414042684812176273261571037294830

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Musial, S*lf15467704161801.063 158.310.7 .2781.167 .4559235612
Schoendienst, R#2b1546722519110 .914 119.2 7.7 .175 .932 .3296129013
Carey, A3b1310900500 .840 15.5 5.8 .131 .753 .22210455
Lopata, Sc 5625122910 .792 34.1 5.9 .078 .784 .27210786
Slaughter, E*rf150678796120 .796 99.2 6.0 .140 .788 .2644725815
Babe, L*3b21500100 .619 1.3 3.1 .000 .545 .143042
Evers, Hlf11952487880 .723 62.5 4.6 .126 .659 .2063319210
House, F*c 01401210 .721 1.1 2.7 .091 .600 .273141
Crowe, G*1b011300420 .755 13.5 4.6 .165 .675 .22311443
Thompson, D*of3815612730 .598 10.8 2.4 .028 .448 .0564419
Hemus, S*ss13962955831 .784 86.1 5.6 .179 .796 .342542209
Ryan, C2b13261342440 .655 62.3 3.9 .116 .610 .2343418720
McCullough, Cc 8228955510 .541 19.7 2.4 .060 .415 .09787710
Del Greco, Bcf14900000 .592 4.4 3.8-0.000 .613 .225095
Shuba, G*lf08800120 .703 10.0 4.5 .160 .683 .3336283
McMillan, Rss154574381050 .554 40.6 2.5 .094 .459 .169391556
Sawatski, C*c 23400200 .454 1.3 1.3 .031 .321 .094172
Goldsberry, G*1b2212731210 .490 7.3 2.1 .038 .440 .1984225
McCosky, B*lf02201100 .432 0.8 1.1 .100 .333 .150251
Burris, Pc 144721210 .388 1.3 0.8 .093 .282 .0932103
Pitchers 154426241210 .516 27.1 2.2 .078 .426 .1541899 
Total 15461076654114741 .740 745.4 4.8 .136 .695 .2554372131 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Musial, S*lf4.403.71530 .317457 .675457 .675 0.2
Schoendienst, R#2b4.363.75546 .313376 .560377 .561 0.2
Carey, A3b1.541.3978 .39755 .50555 .505 2.0
Lopata, Sc 3.222.64151 .391117 .466119 .474 1.4
Slaughter, E*rf4.523.96552 .295324 .478326 .481 0.7
Babe, L*3b1.501.4012 .3335 .3335 .333 2.0
Evers, Hlf4.404.00417 .290224 .427225 .429 2.0
House, F*c 0.930.7312 .2506 .4296 .429 0.0
Crowe, G*1b1.191.0886 .27950 .44254 .478 2.3
Thompson, D*of1.581.43133 .27849 .31452 .333 1.5
Hemus, S*ss4.343.59450 .249304 .483318 .506 0.8
Ryan, C2b4.113.64441 .252247 .403252 .411 1.6
McCullough, Cc 3.363.12240 .24287 .30188 .304 3.5
Del Greco, Bcf0.490.4026 .34617 .34718 .367 1.8
Shuba, G*lf1.020.8755 .23641 .46641 .466 1.3
McMillan, Rss3.733.39433 .233195 .340196 .341 2.4
Sawatski, C*c 0.940.8929 .2079 .2659 .265 1.5
Goldsberry, G*1b1.981.6695 .18939 .30739 .307 0.9
McCosky, B*lf1.000.9121 .1436 .2736 .273 0.0
Burris, Pc 3.132.8740 .12510 .21311 .23499.0
Pitchers 2.772.41277 .238128 .300129 .303 4.0
Total 39.6634.644624 .2772746 .4502783 .456 1.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Musial, S*lf .278 .382 .528 .910212591431132369
Schoendienst, R#2b .301 .365 .477 .842216651517372311
Carey, A3b .207 .258 .379 .637296201625
Lopata, Sc .283 .389 .413 .8024613301489
Slaughter, E*rf .286 .359 .388 .74720659524292513
Babe, L*3b .000 .000 .000 .00030000001
Evers, Hlf .285 .304 .424 .7281724971528612
House, F*c .000 .000 .000 .00020000000
Crowe, G*1b .200 .310 .280 .590255200446
Thompson, D*of .262 .295 .286 .5814211100212
Hemus, S*ss .253 .387 .522 .908186471088313529
Ryan, C2b .235 .336 .344 .6811834361482621
McCullough, Cc .242 .263 .295 .5581323202116413
Del Greco, Bcf .233 .378 .233 .6123070001612
Shuba, G*lf .188 .278 .438 .715163101226
McMillan, Rss .183 .234 .272 .50619135803191334
Sawatski, C*c .400 .400 .6001.00052100000
Goldsberry, G*1b .103 .229 .138 .367293100357
McCosky, B*lf .000 .333 .000 .33320000010
Burris, Pc .273 .273 .455 .727226101302
Pitchers  .133 .190 .172 .362128173104938
Total  .246 .322 .384 .7061877462801947229206230

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Musial, S*lf .383 .474 .6781.1523601384061884658
Schoendienst, R#2b .343 .438 .517 .95536212424311706310
Carey, A3b .371 .436 .486 .92270266105815
Lopata, Sc .306 .421 .369 .78916049402243147
Slaughter, E*rf .299 .364 .459 .82338811618108584133
Babe, L*3b .364 .417 .364 .780114000111
Evers, Hlf .273 .328 .391 .720304831046462651
House, F*c .333 .417 .444 .86193100120
Crowe, G*1b .282 .333 .474 .80878226031828
Thompson, D*of .260 .315 .290 .6051002630010710
Hemus, S*ss .240 .346 .368 .714334802017464937
Ryan, C2b .226 .296 .345 .642359811229353473
McCullough, Cc .213 .245 .279 .5241362930219622
Del Greco, Bcf .200 .333 .200 .533102000222
Shuba, G*lf .220 .343 .356 .699591320251111
McMillan, Rss .215 .270 .311 .582331712602432761
Sawatski, C*c .148 .207 .148 .355274000123
Goldsberry, G*1b .195 .303 .234 .53777153002128
McCosky, B*lf .167 .158 .278 .436183200400
Burris, Pc .000 .043 .000 .043210000103
Pitchers  .218 .279 .317 .59624353824282077
Total  .272 .350 .408 .75834579421882974503409480