Team pitching - 1952 St. Louis (N)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fowler, Dmr 3.214376000075.2743227292036334
Haddix, H*sp 3.27171104137143272.2253121999014332271147
Hearn, Jsp 3.5018100423883264.223511710310810517291127
Schultz, Bmr 3.8184187200085.0613836523668362
Pollet, H*sp 4.961721951045.15431251522105202
McLish, C#sp 5.19211100008.21355630143
Ford, W*sp 5.4312130353541184.018612211196912519828
Church, Bsp 6.107170383421175.224313911966513419834
Klippstein, Jsp 6.255405150089.1104666255571110420
Johnson, Emr 6.313416300092.211569653534810423
Harris, M*mr 6.472103900055.25042402721184244
Brodowski, Dsp 6.860001100021.02516161052394
Total  4.657975291541542991370.114137987085895881661416058

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fowler, Dmr011860730 8.8 3.4 13.2 2.4 0.4 0.7 18.5 .585
Haddix, H*sp5602301370 8.4 3.0 11.4 4.7 1.1 1.6 98.8 .618
Hearn, Jsp5138001370 8.0 3.7 11.9 3.6 0.6 1.0 96.5 .607
Schultz, Bmr011120450 6.5 5.5 12.1 3.8 0.6 0.7 19.3 .569
Pollet, H*sp201000420 10.7 3.0 13.7 4.4 2.0 1.5 35.6 .638
McLish, C#sp100000000 13.5 6.2 19.7 3.1 0.0 0.5 16.2 .611
Ford, W*sp2247301030 9.1 4.7 14.1 4.5 1.2 0.9 85.2 .576
Church, Bsp6336001240 12.4 3.4 16.1 2.6 1.7 0.8 71.3 .601
Klippstein, Jsp443320310 10.5 5.5 16.3 5.7 1.1 1.0 32.4 .594
Johnson, Emr122830750 11.2 3.4 15.3 3.3 0.8 1.0 23.0 .617
Harris, M*mr421110220 8.1 4.4 12.6 3.4 2.9 0.8 21.7 .587
Brodowski, Dsp000100110 10.7 4.3 15.4 2.1 0.9 0.5 28.9 .575
Total 3022194520076400 9.3 3.9 13.4 3.9 1.1 1.0  .600

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fowler, Dmr .684 1.36274 .259128 .383136 .407 35.4 4.2 3.79 3.79
Haddix, H*sp .695 1.26880 .251494 .431496 .432119.9 3.9 3.56 3.53
Hearn, Jsp .667 1.30889 .245457 .406465 .413111.5 3.7 3.41 3.33
Schultz, Bmr .648 1.33267 .206151 .417152 .420 34.0 3.6 3.24 3.17
Pollet, H*sp .857 1.52155 .284107 .530107 .530 31.6 6.2 5.65 5.72
McLish, C#sp .901 2.1934 .38223 .53523 .535 8.0 8.6 7.46 7.64
Ford, W*sp .786 1.53609 .264404 .488411 .496110.5 5.3 4.87 4.98
Church, Bsp .915 1.76677 .309463 .555469 .562149.8 7.5 6.91 7.05
Klippstein, Jsp .858 1.78294 .316223 .531226 .538 65.7 6.5 5.96 6.20
Johnson, Emr .801 1.62338 .317190 .449198 .468 59.5 5.8 5.20 5.64
Harris, M*mr .846 1.38177 .181138 .566139 .570 36.1 5.7 5.25 5.38
Brodowski, Dsp .844 1.6776 .30347 .50048 .511 14.4 6.4 5.54 5.84
Total  .763 1.464670 .2672825 .4662870 .474768.7 5.0 4.54 4.61

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fowler, Dmr00 .00000 .0000 0.0218 .381
Haddix, H*sp3714 .378323 .622199 5.4196 .316
Hearn, Jsp388 .211324 .632185 4.92611 .423
Schultz, Bmr00 .00000 .0000 0.02515 .600
Pollet, H*sp51 .20002 .40020 4.043 .750
McLish, C#sp00 .00000 .0000 0.010 .000
Ford, W*sp354 .114116 .457184 5.32912 .414
Church, Bsp342 .059112 .353157 4.6227 .318
Klippstein, Jsp50 .00000 .00017 3.4208 .400
Johnson, Emr00 .00000 .0000 0.03620 .556
Harris, M*mr00 .00000 .0000 0.084 .500
Brodowski, Dsp00 .00000 .0000 0.0104 .400
Total 15429 .188977 .500762 4.922198 .443

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fowler, Dmr107 .7003 .30092413 .542606020
Haddix, H*sp00 .0000 .000000 .0004140
Hearn, Jsp00 .0000 .000031 .3334241
Schultz, Bmr2318 .7833 .13043814 .368727240
Pollet, H*sp42 .5002 .500051 .20019149
McLish, C#sp111.0000 .0000144 .28610107
Ford, W*sp00 .0000 .000000 .0003500
Church, Bsp00 .0000 .000052 .4003841
Klippstein, Jsp10 .00011.0006236 .261514616
Johnson, Emr21 .5001 .50036432 .500636319
Harris, M*mr20 .0001 .50023518 .51439399
Brodowski, Dsp00 .0000 .0000107 .70011113
Total 4329 .67411 .2562422198 .443154327125