Team pitching (vs batter) - 1952 Boston (A)
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Henry, B*sp .226 .284 .32932874144410802736742
Johnson, Csp .234 .329 .299214509116403105700
Koslo, D*mr .241 .301 .378760183454172874641123146
Sullivan, Fmr .244 .319 .398123305144921202500
Flowers, Bmr .247 .303 .35639698193614123185624
Lown, Tsp .260 .356 .3897221883551628131068136124
Brown, Hsp .266 .318 .39378720929131530916269953
Schofield, D#ss .267 .353 .73315410211020100
Hogue, Bmr .269 .360 .519297801811815443921802
Morgan, Tsp .282 .362 .395418118203716574634620
Moreno, Jsp .288 .343 .45272120836822326115349532
Hatten, Jsp .294 .374 .5171805381109312302102
Haynes, Jmr .328 .404 .5493261072081217914322034
Schallock, A*mr .364 .441 .445110402214901602910
Hartsfield, R2b .400 .500 .800520104100100
Total  .267 .337 .4115402144426155135222037555377944629

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Henry, B*sp .613259 .270135 .378135 .378 29.3 2.9 2.72 2.54
Johnson, Csp .628158 .31095 .38595 .385 23.1 3.7 3.30 3.38
Koslo, D*mr .679632 .263351 .418355 .423 83.6 3.6 3.36 3.22
Sullivan, Fmr .71796 .27161 .43963 .453 16.2 4.5 4.06 3.94
Flowers, Bmr .659339 .271172 .396174 .401 43.2 3.8 3.44 3.13
Lown, Tsp .745584 .295387 .458390 .462104.4 4.9 4.45 4.53
Brown, Hsp .711688 .282371 .429372 .430 97.8 4.3 3.93 3.69
Schofield, D#ss1.08612 .16713 .76513 .765 3.4 7.6 6.86 7.76
Hogue, Bmr .878267 .232193 .558197 .569 50.4 5.6 5.15 5.74
Morgan, Tsp .756373 .298211 .441218 .455 57.8 4.8 4.39 4.77
Moreno, Jsp .795621 .300379 .473390 .486107.5 5.2 4.77 4.78
Hatten, Jsp .890153 .281116 .558117 .563 34.1 6.7 6.18 6.68
Haynes, Jmr .953302 .315222 .587223 .590 68.3 7.5 6.86 7.12
Schallock, A*mr .88684 .46465 .50065 .500 23.2 8.2 7.71 8.38
Hartsfield, R2b1.3004 .5004 .6675 .833 2.119.2 17.25 12.01
Total  .7484572 .2862775 .4552812 .462739.2 4.7 4.29 4.30

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Henry, B*sp .228 .273 .333 .6061232862180802501
Johnson, Csp .235 .356 .318 .6748520211701601800
Koslo, D*mr .257 .332 .413 .7452305920242012504850
Sullivan, Fmr .235 .304 .412 .715511230271401200
Flowers, Bmr .244 .313 .358 .6711764312121801872801
Lown, Tsp .281 .387 .430 .8173028516474035084922
Brown, Hsp .304 .360 .472 .831369112211074103353831
Schofield, D#ss .400 .5001.2001.700521011010000
Hogue, Bmr .303 .400 .563 .96311936708273172211
Morgan, Tsp .294 .358 .383 .74218053812213161832
Moreno, Jsp .301 .342 .492 .834382115185154612434032
Hatten, Jsp .256 .333 .558 .89143112138140410
Haynes, Jmr .314 .384 .549 .9331534810463711711201
Schallock, A*mr .378 .453 .511 .9644517111130701311
Hartsfield, R2b .333 .333 .333 .667310000000100
Total  .283 .354 .447 .8012266642127326029414240272981912

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Henry, B*sp .224 .290 .327 .617205468231801934210
Johnson, Csp .233 .310 .287 .59712930700901503911
Koslo, D*mr .234 .288 .362 .650530124252136133917525
Sullivan, Fmr .250 .329 .389 .7187218212181801311
Flowers, Bmr .250 .294 .355 .649220557243021312813
Lown, Tsp .245 .333 .360 .69242010319194705608782
Brown, Hsp .232 .281 .323 .604418978384212916174
Schofield, D#ss .200 .273 .500 .7731020012010100
Hogue, Bmr .247 .332 .489 .82017844111102712201631
Morgan, Tsp .273 .364 .403 .7672386512253343023830
Moreno, Jsp .274 .344 .407 .75133993183742102915566
Hatten, Jsp .307 .386 .504 .890137426072501901712
Haynes, Jmr .341 .421 .549 .970173591046280261843
Schallock, A*mr .354 .432 .400 .8326523110130901620
Hartsfield, R2b .500 .6671.5002.167210102100000
Total  .256 .326 .385 .7103136802134237539723315104964028