Team pitching - 1952 Boston (A)
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Henry, B* | sp | 1.97 | 7 | 7 | 8 | 70 | 0 | 0 | 0 | 87.0 | 74 | 22 | 19 | 27 | 67 | 4 | 10 | 357 |
| Johnson, C | sp | 2.38 | 5 | 3 | 0 | 34 | 3 | 2 | 0 | 56.2 | 50 | 16 | 15 | 31 | 57 | 1 | 3 | 247 |
| Flowers, B | mr | 3.36 | 2 | 5 | 6 | 58 | 6 | 0 | 0 | 101.2 | 98 | 41 | 38 | 31 | 56 | 6 | 3 | 434 |
| Koslo, D* | mr | 3.44 | 10 | 10 | 0 | 30 | 30 | 4 | 3 | 201.2 | 183 | 88 | 77 | 64 | 123 | 17 | 24 | 840 |
| Brown, H | sp | 3.53 | 10 | 12 | 0 | 35 | 29 | 6 | 2 | 201.1 | 209 | 90 | 79 | 62 | 99 | 15 | 16 | 865 |
| Morgan, T | sp | 4.30 | 4 | 11 | 19 | 60 | 8 | 1 | 0 | 106.2 | 118 | 60 | 51 | 46 | 46 | 7 | 20 | 479 |
| Lown, T | sp | 4.36 | 10 | 14 | 0 | 32 | 32 | 4 | 0 | 190.0 | 188 | 100 | 92 | 106 | 136 | 16 | 18 | 845 |
| Moreno, J | sp | 4.39 | 11 | 11 | 0 | 33 | 33 | 2 | 1 | 182.2 | 208 | 104 | 89 | 53 | 95 | 22 | 25 | 802 |
| Sullivan, F | mr | 4.45 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 32.1 | 30 | 19 | 16 | 12 | 25 | 4 | 2 | 139 |
| Hogue, B | mr | 5.11 | 5 | 3 | 0 | 41 | 3 | 0 | 0 | 79.1 | 80 | 51 | 45 | 39 | 18 | 18 | 17 | 346 |
| Haynes, J | mr | 6.14 | 4 | 1 | 0 | 48 | 1 | 0 | 0 | 80.2 | 107 | 61 | 55 | 43 | 20 | 12 | 15 | 378 |
| Hatten, J | sp | 6.25 | 2 | 5 | 0 | 12 | 9 | 1 | 0 | 44.2 | 53 | 38 | 31 | 23 | 21 | 10 | 5 | 208 |
| Schallock, A* | mr | 6.66 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 24.1 | 40 | 23 | 18 | 16 | 29 | 1 | 2 | 130 |
| Schofield, D# | ss | 6.75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 2 | 1 | 2 | 1 | 17 |
| Hartsfield, R | 2b | 18.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
| Total |   | 4.07 | 71 | 83 | 36 | 154 | 154 | 20 | 7 | 1394.0 | 1444 | 718 | 630 | 555 | 794 | 135 | 161 | 6093 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Henry, B* | sp | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 7.7 | 2.8 | 10.4 | 6.9 | 0.4 | 2.5 | 18.6 | .633 |
| Johnson, C | sp | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.9 | 4.9 | 12.9 | 9.1 | 0.2 | 1.8 | 27.5 | .581 |
| Flowers, B | mr | 2 | 4 | 8 | 2 | 2 | 0 | 1 | 4 | 0 | 8.7 | 2.7 | 11.6 | 5.0 | 0.5 | 1.8 | 24.5 | .643 |
| Koslo, D* | mr | 14 | 6 | 1 | 4 | 4 | 0 | 7 | 5 | 0 | 8.2 | 2.9 | 11.2 | 5.5 | 0.8 | 1.9 | 102.4 | .637 |
| Brown, H | sp | 5 | 3 | 6 | 1 | 8 | 0 | 10 | 5 | 0 | 9.3 | 2.8 | 12.2 | 4.4 | 0.7 | 1.6 | 84.9 | .629 |
| Morgan, T | sp | 2 | 0 | 3 | 7 | 0 | 1 | 6 | 2 | 0 | 10.0 | 3.9 | 14.4 | 3.9 | 0.6 | 1.0 | 27.8 | .602 |
| Lown, T | sp | 12 | 4 | 8 | 3 | 6 | 0 | 10 | 4 | 0 | 8.9 | 5.0 | 14.1 | 6.4 | 0.8 | 1.3 | 99.3 | .595 |
| Moreno, J | sp | 3 | 2 | 4 | 11 | 1 | 0 | 9 | 8 | 0 | 10.2 | 2.6 | 13.4 | 4.7 | 1.1 | 1.8 | 81.7 | .626 |
| Sullivan, F | mr | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8.4 | 3.3 | 12.2 | 7.0 | 1.1 | 2.1 | 31.1 | .616 |
| Hogue, B | mr | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 2 | 0 | 9.1 | 4.4 | 14.0 | 2.0 | 2.0 | 0.5 | 28.8 | .574 |
| Haynes, J | mr | 3 | 4 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 11.9 | 4.8 | 16.8 | 2.2 | 1.3 | 0.5 | 28.3 | .570 |
| Hatten, J | sp | 0 | 2 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 10.7 | 4.6 | 15.5 | 4.2 | 2.0 | 0.9 | 65.9 | .582 |
| Schallock, A* | mr | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 14.8 | 5.9 | 20.7 | 10.7 | 0.4 | 1.8 | 22.9 | .603 |
| Schofield, D# | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 4.5 | 13.5 | 2.3 | 4.5 | 0.5 | 48.0 | .583 |
| Hartsfield, R | 2b | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18.0 | 0.0 | 27.0 | 9.0 | 0.0 | 99.0 | 18.0 | .611 |
| Total |   | 46 | 29 | 37 | 37 | 30 | 1 | 59 | 40 | 0 | 9.3 | 3.6 | 13.1 | 5.1 | 0.9 | 1.4 |   | .612 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Henry, B* | sp | .613 | 1.16 | 259 | .270 | 135 | .378 | 135 | .378 | 29.3 | 2.9 | 2.72 | 2.54 |
| Johnson, C | sp | .628 | 1.43 | 158 | .310 | 95 | .385 | 95 | .385 | 23.1 | 3.7 | 3.30 | 3.38 |
| Flowers, B | mr | .659 | 1.27 | 339 | .271 | 172 | .396 | 174 | .401 | 43.2 | 3.8 | 3.44 | 3.13 |
| Koslo, D* | mr | .679 | 1.22 | 632 | .263 | 351 | .418 | 355 | .423 | 83.6 | 3.6 | 3.36 | 3.22 |
| Brown, H | sp | .711 | 1.35 | 688 | .282 | 371 | .429 | 372 | .430 | 97.8 | 4.3 | 3.93 | 3.69 |
| Morgan, T | sp | .756 | 1.54 | 373 | .298 | 211 | .441 | 218 | .455 | 57.8 | 4.8 | 4.39 | 4.77 |
| Lown, T | sp | .745 | 1.55 | 584 | .295 | 387 | .458 | 390 | .462 | 104.4 | 4.9 | 4.45 | 4.53 |
| Moreno, J | sp | .795 | 1.43 | 621 | .300 | 379 | .473 | 390 | .486 | 107.5 | 5.2 | 4.77 | 4.78 |
| Sullivan, F | mr | .717 | 1.30 | 96 | .271 | 61 | .439 | 63 | .453 | 16.2 | 4.5 | 4.06 | 3.94 |
| Hogue, B | mr | .878 | 1.50 | 267 | .232 | 193 | .558 | 197 | .569 | 50.4 | 5.6 | 5.15 | 5.74 |
| Haynes, J | mr | .953 | 1.86 | 302 | .315 | 222 | .587 | 223 | .590 | 68.3 | 7.5 | 6.86 | 7.12 |
| Hatten, J | sp | .890 | 1.70 | 153 | .281 | 116 | .558 | 117 | .563 | 34.1 | 6.7 | 6.18 | 6.68 |
| Schallock, A* | mr | .886 | 2.30 | 84 | .464 | 65 | .500 | 65 | .500 | 23.2 | 8.2 | 7.71 | 8.38 |
| Schofield, D# | ss | 1.086 | 1.50 | 12 | .167 | 13 | .765 | 13 | .765 | 3.4 | 7.6 | 6.86 | 7.76 |
| Hartsfield, R | 2b | 1.300 | 2.00 | 4 | .500 | 4 | .667 | 5 | .833 | 2.1 | 19.2 | 17.25 | 12.01 |
| Total |   | .748 | 1.43 | 4572 | .286 | 2775 | .455 | 2812 | .462 | 739.2 | 4.7 | 4.29 | 4.30 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Henry, B* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| Johnson, C | sp | 3 | 2 | .667 | 0 | 2 | .667 | 7 | 2.3 | 10 | 3 | .300 |
| Flowers, B | mr | 6 | 0 | .000 | 0 | 4 | .667 | 17 | 2.8 | 22 | 10 | .455 |
| Koslo, D* | mr | 30 | 4 | .133 | 3 | 21 | .700 | 111 | 3.7 | 17 | 4 | .235 |
| Brown, H | sp | 29 | 6 | .207 | 2 | 16 | .552 | 109 | 3.8 | 18 | 4 | .222 |
| Morgan, T | sp | 8 | 1 | .125 | 0 | 2 | .250 | 35 | 4.4 | 17 | 8 | .471 |
| Lown, T | sp | 32 | 4 | .125 | 0 | 15 | .469 | 134 | 4.2 | 22 | 9 | .409 |
| Moreno, J | sp | 33 | 2 | .061 | 1 | 17 | .515 | 138 | 4.2 | 22 | 12 | .545 |
| Sullivan, F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| Hogue, B | mr | 3 | 0 | .000 | 0 | 0 | .000 | 6 | 2.0 | 6 | 3 | .500 |
| Haynes, J | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 25 | 10 | .400 |
| Hatten, J | sp | 9 | 1 | .111 | 0 | 3 | .333 | 36 | 4.0 | 6 | 3 | .500 |
| Schallock, A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| Schofield, D# | ss | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Hartsfield, R | 2b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Total |   | 154 | 20 | .130 | 7 | 80 | .519 | 599 | 3.9 | 202 | 75 | .371 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Henry, B* | sp | 14 | 8 | .571 | 6 | .429 | 11 | 36 | 11 | .306 | 70 | 70 | 27 |
| Johnson, C | sp | 0 | 0 | .000 | 0 | .000 | 3 | 13 | 3 | .231 | 34 | 31 | 12 |
| Flowers, B | mr | 7 | 6 | .857 | 1 | .143 | 11 | 40 | 17 | .425 | 58 | 52 | 22 |
| Koslo, D* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| Brown, H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 35 | 6 | 2 |
| Morgan, T | sp | 22 | 19 | .864 | 3 | .136 | 5 | 17 | 2 | .118 | 60 | 52 | 32 |
| Lown, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Moreno, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Sullivan, F | mr | 0 | 0 | .000 | 0 | .000 | 0 | 15 | 7 | .467 | 16 | 16 | 4 |
| Hogue, B | mr | 0 | 0 | .000 | 0 | .000 | 4 | 25 | 9 | .360 | 41 | 38 | 12 |
| Haynes, J | mr | 1 | 0 | .000 | 0 | .000 | 0 | 38 | 16 | .421 | 48 | 47 | 10 |
| Hatten, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 3 | 1 |
| Schallock, A* | mr | 3 | 3 | 1.000 | 0 | .000 | 0 | 14 | 9 | .643 | 20 | 20 | 10 |
| Schofield, D# | ss | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| Hartsfield, R | 2b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| Total |   | 47 | 36 | .766 | 10 | .213 | 34 | 202 | 75 | .371 | 154 | 337 | 134 |