Team pitching - 1952 Chicago (A)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Raffensberger, Ksp 2.49151103534134268.024583744015113191085
Miller, B*sp 2.87440211330109.28746355374618457
Heintzelman, Kmr 3.123322310040.1491914133716177
Larsen, Dsp 3.20121102827182219.21898478661261012904
Benton, Amr 3.232362400039.0471714192554177
Jester, Vmr 3.3955016104082.1913931204154363
Lopat, E*sp 3.835110272790204.1221988740791417875
Sleater, L*sp 4.443701494279.0754239382896349
Herbert, Rmr 4.764744240092.21316149364374440
Blackwell, Esp 5.045130282120141.0157927985561025646
Dixon, S#mr 5.6831122983084.011167531928132389
Judson, Hmr 6.432501800042.04530302434124191
Total  3.746391141541545681402.014486785834537221051216053

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Raffensberger, Ksp2017201350 8.2 1.3 9.8 5.1 0.4 3.8103.4 .685
Miller, B*sp1563500820 7.1 4.3 11.9 6.1 0.5 1.4 83.0 .591
Heintzelman, Kmr532201210 10.9 2.9 14.3 8.3 0.2 2.8 28.2 .629
Larsen, Dsp10631401310 7.7 2.7 10.5 5.2 0.4 1.9115.7 .637
Benton, Amr214010230 10.8 4.4 15.2 5.8 1.2 1.3 25.2 .619
Jester, Vmr412400410 9.9 2.2 12.6 4.5 0.5 2.0 78.1 .662
Lopat, E*sp600221910 9.7 1.8 11.6 3.5 0.6 2.0107.0 .655
Sleater, L*sp610312651 8.5 4.3 13.2 3.2 1.0 0.7 88.6 .574
Herbert, Rmr2010110760 12.7 3.5 16.2 4.2 0.7 1.2 36.6 .615
Blackwell, Esp10526301460 10.0 5.4 15.8 3.6 0.6 0.7 79.6 .552
Dixon, S#mr214220450 11.9 2.0 14.1 3.0 1.4 1.5 42.9 .667
Judson, Hmr311020100 9.6 5.1 14.8 7.3 2.6 1.4 40.2 .569
Total 6725233228483361 9.3 2.9 12.4 4.6 0.7 1.6  .630

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Raffensberger, Ksp .600 1.06874 .265374 .345381 .351 89.7 3.0 2.71 2.43
Miller, B*sp .657 1.28319 .254183 .400188 .411 41.6 3.3 3.08 3.15
Heintzelman, Kmr .749 1.54124 .38774 .41876 .429 21.3 4.7 4.28 4.64
Larsen, Dsp .607 1.16701 .255329 .364330 .365 76.9 3.1 2.84 2.59
Benton, Amr .841 1.69128 .32890 .50890 .508 27.1 6.3 5.62 5.73
Jester, Vmr .725 1.35293 .294155 .427159 .438 44.1 4.7 4.33 3.81
Lopat, E*sp .696 1.28740 .280363 .415365 .417 96.2 4.1 3.81 3.47
Sleater, L*sp .755 1.43271 .244161 .461164 .470 44.6 5.0 4.58 4.31
Herbert, Rmr .841 1.80354 .350214 .486214 .486 72.2 7.0 6.31 6.19
Blackwell, Esp .789 1.72489 .301297 .460303 .469 84.6 5.3 4.86 5.56
Dixon, S#mr .833 1.55327 .300195 .501197 .506 61.7 6.4 5.95 5.45
Judson, Hmr .911 1.64121 .273115 .602115 .602 33.2 7.1 6.40 6.60
Total  .709 1.364741 .2832550 .4212582 .427683.2 4.3 3.95 3.81

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Raffensberger, Ksp3413 .382428 .824119 3.574 .571
Miller, B*sp133 .23108 .61551 3.973 .429
Heintzelman, Kmr10 .00000 .0005 5.000 .000
Larsen, Dsp2718 .667216 .593118 4.464 .667
Benton, Amr00 .00000 .0000 0.050 .000
Jester, Vmr104 .40005 .50041 4.131 .333
Lopat, E*sp279 .333017 .630100 3.7115 .455
Sleater, L*sp94 .44424 .44448 5.364 .667
Herbert, Rmr40 .00001 .25014 3.575 .714
Blackwell, Esp212 .09509 .42983 4.0169 .563
Dixon, S#mr83 .37502 .25037 4.6114 .364
Judson, Hmr00 .00000 .0000 0.021 .500
Total 15456 .364890 .584616 4.08140 .494

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Raffensberger, Ksp00 .0000 .000000 .0003511
Miller, B*sp00 .0000 .000030 .0002184
Heintzelman, Kmr42 .5002 .5000179 .529232212
Larsen, Dsp00 .0000 .000000 .0002811
Benton, Amr106 .6004 .4000146 .429242416
Jester, Vmr10 .00011.000041 .2501666
Lopat, E*sp00 .0000 .000000 .0002700
Sleater, L*sp10 .00011.000054 .8001453
Herbert, Rmr54 .8001 .20002010 .500423825
Blackwell, Esp00 .0000 .000000 .0002875
Dixon, S#mr221.0000 .000020 .000292118
Judson, Hmr40 .00041.00001610 .62518187
Total 2714 .51913 .48108140 .49415415198