Team pitching (vs batter) - 1952 Cleveland
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Moore, Rmr .063 .211 .0631610001031700
Littlefield, D*mr .171 .246 .286210363356002104621
Elston, Dsp .176 .176 .1761730003000300
Smith, Fmr .196 .275 .269219437035971704525
Lemon, B*sp .205 .285 .3069922033861730411103614354
Johnson, Dmr .230 .314 .322152355034931611920
Buhl, Bsp .236 .321 .3086781602427209584693104
Surkont, Msp .237 .288 .3371019242394183434702191108
Labine, Cmr .238 .294 .3032906914118802413221
Feller, Bsp .262 .311 .3757521973651328225436673
LaPalme, P*mr .269 .370 .42378216023311211400
Gromek, S#mr .278 .317 .4465401501932224133137136
Gumpert, Rmr .305 .343 .4312467573610651212560
Foytack, Pmr .388 .516 .49049193102421101100
Total  .238 .303 .343525812542012897180243458257664932

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Moore, Rmr .2739 .1114 .2114 .211 0.3 0.6 0.52 0.64
Littlefield, D*mr .531163 .19081 .34581 .345 14.6 2.1 2.01 1.83
Elston, Dsp .35314 .2143 .1763 .176 0.4 0.6 0.66 0.92
Smith, Fmr .544173 .23176 .31083 .339 16.5 2.4 2.25 2.29
Lemon, B*sp .592852 .218407 .361418 .371 86.4 2.8 2.52 2.44
Johnson, Dmr .636136 .23565 .36768 .384 16.3 3.5 3.25 3.25
Buhl, Bsp .630598 .256293 .372298 .379 69.8 3.3 3.09 3.22
Surkont, Msp .625825 .272413 .373417 .376100.4 3.3 3.03 2.83
Labine, Cmr .598261 .261112 .352112 .352 23.5 2.6 2.38 2.48
Feller, Bsp .686695 .265336 .405338 .407 88.0 4.0 3.67 3.42
LaPalme, P*mr .79363 .30245 .48946 .500 12.3 5.5 4.92 5.18
Gromek, S#mr .764461 .278272 .463275 .468 75.4 4.9 4.52 4.41
Gumpert, Rmr .774225 .307118 .432123 .451 37.8 5.5 5.01 4.78
Foytack, Pmr1.00638 .50035 .56537 .597 13.711.9 10.73 12.25
Total  .6454513 .2562260 .3852303 .392548.2 3.5 3.18 3.10

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Moore, Rmr .000 .250 .000 .250600000021300
Littlefield, D*mr .183 .248 .298 .54610419222120902510
Elston, Dsp .000 .000 .000 .000500000000000
Smith, Fmr .255 .304 .340 .644942450161601101
Lemon, B*sp .210 .304 .344 .649433911851050105044763
Johnson, Dmr .250 .391 .304 .695561400130131930
Buhl, Bsp .221 .318 .293 .610294657143434143355
Surkont, Msp .264 .329 .363 .69247712624173834427332
Labine, Cmr .234 .296 .314 .610137328011001311602
Feller, Bsp .261 .314 .422 .73636094204104812932425
LaPalme, P*mr .273 .351 .485 .8363394012040700
Gromek, S#mr .283 .329 .461 .7902697682123902031453
Gumpert, Rmr .280 .326 .407 .7321183352223181912
Foytack, Pmr .350 .552 .5001.05220711012180400
Total  .245 .318 .366 .6842406590102185127720247202752623

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Moore, Rmr .100 .182 .100 .2821010000010400
Littlefield, D*mr .160 .244 .274 .517106171131201202121
Elston, Dsp .250 .250 .250 .5001230000000300
Smith, Fmr .152 .254 .216 .470125192021061103410
Lemon, B*sp .200 .269 .277 .54755911220175415329683
Johnson, Dmr .219 .262 .333 .5959621502133301021
Buhl, Bsp .247 .324 .320 .6443849517133624326073
Surkont, Msp .214 .250 .314 .5645421161531143126011882
Labine, Cmr .242 .293 .294 .587153376101201101620
Feller, Bsp .263 .308 .332 .640392103161334125042131
LaPalme, P*mr .267 .382 .378 .76045122016181701
Gromek, S#mr .273 .306 .432 .73727174111104231105733
Gumpert, Rmr .328 .360 .453 .81312842214254401643
Foytack, Pmr .414 .485 .483 .96829122007130700
Total  .233 .289 .323 .61228526649910462942321154915018