Team pitching - 1952 Cleveland
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Elston, Dsp 0.0000050004.1300030117
Moore, Rmr 0.0010060005.0100370019
Labine, Cmr 1.9185416500080.06918172432115318
Littlefield, D*mr 1.996015300058.2362113214656235
Smith, Fmr 2.886144100059.1432019174532245
Surkont, Msp 2.8819120383884268.124296867019118111108
Lemon, B*sp 3.12161404141125277.12031139610314317311126
Buhl, Bsp 3.301370292932182.216083678493722787
Johnson, Dmr 3.323203300040.2351915161934177
Feller, Bsp 3.341360392641194.0197867254661315830
Gumpert, Rmr 3.984013220061.0753227122565273
Gromek, S#mr 4.92790301831135.115083743171226588
LaPalme, P*mr 5.311111700020.121121212142392
Foytack, Pmr 12.19000800010.119151411110162
Total  3.3097574815415430151397.11254598512458766971225877

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Elston, Dsp000000000 6.2 0.0 6.2 6.2 0.099.0 9.8 .857
Moore, Rmr001000000 1.8 5.4 7.2 12.6 0.0 2.3 10.7 .656
Labine, Cmr211040220 7.8 2.7 10.5 3.6 0.1 1.3 17.1 .634
Littlefield, D*mr210000310 5.5 3.2 8.7 7.1 0.8 2.2 16.1 .599
Smith, Fmr250700110 6.5 2.6 10.2 6.8 0.5 2.6 22.2 .630
Surkont, Msp10824901140 8.1 2.3 10.6 6.4 0.6 2.7107.7 .646
Lemon, B*sp54611301460 6.6 3.3 10.3 4.6 0.6 1.4 98.3 .606
Buhl, Bsp10465311280 7.9 4.1 12.3 4.6 0.3 1.1 95.2 .609
Johnson, Dmr201310510 7.7 3.5 12.0 4.2 0.7 1.2 18.2 .612
Feller, Bsp7332301561 9.1 2.5 11.7 3.1 0.6 1.2 72.3 .624
Gumpert, Rmr601500550 11.1 1.8 13.6 3.7 0.9 2.1 27.3 .647
Gromek, S#mr363330860 10.0 2.1 12.2 4.7 1.5 2.3 63.6 .654
LaPalme, P*mr001110010 9.3 5.3 15.0 6.2 0.9 1.2 20.6 .584
Foytack, Pmr000200000 16.5 9.6 27.9 9.6 0.0 1.0 30.4 .514
Total 4932254327176411 8.1 2.9 11.3 4.9 0.6 1.7  .624

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Elston, Dsp .353 0.6914 .2143 .1763 .176 0.4 0.6 0.66 0.92
Moore, Rmr .273 0.809 .1114 .2114 .211 0.3 0.6 0.52 0.64
Labine, Cmr .598 1.16261 .261112 .352112 .352 23.5 2.6 2.38 2.48
Littlefield, D*mr .531 0.97163 .19081 .34581 .345 14.6 2.1 2.01 1.83
Smith, Fmr .544 1.01173 .23176 .31083 .339 16.5 2.4 2.25 2.29
Surkont, Msp .625 1.16825 .272413 .373417 .376100.4 3.3 3.03 2.83
Lemon, B*sp .592 1.10852 .218407 .361418 .371 86.4 2.8 2.52 2.44
Buhl, Bsp .630 1.34598 .256293 .372298 .379 69.8 3.3 3.09 3.22
Johnson, Dmr .636 1.25136 .23565 .36768 .384 16.3 3.5 3.25 3.25
Feller, Bsp .686 1.29695 .265336 .405338 .407 88.0 4.0 3.67 3.42
Gumpert, Rmr .774 1.43225 .307118 .432123 .451 37.8 5.5 5.01 4.78
Gromek, S#mr .764 1.34461 .278272 .463275 .468 75.4 4.9 4.52 4.41
LaPalme, P*mr .793 1.6263 .30245 .48946 .500 12.3 5.5 4.92 5.18
Foytack, Pmr1.006 2.9038 .50035 .56537 .597 13.711.9 10.73 12.25
Total  .645 1.234513 .2562260 .3852303 .392548.2 3.5 3.18 3.10

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Elston, Dsp00 .00000 .0000 0.000 .000
Moore, Rmr00 .00000 .0000 0.000 .000
Labine, Cmr00 .00000 .0000 0.010 .000
Littlefield, D*mr00 .00000 .0000 0.0133 .231
Smith, Fmr00 .00000 .0000 0.0147 .500
Surkont, Msp388 .211429 .763180 4.72510 .400
Lemon, B*sp4112 .293526 .634172 4.2197 .368
Buhl, Bsp293 .103219 .655143 4.92410 .417
Johnson, Dmr00 .00000 .0000 0.0164 .250
Feller, Bsp264 .154117 .654132 5.196 .667
Gumpert, Rmr20 .00001 .50012 6.090 .000
Gromek, S#mr183 .16718 .44482 4.6113 .273
LaPalme, P*mr00 .00000 .0000 0.094 .444
Foytack, Pmr00 .00000 .0000 0.030 .000
Total 15430 .19515100 .649721 4.715354 .353

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Elston, Dsp00 .0000 .000000 .000554
Moore, Rmr00 .0000 .000140 .000665
Labine, Cmr4941 .8378 .1630265 .192656556
Littlefield, D*mr21 .5001 .50018239 .391535313
Smith, Fmr54 .8001 .2004204 .200414112
Surkont, Msp00 .0000 .000000 .0003800
Lemon, B*sp00 .0000 .000000 .0004100
Buhl, Bsp00 .0000 .000000 .0002900
Johnson, Dmr20 .00021.0004103 .30033339
Feller, Bsp00 .0000 .000164 .66739137
Gumpert, Rmr111.0000 .00013218 .56332307
Gromek, S#mr00 .0000 .0000146 .42930123
LaPalme, P*mr111.0000 .000290 .00017174
Foytack, Pmr00 .0000 .000095 .556884
Total 6048 .80012 .2003115354 .353154283124