Team pitching - 1952 Cleveland
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Elston, D | sp | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
| Moore, R | mr | 0.00 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 19 |
| Labine, C | mr | 1.91 | 8 | 5 | 41 | 65 | 0 | 0 | 0 | 80.0 | 69 | 18 | 17 | 24 | 32 | 1 | 15 | 318 |
| Littlefield, D* | mr | 1.99 | 6 | 0 | 1 | 53 | 0 | 0 | 0 | 58.2 | 36 | 21 | 13 | 21 | 46 | 5 | 6 | 235 |
| Smith, F | mr | 2.88 | 6 | 1 | 4 | 41 | 0 | 0 | 0 | 59.1 | 43 | 20 | 19 | 17 | 45 | 3 | 2 | 245 |
| Surkont, M | sp | 2.88 | 19 | 12 | 0 | 38 | 38 | 8 | 4 | 268.1 | 242 | 96 | 86 | 70 | 191 | 18 | 11 | 1108 |
| Lemon, B* | sp | 3.12 | 16 | 14 | 0 | 41 | 41 | 12 | 5 | 277.1 | 203 | 113 | 96 | 103 | 143 | 17 | 31 | 1126 |
| Buhl, B | sp | 3.30 | 13 | 7 | 0 | 29 | 29 | 3 | 2 | 182.2 | 160 | 83 | 67 | 84 | 93 | 7 | 22 | 787 |
| Johnson, D | mr | 3.32 | 3 | 2 | 0 | 33 | 0 | 0 | 0 | 40.2 | 35 | 19 | 15 | 16 | 19 | 3 | 4 | 177 |
| Feller, B | sp | 3.34 | 13 | 6 | 0 | 39 | 26 | 4 | 1 | 194.0 | 197 | 86 | 72 | 54 | 66 | 13 | 15 | 830 |
| Gumpert, R | mr | 3.98 | 4 | 0 | 1 | 32 | 2 | 0 | 0 | 61.0 | 75 | 32 | 27 | 12 | 25 | 6 | 5 | 273 |
| Gromek, S# | mr | 4.92 | 7 | 9 | 0 | 30 | 18 | 3 | 1 | 135.1 | 150 | 83 | 74 | 31 | 71 | 22 | 6 | 588 |
| LaPalme, P* | mr | 5.31 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 20.1 | 21 | 12 | 12 | 12 | 14 | 2 | 3 | 92 |
| Foytack, P | mr | 12.19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10.1 | 19 | 15 | 14 | 11 | 11 | 0 | 1 | 62 |
| Total |   | 3.30 | 97 | 57 | 48 | 154 | 154 | 30 | 15 | 1397.1 | 1254 | 598 | 512 | 458 | 766 | 97 | 122 | 5877 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Elston, D | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0.0 | 6.2 | 6.2 | 0.0 | 99.0 | 9.8 | .857 |
| Moore, R | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 5.4 | 7.2 | 12.6 | 0.0 | 2.3 | 10.7 | .656 |
| Labine, C | mr | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 7.8 | 2.7 | 10.5 | 3.6 | 0.1 | 1.3 | 17.1 | .634 |
| Littlefield, D* | mr | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 | 3.2 | 8.7 | 7.1 | 0.8 | 2.2 | 16.1 | .599 |
| Smith, F | mr | 2 | 5 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 6.5 | 2.6 | 10.2 | 6.8 | 0.5 | 2.6 | 22.2 | .630 |
| Surkont, M | sp | 10 | 8 | 2 | 4 | 9 | 0 | 11 | 4 | 0 | 8.1 | 2.3 | 10.6 | 6.4 | 0.6 | 2.7 | 107.7 | .646 |
| Lemon, B* | sp | 5 | 4 | 6 | 11 | 3 | 0 | 14 | 6 | 0 | 6.6 | 3.3 | 10.3 | 4.6 | 0.6 | 1.4 | 98.3 | .606 |
| Buhl, B | sp | 10 | 4 | 6 | 5 | 3 | 1 | 12 | 8 | 0 | 7.9 | 4.1 | 12.3 | 4.6 | 0.3 | 1.1 | 95.2 | .609 |
| Johnson, D | mr | 2 | 0 | 1 | 3 | 1 | 0 | 5 | 1 | 0 | 7.7 | 3.5 | 12.0 | 4.2 | 0.7 | 1.2 | 18.2 | .612 |
| Feller, B | sp | 7 | 3 | 3 | 2 | 3 | 0 | 15 | 6 | 1 | 9.1 | 2.5 | 11.7 | 3.1 | 0.6 | 1.2 | 72.3 | .624 |
| Gumpert, R | mr | 6 | 0 | 1 | 5 | 0 | 0 | 5 | 5 | 0 | 11.1 | 1.8 | 13.6 | 3.7 | 0.9 | 2.1 | 27.3 | .647 |
| Gromek, S# | mr | 3 | 6 | 3 | 3 | 3 | 0 | 8 | 6 | 0 | 10.0 | 2.1 | 12.2 | 4.7 | 1.5 | 2.3 | 63.6 | .654 |
| LaPalme, P* | mr | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9.3 | 5.3 | 15.0 | 6.2 | 0.9 | 1.2 | 20.6 | .584 |
| Foytack, P | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16.5 | 9.6 | 27.9 | 9.6 | 0.0 | 1.0 | 30.4 | .514 |
| Total |   | 49 | 32 | 25 | 43 | 27 | 1 | 76 | 41 | 1 | 8.1 | 2.9 | 11.3 | 4.9 | 0.6 | 1.7 |   | .624 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Elston, D | sp | .353 | 0.69 | 14 | .214 | 3 | .176 | 3 | .176 | 0.4 | 0.6 | 0.66 | 0.92 |
| Moore, R | mr | .273 | 0.80 | 9 | .111 | 4 | .211 | 4 | .211 | 0.3 | 0.6 | 0.52 | 0.64 |
| Labine, C | mr | .598 | 1.16 | 261 | .261 | 112 | .352 | 112 | .352 | 23.5 | 2.6 | 2.38 | 2.48 |
| Littlefield, D* | mr | .531 | 0.97 | 163 | .190 | 81 | .345 | 81 | .345 | 14.6 | 2.1 | 2.01 | 1.83 |
| Smith, F | mr | .544 | 1.01 | 173 | .231 | 76 | .310 | 83 | .339 | 16.5 | 2.4 | 2.25 | 2.29 |
| Surkont, M | sp | .625 | 1.16 | 825 | .272 | 413 | .373 | 417 | .376 | 100.4 | 3.3 | 3.03 | 2.83 |
| Lemon, B* | sp | .592 | 1.10 | 852 | .218 | 407 | .361 | 418 | .371 | 86.4 | 2.8 | 2.52 | 2.44 |
| Buhl, B | sp | .630 | 1.34 | 598 | .256 | 293 | .372 | 298 | .379 | 69.8 | 3.3 | 3.09 | 3.22 |
| Johnson, D | mr | .636 | 1.25 | 136 | .235 | 65 | .367 | 68 | .384 | 16.3 | 3.5 | 3.25 | 3.25 |
| Feller, B | sp | .686 | 1.29 | 695 | .265 | 336 | .405 | 338 | .407 | 88.0 | 4.0 | 3.67 | 3.42 |
| Gumpert, R | mr | .774 | 1.43 | 225 | .307 | 118 | .432 | 123 | .451 | 37.8 | 5.5 | 5.01 | 4.78 |
| Gromek, S# | mr | .764 | 1.34 | 461 | .278 | 272 | .463 | 275 | .468 | 75.4 | 4.9 | 4.52 | 4.41 |
| LaPalme, P* | mr | .793 | 1.62 | 63 | .302 | 45 | .489 | 46 | .500 | 12.3 | 5.5 | 4.92 | 5.18 |
| Foytack, P | mr | 1.006 | 2.90 | 38 | .500 | 35 | .565 | 37 | .597 | 13.7 | 11.9 | 10.73 | 12.25 |
| Total |   | .645 | 1.23 | 4513 | .256 | 2260 | .385 | 2303 | .392 | 548.2 | 3.5 | 3.18 | 3.10 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Elston, D | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Moore, R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Labine, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| Littlefield, D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| Smith, F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 7 | .500 |
| Surkont, M | sp | 38 | 8 | .211 | 4 | 29 | .763 | 180 | 4.7 | 25 | 10 | .400 |
| Lemon, B* | sp | 41 | 12 | .293 | 5 | 26 | .634 | 172 | 4.2 | 19 | 7 | .368 |
| Buhl, B | sp | 29 | 3 | .103 | 2 | 19 | .655 | 143 | 4.9 | 24 | 10 | .417 |
| Johnson, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| Feller, B | sp | 26 | 4 | .154 | 1 | 17 | .654 | 132 | 5.1 | 9 | 6 | .667 |
| Gumpert, R | mr | 2 | 0 | .000 | 0 | 1 | .500 | 12 | 6.0 | 9 | 0 | .000 |
| Gromek, S# | mr | 18 | 3 | .167 | 1 | 8 | .444 | 82 | 4.6 | 11 | 3 | .273 |
| LaPalme, P* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| Foytack, P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| Total |   | 154 | 30 | .195 | 15 | 100 | .649 | 721 | 4.7 | 153 | 54 | .353 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Elston, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 5 | 4 |
| Moore, R | mr | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 0 | .000 | 6 | 6 | 5 |
| Labine, C | mr | 49 | 41 | .837 | 8 | .163 | 0 | 26 | 5 | .192 | 65 | 65 | 56 |
| Littlefield, D* | mr | 2 | 1 | .500 | 1 | .500 | 18 | 23 | 9 | .391 | 53 | 53 | 13 |
| Smith, F | mr | 5 | 4 | .800 | 1 | .200 | 4 | 20 | 4 | .200 | 41 | 41 | 12 |
| Surkont, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 38 | 0 | 0 |
| Lemon, B* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 41 | 0 | 0 |
| Buhl, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| Johnson, D | mr | 2 | 0 | .000 | 2 | 1.000 | 4 | 10 | 3 | .300 | 33 | 33 | 9 |
| Feller, B | sp | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 4 | .667 | 39 | 13 | 7 |
| Gumpert, R | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 32 | 18 | .563 | 32 | 30 | 7 |
| Gromek, S# | mr | 0 | 0 | .000 | 0 | .000 | 0 | 14 | 6 | .429 | 30 | 12 | 3 |
| LaPalme, P* | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 9 | 0 | .000 | 17 | 17 | 4 |
| Foytack, P | mr | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 5 | .556 | 8 | 8 | 4 |
| Total |   | 60 | 48 | .800 | 12 | .200 | 31 | 153 | 54 | .353 | 154 | 283 | 124 |