Team pitching - 1952 Detroit
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Corwin, Amr 1.9300040004.2311120019
Rush, Bsp 2.3616903434135255.02107467632161961038
Newhouser, H*sp 2.61790242492172.214465505269177717
Maglie, Ssp 2.651470323293210.21797962771261523894
Trucks, Vsp 2.8210100333385232.22038973741371615958
Milliken, Bmr 2.8810141479000131.111645424675911541
Main, Wmr 3.573014000070.2773028223786307
Spencer, Gmr 3.645513500042.0392017123392177
Pillette, Dsp 4.065180313130184.02051008361621213820
Trout, Dsp 4.221001700032.0271815221322146
Chambers, C*sp 4.363723700053.2612726214041247
Holcombe, Kmr 5.11100800012.11397841156
Total  3.0275791815415442161401.21277557471459814112875920

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Corwin, Amr000000100 5.8 1.9 7.7 3.9 0.0 2.0 19.0 .645
Rush, Bsp101131050550 7.4 2.2 10.0 7.6 0.7 3.4112.4 .656
Newhouser, H*sp2323601030 7.5 2.7 10.4 3.6 0.9 1.3 98.3 .625
Maglie, Ssp52712101351 7.6 3.3 11.4 5.4 0.6 1.6100.2 .621
Trucks, Vsp5826401150 7.9 2.9 10.9 5.3 0.6 1.9103.0 .624
Milliken, Bmr232150860 7.9 3.2 11.2 5.1 0.6 1.6 24.2 .614
Main, Wmr203002720 9.8 2.8 12.6 4.7 1.0 1.7 25.6 .632
Spencer, Gmr032230100 8.4 2.6 11.4 7.1 1.9 2.8 17.8 .635
Pillette, Dsp23413202150 10.0 3.0 13.6 3.0 0.6 1.0 87.2 .623
Trout, Dsp112210100 7.6 6.2 14.3 3.7 0.6 0.6 30.8 .556
Chambers, C*sp242500730 10.2 3.5 14.6 6.7 0.7 1.9 24.0 .628
Holcombe, Kmr100010030 9.5 5.8 15.3 2.9 0.7 0.5 25.3 .564
Total 3238295428285371 8.2 2.9 11.5 5.2 0.7 1.8  .627

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Corwin, Amr .399 0.8616 .1884 .2114 .211 0.8 1.4 1.38 1.19
Rush, Bsp .599 1.07730 .262373 .359383 .369 86.8 3.0 2.76 2.52
Newhouser, H*sp .613 1.14576 .220267 .372270 .377 62.4 3.2 2.93 2.80
Maglie, Ssp .642 1.22664 .247342 .383354 .396 81.2 3.4 3.12 3.06
Trucks, Vsp .631 1.19725 .258360 .376366 .382 86.1 3.3 3.00 2.98
Milliken, Bmr .639 1.23410 .261206 .381207 .383 49.6 3.4 3.06 3.09
Main, Wmr .761 1.40240 .287141 .459141 .459 39.3 5.0 4.50 4.21
Spencer, Gmr .752 1.21121 .24885 .48087 .492 20.8 4.4 4.01 4.08
Pillette, Dsp .741 1.45672 .287343 .418356 .434101.0 4.9 4.44 4.39
Trout, Dsp .674 1.53107 .23461 .41863 .432 15.0 4.1 3.81 4.09
Chambers, C*sp .770 1.53177 .322107 .433112 .453 32.7 5.3 4.93 4.84
Holcombe, Kmr .775 1.7043 .27926 .46426 .464 7.9 5.9 5.20 5.31
Total  .658 1.244481 .2602315 .3912369 .400580.0 3.7 3.35 3.27

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Corwin, Amr00 .00000 .0000 0.000 .000
Rush, Bsp3413 .382527 .794140 4.162 .333
Newhouser, H*sp249 .375217 .70875 3.1114 .364
Maglie, Ssp329 .281323 .719140 4.471 .143
Trucks, Vsp338 .242523 .697119 3.6159 .600
Milliken, Bmr00 .00000 .0000 0.0112 .182
Main, Wmr00 .00000 .0000 0.0110 .000
Spencer, Gmr00 .00000 .0000 0.0113 .273
Pillette, Dsp313 .097016 .516107 3.5186 .333
Trout, Dsp00 .00000 .0000 0.076 .857
Chambers, C*sp00 .00000 .0000 0.0194 .211
Holcombe, Kmr00 .00000 .0000 0.000 .000
Total 15442 .27316106 .688581 3.811637 .319

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Corwin, Amr00 .0000 .000010 .000443
Rush, Bsp00 .0000 .000000 .0003400
Newhouser, H*sp00 .0000 .000000 .0002400
Maglie, Ssp00 .0000 .000000 .0003200
Trucks, Vsp00 .0000 .000000 .0003300
Milliken, Bmr2314 .6099 .3912246 .250797951
Main, Wmr21 .5001 .50003916 .410404011
Spencer, Gmr21 .5001 .5000133 .231353518
Pillette, Dsp00 .0000 .000000 .0003100
Trout, Dsp00 .0000 .0000153 .20017179
Chambers, C*sp32 .6671 .3336133 .231373715
Holcombe, Kmr10 .00011.0000116 .545885
Total 3118 .58113 .419811637 .319154220112