Team batting - 1952 New York (A)
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Calderone, Sc .500 .500 .50094200031000000
Mantle, M#cf .299 .372 .47215460818234719101107741241243
Sisler, D*1b .289 .340 .550115149435210192611181000
Collins, J*1b .285 .375 .502139484138219226883676141522
Berra, Y*c .276 .307 .473147605167274287312428562000
Suder, P3b .271 .294 .3061544941341211354717500032
Wyrostek, J*rf .264 .352 .3381203901031623513253281014
Gilliam, J#2b .263 .367 .384154617162251941075110230221917
Rizzuto, Pss .257 .357 .3171274831242031644173623230
Bauer, Hrf .256 .326 .38115458214933510706957866333
Morgan, B3b .241 .341 .32993791940111612170010
Dente, Sss .233 .252 .2623610324300168182000
Repulski, Rcf .218 .255 .279691793980119136263010
Tebbetts, Bc .175 .370 .2502940730067766000
Rapp, E*rf .169 .227 .28859591040139362100
Kazak, E3b .000 .000 .00031000010000000
Sarni, Bc .000 .000 .00000000000000000
Pitchers  .173 .201 .213154404705132727111314000
Total  .260 .329 .381154528113732205310467465152270937253731

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Calderone, Sc 04000001.000 1.013.5 .0001.000 .000021
Mantle, M#cf1546911713150 .845 108.9 6.5 .173 .828 .2966028710
Sisler, D*1b1516201170 .890 28.5 7.1 .262 .879 .33617823
Collins, J*1b1395636215100 .877 89.6 6.5 .217 .871 .355522439
Berra, Y*c 1476410611120 .780 86.2 5.1 .197 .704 .2435928613
Suder, P3b154516231570 .599 41.4 2.9 .034 .454 .071141519
Wyrostek, J*rf112453721510 .690 46.1 3.9 .074 .611 .203211327
Gilliam, J#2b15472824861 .751 91.7 5.1 .122 .750 .2904823710
Rizzuto, Pss1275852511090 .674 60.8 4.2 .060 .629 .2172415312
Bauer, Hrf1546588517100 .708 71.8 4.2 .125 .636 .223482229
Morgan, B3b09430620 .670 8.3 3.2 .089 .591 .2535264
Dente, Sss2711031510 .514 6.0 1.8 .029 .357 .0393275
Repulski, Rcf4118910900 .535 11.0 2.0 .061 .403 .1019505
Tebbetts, Bc 75511230 .620 4.7 3.4 .075 .657 .2503102
Rapp, E*rf16602120 .515 4.0 2.1 .119 .440 .1695171
Kazak, E3b0100100 .000 -0.0-0.0 .000 .000 .000000
Sarni, Bc 0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 154458363420 .414 19.5 1.4 .040 .299 .067986 
Total 15459749538133871 .709 662.5 4.3 .121 .640 .2213772011 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Calderone, Sc 0.440.444 .5002 .5002 .500 0.0
Mantle, M#cf4.493.95473 .345361 .522362 .524 1.7
Sisler, D*1b1.411.30122 .27093 .57494 .580 1.6
Collins, J*1b4.053.48409 .284310 .551314 .558 0.9
Berra, Y*c 4.364.12527 .264314 .490316 .493 2.0
Suder, P3b3.353.21448 .297168 .326168 .326 2.9
Wyrostek, J*rf3.783.25368 .272185 .408186 .411 0.5
Gilliam, J#2b4.734.01590 .268339 .466341 .468 0.3
Rizzuto, Pss4.613.80446 .276226 .386229 .391 0.8
Bauer, Hrf4.273.78499 .279279 .424285 .433 1.5
Morgan, B3b1.010.8564 .28138 .40438 .404 1.4
Dente, Sss3.062.8699 .24228 .25530 .273 8.0
Repulski, Rcf2.742.59153 .24856 .29659 .312 4.3
Tebbetts, Bc 1.901.3836 .19417 .30923 .418 0.9
Rapp, E*rf1.121.0054 .16720 .30322 .333 2.0
Kazak, E3b0.330.331 .0000 .0000 .000 0.0
Sarni, Bc 0.000.000 .0000 .0000 .000 0.0
Pitchers 2.972.62309 .21797 .212101 .22111.9
Total 38.7934.294602 .2762533 .4242570 .430 1.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Calderone, Sc .000 .000 .000 .00010000000
Mantle, M#cf .358 .407 .6601.067162581748471628
Sisler, D*1b .250 .280 .458 .738246011117
Collins, J*1b .280 .377 .440 .81712535343171815
Berra, Y*c .266 .315 .487 .80215441628321022
Suder, P3b .275 .291 .338 .6291423971014413
Wyrostek, J*rf .308 .308 .385 .692268010307
Gilliam, J#2b .275 .339 .374 .71317147750171810
Rizzuto, Pss .302 .412 .395 .80712939820132415
Bauer, Hrf .243 .331 .382 .71314435804191916
Morgan, B3b .211 .286 .342 .6283882015410
Dente, Sss .304 .304 .304 .609237000402
Repulski, Rcf .231 .275 .313 .588134318019616
Tebbetts, Bc .250 .444 .417 .861123200331
Rapp, E*rf .000 .000 .000 .00020000000
Kazak, E3b .000 .000 .000 .00000000000
Sarni, Bc .000 .000 .000 .00000000000
Pitchers  .133 .163 .184 .34798132018333
Total  .267 .329 .405 .7341385370702027192126195

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Calderone, Sc .667 .667 .6671.33332000100
Mantle, M#cf .278 .360 .404 .76444612417311605896
Sisler, D*1b .296 .350 .568 .91812537519251011
Collins, J*1b .287 .375 .524 .89835910318519664946
Berra, Y*c .279 .304 .468 .77245112621220921834
Suder, P3b .270 .295 .293 .58835295501331337
Wyrostek, J*rf .261 .355 .335 .690364951613295321
Gilliam, J#2b .258 .377 .388 .76544611518144348420
Rizzuto, Pss .240 .337 .288 .625354851211284947
Bauer, Hrf .260 .324 .381 .7064381142556503870
Morgan, B3b .268 .388 .317 .7054111200187
Dente, Sss .213 .238 .250 .4888017300416
Repulski, Rcf .178 .196 .178 .3734580004010
Tebbetts, Bc .143 .333 .179 .512284100445
Rapp, E*rf .175 .234 .298 .5335710401936
Kazak, E3b .000 .000 .000 .00010000000
Sarni, Bc .000 .000 .000 .00000000000
Pitchers  .186 .214 .222 .4363065731219898
Total  .257 .329 .372 .701389610031503377459396514