Team pitching (vs batter) - 1952 New York (A)
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Taylor, Hsp .000 .000 .000300000000000
Gorman, Tmr .210 .283 .3102525319027852233013
Presko, Jsp .221 .307 .333420931511014034906902
Lanier, Mmr .224 .287 .314491110230715424208212
Grissom, Msp .236 .323 .313496117124615556218654
Perkowski, H*sp .240 .314 .305505121145315465018785
Porterfield, Bsp .245 .299 .4486361563033128534616952
Wehmeier, Hsp .250 .345 .384607152273162331079311126
Hetki, Jmr .266 .308 .33536497141312202513843
Stuart, M*mr .267 .331 .363386103163514023735012
Sima, A*mr .280 .370 .525200561111210532601820
Wight, B*sp .286 .346 .355392112123313933515443
Roe, Psp .290 .346 .4165101482121321224308882
Total  .250 .320 .3645262131821426111191744516147824134

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Taylor, Hsp .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Gorman, Tmr .592227 .225100 .350105 .367 22.3 2.8 2.60 2.25
Presko, Jsp .640346 .240189 .396192 .403 42.9 3.3 3.04 3.21
Lanier, Mmr .600408 .252196 .362198 .366 40.0 2.6 2.36 2.51
Grissom, Msp .636417 .266217 .377222 .385 52.0 3.4 3.16 3.37
Perkowski, H*sp .619423 .279204 .359210 .369 50.6 3.4 3.03 3.02
Porterfield, Bsp .747544 .230331 .478334 .482 84.3 4.5 4.11 3.88
Wehmeier, Hsp .729490 .278312 .442322 .456 82.3 4.6 4.19 4.41
Hetki, Jmr .643337 .279147 .365147 .365 39.2 3.7 3.40 3.21
Stuart, M*mr .694344 .285177 .404179 .409 46.5 4.1 3.78 3.76
Sima, A*mr .895174 .253131 .562134 .575 40.2 7.1 6.39 6.40
Wight, B*sp .700345 .316174 .395177 .402 46.8 4.1 3.68 4.00
Roe, Psp .762415 .325255 .455257 .458 70.4 4.9 4.40 4.75
Total  .6854473 .2702433 .4112477 .418612.9 3.9 3.57 3.64

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Taylor, Hsp .000 .000 .000 .000000000000000
Gorman, Tmr .216 .264 .278 .543972160061611022
Presko, Jsp .286 .373 .446 .819168484172212302311
Lanier, Mmr .195 .267 .268 .53516432602621403900
Grissom, Msp .213 .327 .307 .634225489321703914442
Perkowski, H*sp .282 .370 .362 .732174497211722303111
Porterfield, Bsp .263 .324 .502 .82528174141172922311940
Wehmeier, Hsp .247 .350 .376 .726263656283773534131
Hetki, Jmr .336 .381 .432 .81314649313210121922
Stuart, M*mr .311 .389 .445 .834164514343202121730
Sima, A*mr .295 .410 .500 .9108826305161160610
Wight, B*sp .222 .301 .270 .571126281111011402502
Roe, Psp .331 .397 .486 .883175584172201903100
Total  .265 .346 .394 .74020715496715572351724592952111

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Taylor, Hsp .000 .000 .000 .000300000000000
Gorman, Tmr .206 .294 .329 .6231553213021641622012
Presko, Jsp .179 .261 .258 .5192524511031022604630
Lanier, Mmr .239 .297 .336 .6333277817053102804342
Grissom, Msp .255 .320 .317 .637271693142852304234
Perkowski, H*sp .218 .283 .275 .558331727322642715642
Porterfield, Bsp .231 .279 .406 .68535582162144412305031
Wehmeier, Hsp .253 .341 .390 .7313448721184634407042
Hetki, Jmr .220 .258 .271 .5292184811001901302935
Stuart, M*mr .234 .287 .302 .5892225212012721613364
Sima, A*mr .268 .336 .545 .881112308172421001221
Wight, B*sp .316 .368 .395 .7622668411222822112962
Roe, Psp .269 .320 .379 .6993359017163622405742
Total  .241 .303 .345 .648319176914711543352727154874327