Team pitching - 1952 New York (A)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Taylor, Hsp 0.0000010001.000000003
Gorman, Tmr 2.3453163900069.1531918223025286
Lanier, Mmr 2.421321331363137.111039374282724541
Presko, Jsp 2.44813211431114.193373149691012477
Hetki, Jmr 2.708545310093.1973928253834403
Grissom, Msp 2.70670231921133.111753406286615576
Perkowski, H*sp 2.99492261941135.11215345508739569
Stuart, M*mr 3.255575810099.210343363750510438
Wight, B*sp 3.67541201731103.011244423554315440
Roe, Psp 4.10770222061129.2148625943881320561
Porterfield, Bsp 4.1210100262531166.0156827646693111693
Wehmeier, Hsp 4.701360282130159.01528883791111613706
Sima, A*mr 6.715622940051.05639382618124233
Total  3.4589653615415430101392.113185985335167821111425926

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Taylor, Hsp000000000 0.0 0.0 0.0 0.0 0.0 0.0 11.0 .636
Gorman, Tmr133500340 6.9 2.9 10.4 3.9 0.3 1.4 26.4 .607
Lanier, Mmr120220420 7.2 2.8 10.1 5.4 0.5 2.0 60.0 .623
Presko, Jsp020330410 7.3 3.9 11.4 5.4 0.8 1.4 86.7 .608
Hetki, Jmr431020572 9.4 2.4 11.8 3.7 0.3 1.5 25.4 .644
Grissom, Msp541550760 7.9 4.2 12.4 5.8 0.4 1.4 90.3 .597
Perkowski, H*sp851610530 8.0 3.3 11.8 5.8 0.2 1.7 81.8 .599
Stuart, M*mr123270940 9.3 3.3 12.8 4.5 0.5 1.4 26.3 .613
Wight, B*sp431332640 9.8 3.1 13.1 4.7 0.3 1.5 76.7 .613
Roe, Psp820200420 10.3 3.0 13.4 6.1 0.9 2.0 92.5 .641
Porterfield, Bsp521320710 8.5 2.5 11.1 3.7 1.7 1.5 91.7 .641
Wehmeier, Hsp2631020730 8.6 4.5 13.6 6.3 0.9 1.4 94.9 .593
Sima, A*mr200300310 9.9 4.6 15.0 3.2 2.1 0.7 28.8 .561
Total 4134144427264382 8.5 3.3 12.1 5.1 0.7 1.5  .613

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Taylor, Hsp .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Gorman, Tmr .592 1.08227 .225100 .350105 .367 22.3 2.8 2.60 2.25
Lanier, Mmr .600 1.11408 .252196 .362198 .366 40.0 2.6 2.36 2.51
Presko, Jsp .640 1.24346 .240189 .396192 .403 42.9 3.3 3.04 3.21
Hetki, Jmr .643 1.31337 .279147 .365147 .365 39.2 3.7 3.40 3.21
Grissom, Msp .636 1.34417 .266217 .377222 .385 52.0 3.4 3.16 3.37
Perkowski, H*sp .619 1.26423 .279204 .359210 .369 50.6 3.4 3.03 3.02
Stuart, M*mr .694 1.40344 .285177 .404179 .409 46.5 4.1 3.78 3.76
Wight, B*sp .700 1.43345 .316174 .395177 .402 46.8 4.1 3.68 4.00
Roe, Psp .762 1.47415 .325255 .455257 .458 70.4 4.9 4.40 4.75
Porterfield, Bsp .747 1.22544 .230331 .478334 .482 84.3 4.5 4.11 3.88
Wehmeier, Hsp .729 1.45490 .278312 .442322 .456 82.3 4.6 4.19 4.41
Sima, A*mr .895 1.61174 .253131 .562134 .575 40.2 7.1 6.39 6.40
Total  .685 1.324473 .2702433 .4112477 .418612.9 3.9 3.57 3.64

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Taylor, Hsp00 .00000 .0000 0.000 .000
Gorman, Tmr00 .00000 .0000 0.050 .000
Lanier, Mmr136 .46238 .61589 6.8125 .417
Presko, Jsp143 .214110 .71473 5.232 .667
Hetki, Jmr10 .000011.0003 3.0104 .400
Grissom, Msp192 .105114 .73778 4.1124 .333
Perkowski, H*sp194 .211114 .73755 2.9158 .533
Stuart, M*mr10 .000011.0000 0.0124 .333
Wight, B*sp173 .176111 .64765 3.8114 .364
Roe, Psp206 .30018 .40079 4.0154 .267
Porterfield, Bsp253 .120114 .560108 4.395 .556
Wehmeier, Hsp213 .143013 .619105 5.0146 .429
Sima, A*mr40 .00001 .25019 4.8114 .364
Total 15430 .1951095 .617674 4.412950 .388

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Taylor, Hsp00 .0000 .000000 .000111
Gorman, Tmr2016 .8004 .2000184 .222393932
Lanier, Mmr31 .3332 .6673104 .400332010
Presko, Jsp331.0000 .000000 .0002177
Hetki, Jmr74 .5713 .4298197 .368535223
Grissom, Msp00 .0000 .000030 .0002344
Perkowski, H*sp32 .6671 .333000 .0002676
Stuart, M*mr117 .6364 .36445726 .456585726
Wight, B*sp111.0000 .000000 .0002032
Roe, Psp10 .00011.0000221.0002221
Porterfield, Bsp00 .0000 .000030 .0002610
Wehmeier, Hsp00 .0000 .000162 .3332871
Sima, A*mr62 .3334 .6675115 .455292511
Total 5536 .65519 .3452112950 .388154225124