Team pitching (vs batter) - 1952 Philadelphia(A)
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Masterson, Wsp .199 .261 .34967913526522237454113235
Nuxhall, J*mr .200 .297 .256195396115012615501
Brazle, A*mr .202 .270 .3074408995913553609763
Pierce, B*sp .209 .271 .34492819429926319179120437
McDermott, M*sp .235 .310 .3197691812261024528409777
Kline, Rmr .248 .362 .288125313103622101810
Coleman, Jmr .259 .330 .35330980102510943001931
Hudson, Ssp .263 .337 .37067817824811251116606316
Jones, Smr .266 .363 .40579213123221001600
Byrne, T*sp .269 .369 .444620167208242751488010497
Kennedy, Mmr .271 .319 .4502296275810321504603
Overmire, Smr .298 .326 .526171517110901801920
Total  .235 .308 .360522212281665212818824951738703540

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Masterson, Wsp .610536 .211291 .389295 .394 61.3 2.9 2.65 2.37
Nuxhall, J*mr .554143 .26676 .33677 .341 15.9 2.6 2.40 2.41
Brazle, A*mr .577338 .237171 .353176 .363 36.7 2.7 2.51 2.37
Pierce, B*sp .615709 .237398 .391399 .392 83.7 2.9 2.63 2.49
McDermott, M*sp .629681 .251329 .376331 .379 74.9 3.2 2.85 2.99
Kline, Rmr .650109 .28457 .38059 .393 13.6 3.6 3.25 3.97
Coleman, Jmr .683297 .253139 .392143 .403 36.8 4.0 3.67 3.73
Hudson, Ssp .707611 .273317 .416328 .430 79.4 4.0 3.63 4.01
Jones, Smr .76861 .31142 .46244 .484 12.3 5.7 5.17 5.36
Byrne, T*sp .813511 .280363 .490377 .509107.1 5.9 5.44 5.64
Kennedy, Mmr .768183 .295118 .465120 .472 30.8 4.5 4.15 4.03
Overmire, Smr .852150 .27398 .52199 .527 29.6 6.1 5.53 5.17
Total  .6694329 .2542399 .4072448 .415576.2 3.6 3.32 3.34

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Masterson, Wsp .194 .269 .365 .63331060162112323115733
Nuxhall, J*mr .141 .237 .197 .435711021060903000
Brazle, A*mr .197 .310 .238 .548147293011042003530
Pierce, B*sp .227 .301 .396 .6963217385122803406731
McDermott, M*sp .236 .323 .351 .674276658361813504221
Kline, Rmr .255 .415 .333 .749511321072120300
Coleman, Jmr .299 .350 .417 .76714443613221110251
Hudson, Ssp .271 .370 .399 .7693439311395264902002
Jones, Smr .308 .514 .462 .9752681014290500
Byrne, T*sp .246 .368 .422 .789211525482863505351
Kennedy, Mmr .244 .272 .360 .6328621402120401912
Overmire, Smr .295 .348 .574 .922611820519150712
Total  .237 .327 .375 .70120474856820582292525413402313

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Masterson, Wsp .203 .254 .336 .59036975103113522307550
Nuxhall, J*mr .234 .331 .290 .621124294011011712540
Brazle, A*mr .205 .248 .341 .589293606583111606201
Pierce, B*sp .199 .255 .316 .5716071212141459145113752
McDermott, M*sp .235 .303 .300 .603493116143447149055115
Kline, Rmr .243 .321 .257 .578741810080901511
Coleman, Jmr .224 .314 .297 .611165374121931901751
Hudson, Ssp .254 .300 .340 .6403358513522251704350
Jones, Smr .245 .259 .377 .6375313211100101100
Byrne, T*sp .281 .370 .455 .825409115154166985305176
Kennedy, Mmr .287 .346 .503 .850143413562321102750
Overmire, Smr .300 .313 .500 .81311033515180301232
Total  .234 .296 .351 .64731757439832703512426325305118