Team pitching - 1952 Philadelphia(A)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Nuxhall, J*mr 1.5166144200053.239109265514226
McDermott, M*sp 2.62131102525152212.2181726284971027874
Masterson, Wsp 2.741260312293187.11356357541322211748
Pierce, B*sp 2.978140333394257.219490857920426211019
Hudson, Ssp 3.357120262672177.1178866666631129762
Brazle, A*mr 3.41932221543118.2894645369799485
Coleman, Jmr 3.653613561081.1804133301959355
Jones, Smr 4.191001100019.12111910162191
Kline, Rmr 4.240002100034.0311816211807150
Kennedy, Mmr 4.356745100060.0623529154686254
Overmire, Smr 4.781113500043.1512523819103188
Byrne, T*sp 5.208140292730159.116711192881042411741
Total  3.3774802215415448141404.212286085265178701281385893

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Nuxhall, J*mr011140400 6.5 4.4 11.1 9.2 0.2 2.1 20.5 .590
McDermott, M*sp7702501360 7.7 3.6 11.3 4.1 0.4 1.2123.2 .595
Masterson, Wsp351401830 6.5 2.6 9.3 6.3 1.1 2.4 85.2 .622
Pierce, B*sp371140830 6.8 2.8 9.6 7.1 0.9 2.6113.8 .626
Hudson, Ssp1601100520 9.0 3.3 12.9 3.2 0.6 1.0100.7 .596
Brazle, A*mr630541310 6.8 2.7 9.9 7.4 0.7 2.7 85.8 .635
Coleman, Jmr3104201020 8.9 3.3 12.6 2.1 0.6 0.6 34.7 .604
Jones, Smr000220000 9.8 4.7 15.4 7.4 0.9 1.6 31.7 .587
Kline, Rmr100201110 8.2 5.6 14.3 4.8 0.0 0.9 28.0 .552
Kennedy, Mmr030200620 9.3 2.3 11.8 6.9 1.2 3.1 18.1 .674
Overmire, Smr200110440 10.6 1.7 12.5 3.9 2.1 2.4 17.4 .659
Byrne, T*sp97014201270 9.4 5.0 15.2 5.9 1.4 1.2 94.7 .576
Total 354034924374310 7.9 3.3 11.5 5.6 0.8 1.7  .609

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nuxhall, J*mr .554 1.21143 .26676 .33677 .341 15.9 2.6 2.40 2.41
McDermott, M*sp .629 1.25681 .251329 .376331 .379 74.9 3.2 2.85 2.99
Masterson, Wsp .610 1.01536 .211291 .389295 .394 61.3 2.9 2.65 2.37
Pierce, B*sp .615 1.06709 .237398 .391399 .392 83.7 2.9 2.63 2.49
Hudson, Ssp .707 1.38611 .273317 .416328 .430 79.4 4.0 3.63 4.01
Brazle, A*mr .577 1.05338 .237171 .353176 .363 36.7 2.7 2.51 2.37
Coleman, Jmr .683 1.35297 .253139 .392143 .403 36.8 4.0 3.67 3.73
Jones, Smr .768 1.6061 .31142 .46244 .484 12.3 5.7 5.17 5.36
Kline, Rmr .650 1.53109 .28457 .38059 .393 13.6 3.6 3.25 3.97
Kennedy, Mmr .768 1.28183 .295118 .465120 .472 30.8 4.5 4.15 4.03
Overmire, Smr .852 1.36150 .27398 .52199 .527 29.6 6.1 5.53 5.17
Byrne, T*sp .813 1.60511 .280363 .490377 .509107.1 5.9 5.44 5.64
Total  .669 1.244329 .2542399 .4072448 .415576.2 3.6 3.32 3.34

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Nuxhall, J*mr00 .00000 .0000 0.062 .333
McDermott, M*sp2515 .600216 .64087 3.5113 .273
Masterson, Wsp229 .409317 .77395 4.343 .750
Pierce, B*sp339 .273420 .606107 3.210 .000
Hudson, Ssp267 .269215 .57794 3.62010 .500
Brazle, A*mr154 .267310 .66772 4.864 .667
Coleman, Jmr61 .16705 .83320 3.373 .429
Jones, Smr00 .00000 .0000 0.021 .500
Kline, Rmr00 .00000 .0000 0.074 .571
Kennedy, Mmr00 .00000 .0000 0.0197 .368
Overmire, Smr00 .00000 .0000 0.0124 .333
Byrne, T*sp273 .111011 .407128 4.71710 .588
Total 15448 .3121494 .610603 3.911251 .455

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Nuxhall, J*mr1714 .8242 .1181219 .429424229
McDermott, M*sp00 .0000 .000000 .0002500
Masterson, Wsp10 .00011.000161 .1673192
Pierce, B*sp00 .0000 .000000 .0003300
Hudson, Ssp00 .0000 .000000 .0002600
Brazle, A*mr221.0000 .000040 .0002275
Coleman, Jmr21 .5001 .5002157 .467352917
Jones, Smr00 .0000 .0000441.00011115
Kline, Rmr00 .0000 .0001194 .211212110
Kennedy, Mmr84 .5004 .50051910 .526515126
Overmire, Smr31 .3332 .66722416 .667353510
Byrne, T*sp00 .0000 .000000 .0002922
Total 3322 .66710 .3031211251 .455154207106