Team pitching - 1952 St. Louis (A)
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Black, J | mr | 2.07 | 10 | 5 | 0 | 22 | 22 | 7 | 3 | 173.2 | 119 | 47 | 40 | 40 | 142 | 10 | 9 | 697 |
| Kinder, E | mr | 2.30 | 4 | 5 | 14 | 56 | 0 | 0 | 0 | 82.0 | 69 | 25 | 21 | 25 | 33 | 4 | 5 | 333 |
| Hoskins, D* | mr | 3.05 | 2 | 4 | 0 | 27 | 3 | 1 | 0 | 56.0 | 43 | 19 | 19 | 15 | 25 | 5 | 4 | 216 |
| Scheib, C | sp | 3.38 | 3 | 3 | 2 | 28 | 7 | 2 | 1 | 90.2 | 87 | 44 | 34 | 26 | 26 | 12 | 6 | 384 |
| Yuhas, E | mr | 3.50 | 6 | 6 | 1 | 60 | 2 | 0 | 0 | 100.1 | 95 | 50 | 39 | 41 | 70 | 7 | 12 | 435 |
| Marrero, C | sp | 3.92 | 1 | 6 | 1 | 38 | 7 | 0 | 0 | 82.2 | 81 | 39 | 36 | 27 | 47 | 9 | 1 | 351 |
| Consuegra, S | mr | 4.20 | 7 | 7 | 7 | 26 | 9 | 2 | 0 | 79.1 | 85 | 42 | 37 | 21 | 24 | 6 | 7 | 339 |
| Brecheen, H* | sp | 4.26 | 5 | 7 | 0 | 28 | 20 | 1 | 0 | 143.2 | 157 | 79 | 68 | 36 | 65 | 15 | 9 | 622 |
| Chakales, B | sp | 4.31 | 0 | 5 | 1 | 23 | 1 | 0 | 0 | 31.1 | 38 | 16 | 15 | 14 | 11 | 3 | 2 | 145 |
| Rutherford, J* | sp | 4.90 | 5 | 12 | 0 | 26 | 18 | 2 | 0 | 112.0 | 124 | 74 | 61 | 41 | 59 | 7 | 14 | 495 |
| Baczewski, F* | mr | 4.90 | 7 | 16 | 0 | 30 | 30 | 4 | 2 | 174.1 | 174 | 108 | 95 | 76 | 85 | 16 | 15 | 765 |
| Jolly, D | mr | 5.04 | 1 | 2 | 1 | 26 | 0 | 0 | 0 | 44.2 | 46 | 28 | 25 | 36 | 25 | 3 | 3 | 214 |
| Burdette, L | mr | 5.21 | 7 | 15 | 0 | 32 | 32 | 0 | 0 | 184.2 | 245 | 118 | 107 | 70 | 71 | 14 | 24 | 852 |
| Hooper, B | mr | 7.13 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 17.2 | 18 | 14 | 14 | 13 | 4 | 3 | 1 | 84 |
| Waugh, J | mr | 10.80 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 10.0 | 15 | 12 | 12 | 8 | 2 | 3 | 2 | 51 |
| Total |   | 4.05 | 58 | 96 | 27 | 154 | 154 | 19 | 6 | 1383.0 | 1396 | 715 | 623 | 489 | 689 | 117 | 114 | 5983 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Black, J | mr | 4 | 4 | 1 | 7 | 0 | 0 | 8 | 2 | 1 | 6.2 | 2.1 | 8.6 | 7.4 | 0.5 | 3.5 | 115.4 | .646 |
| Kinder, E | mr | 2 | 3 | 0 | 1 | 3 | 1 | 6 | 3 | 0 | 7.6 | 2.7 | 10.4 | 3.6 | 0.4 | 1.3 | 20.3 | .618 |
| Hoskins, D* | mr | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 6.9 | 2.4 | 9.3 | 4.0 | 0.8 | 1.7 | 27.0 | .621 |
| Scheib, C | sp | 2 | 4 | 5 | 4 | 1 | 2 | 3 | 3 | 0 | 8.6 | 2.6 | 11.6 | 2.6 | 1.2 | 1.0 | 44.4 | .632 |
| Yuhas, E | mr | 0 | 3 | 7 | 4 | 6 | 0 | 6 | 4 | 0 | 8.5 | 3.7 | 12.6 | 6.3 | 0.6 | 1.7 | 27.2 | .627 |
| Marrero, C | sp | 0 | 5 | 3 | 2 | 1 | 0 | 4 | 2 | 0 | 8.8 | 2.9 | 12.0 | 5.1 | 1.0 | 1.7 | 30.9 | .635 |
| Consuegra, S | mr | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 9.6 | 2.4 | 12.1 | 2.7 | 0.7 | 1.1 | 42.1 | .640 |
| Brecheen, H* | sp | 1 | 1 | 1 | 4 | 3 | 1 | 8 | 5 | 0 | 9.8 | 2.3 | 12.3 | 4.1 | 0.9 | 1.8 | 75.2 | .648 |
| Chakales, B | sp | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 10.9 | 4.0 | 15.5 | 3.2 | 0.9 | 0.8 | 21.1 | .617 |
| Rutherford, J* | sp | 2 | 1 | 2 | 8 | 1 | 2 | 4 | 5 | 0 | 10.0 | 3.3 | 13.9 | 4.7 | 0.6 | 1.4 | 66.6 | .624 |
| Baczewski, F* | mr | 3 | 1 | 0 | 2 | 0 | 0 | 14 | 12 | 0 | 9.0 | 3.9 | 13.0 | 4.4 | 0.8 | 1.1 | 90.8 | .599 |
| Jolly, D | mr | 0 | 1 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 9.3 | 7.3 | 16.9 | 5.0 | 0.6 | 0.7 | 31.5 | .550 |
| Burdette, L | mr | 4 | 4 | 6 | 3 | 3 | 0 | 9 | 8 | 0 | 11.9 | 3.4 | 15.5 | 3.5 | 0.7 | 1.0 | 91.3 | .614 |
| Hooper, B | mr | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.2 | 6.6 | 15.8 | 2.0 | 1.5 | 0.3 | 29.5 | .563 |
| Waugh, J | mr | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 13.5 | 7.2 | 20.7 | 1.8 | 2.7 | 0.3 | 57.3 | .547 |
| Total |   | 25 | 35 | 33 | 40 | 21 | 6 | 80 | 55 | 1 | 9.1 | 3.2 | 12.5 | 4.5 | 0.8 | 1.4 |   | .622 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Black, J | mr | .528 | 0.92 | 498 | .219 | 223 | .320 | 230 | .330 | 44.5 | 2.2 | 2.07 | 1.70 |
| Kinder, E | mr | .596 | 1.15 | 270 | .241 | 116 | .348 | 117 | .351 | 27.0 | 3.0 | 2.67 | 2.62 |
| Hoskins, D* | mr | .655 | 1.04 | 171 | .222 | 89 | .412 | 89 | .412 | 18.6 | 3.0 | 2.69 | 2.40 |
| Scheib, C | sp | .704 | 1.25 | 316 | .237 | 164 | .427 | 168 | .438 | 41.4 | 4.0 | 3.70 | 3.69 |
| Yuhas, E | mr | .687 | 1.36 | 313 | .281 | 178 | .409 | 182 | .418 | 43.7 | 3.8 | 3.53 | 3.61 |
| Marrero, C | sp | .713 | 1.31 | 266 | .271 | 152 | .433 | 154 | .439 | 40.0 | 4.4 | 3.92 | 3.77 |
| Consuegra, S | mr | .722 | 1.34 | 287 | .275 | 147 | .434 | 148 | .437 | 39.3 | 4.4 | 4.01 | 3.79 |
| Brecheen, H* | sp | .739 | 1.34 | 502 | .283 | 274 | .441 | 278 | .447 | 76.8 | 4.8 | 4.33 | 4.08 |
| Chakales, B | sp | .842 | 1.66 | 115 | .304 | 70 | .483 | 72 | .497 | 22.2 | 6.3 | 5.73 | 5.60 |
| Rutherford, J* | sp | .744 | 1.47 | 380 | .308 | 212 | .428 | 220 | .444 | 60.3 | 4.8 | 4.36 | 4.55 |
| Baczewski, F* | mr | .720 | 1.43 | 586 | .270 | 330 | .431 | 332 | .434 | 89.3 | 4.6 | 4.15 | 4.15 |
| Jolly, D | mr | .788 | 1.84 | 148 | .291 | 102 | .477 | 104 | .486 | 28.9 | 5.8 | 5.25 | 5.59 |
| Burdette, L | mr | .831 | 1.71 | 694 | .333 | 416 | .488 | 419 | .492 | 127.4 | 6.1 | 5.59 | 5.72 |
| Hooper, B | mr | .827 | 1.75 | 64 | .234 | 44 | .524 | 44 | .524 | 12.8 | 6.4 | 5.89 | 5.97 |
| Waugh, J | mr | 1.126 | 2.30 | 38 | .316 | 35 | .686 | 35 | .686 | 12.9 | 11.6 | 10.48 | 10.81 |
| Total |   | .714 | 1.36 | 4648 | .275 | 2552 | .427 | 2592 | .433 | 675.5 | 4.3 | 3.96 | 3.88 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Black, J | mr | 22 | 7 | .318 | 3 | 18 | .818 | 108 | 4.9 | 3 | 0 | .000 |
| Kinder, E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 5 | 1.000 |
| Hoskins, D* | mr | 3 | 1 | .333 | 0 | 2 | .667 | 6 | 2.0 | 1 | 1 | 1.000 |
| Scheib, C | sp | 7 | 2 | .286 | 1 | 3 | .429 | 24 | 3.4 | 2 | 1 | .500 |
| Yuhas, E | mr | 2 | 0 | .000 | 0 | 1 | .500 | 4 | 2.0 | 15 | 7 | .467 |
| Marrero, C | sp | 7 | 0 | .000 | 0 | 3 | .429 | 17 | 2.4 | 8 | 0 | .000 |
| Consuegra, S | mr | 9 | 2 | .222 | 0 | 4 | .444 | 51 | 5.7 | 7 | 3 | .429 |
| Brecheen, H* | sp | 20 | 1 | .050 | 0 | 10 | .500 | 79 | 4.0 | 8 | 1 | .125 |
| Chakales, B | sp | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 5 | 1 | .200 |
| Rutherford, J* | sp | 18 | 2 | .111 | 0 | 6 | .333 | 62 | 3.4 | 28 | 15 | .536 |
| Baczewski, F* | mr | 30 | 4 | .133 | 2 | 10 | .333 | 123 | 4.1 | 22 | 10 | .455 |
| Jolly, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| Burdette, L | mr | 32 | 0 | .000 | 0 | 16 | .500 | 112 | 3.5 | 21 | 9 | .429 |
| Hooper, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| Waugh, J | mr | 3 | 0 | .000 | 0 | 1 | .333 | 6 | 2.0 | 2 | 0 | .000 |
| Total |   | 154 | 19 | .123 | 6 | 74 | .481 | 593 | 3.9 | 142 | 57 | .401 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Black, J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| Kinder, E | mr | 16 | 14 | .875 | 2 | .125 | 1 | 14 | 1 | .071 | 56 | 56 | 37 |
| Hoskins, D* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 10 | 5 | .500 | 27 | 24 | 16 |
| Scheib, C | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 16 | 5 | .313 | 28 | 21 | 9 |
| Yuhas, E | mr | 3 | 1 | .333 | 2 | .667 | 4 | 49 | 25 | .510 | 60 | 58 | 18 |
| Marrero, C | sp | 3 | 1 | .333 | 2 | .667 | 8 | 8 | 4 | .500 | 38 | 31 | 11 |
| Consuegra, S | mr | 10 | 7 | .700 | 3 | .300 | 0 | 2 | 1 | .500 | 26 | 17 | 12 |
| Brecheen, H* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 28 | 8 | 5 |
| Chakales, B | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 10 | 3 | .300 | 23 | 22 | 11 |
| Rutherford, J* | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 6 | 3 | .500 | 26 | 8 | 5 |
| Baczewski, F* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| Jolly, D | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 23 | 9 | .391 | 26 | 26 | 6 |
| Burdette, L | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Hooper, B | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 10 | 10 | 5 |
| Waugh, J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| Total |   | 37 | 27 | .730 | 10 | .270 | 18 | 142 | 57 | .401 | 154 | 281 | 135 |