Team pitching (vs batter) - 1952 Washington
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Wade, Bmr .179 .228 .26315628431412803001
Miller, Ssp .182 .254 .2373085610217313017653
Gomez, Rsp .219 .322 .328726159422112383110211873
Garver, Nsp .222 .300 .30872016030110222477410362
Hutchinson, F*mr .231 .298 .3561042470237282600
Wynn, E#sp .236 .309 .35175717927616266379211885
Keegan, Bsp .238 .284 .35737890153813522405453
Kellner, Asp .242 .287 .33382119928512273251210360
Aloma, Lmr .250 .290 .3286416201211301200
Garcia, Msp .262 .310 .348787206356727435319576
Byrd, Hsp .302 .375 .40329890123412023424523
Van Cuyk, C*sp .306 .340 .49314444635712603101
McCall, W*rp .500 .667 .500210001010100
Total  .238 .303 .337526512522183478177227484167924627

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wade, Bmr .490127 .21349 .29251 .304 9.0 1.8 1.66 1.36
Miller, Ssp .491234 .235103 .301104 .304 19.9 2.0 1.88 1.64
Gomez, Rsp .650606 .244348 .410351 .414 81.8 3.7 3.36 3.35
Garver, Nsp .608616 .244299 .369303 .374 67.2 3.1 2.81 2.85
Hutchinson, F*mr .65497 .22745 .39147 .409 8.3 2.5 2.16 2.54
Wynn, E#sp .661635 .257345 .405348 .409 82.1 3.6 3.30 3.33
Keegan, Bsp .641329 .249159 .381161 .386 38.8 3.4 3.13 2.80
Kellner, Asp .620715 .262324 .367326 .369 79.9 3.4 3.05 2.83
Aloma, Lmr .61853 .28324 .34325 .357 5.9 3.1 2.77 2.79
Garcia, Msp .658695 .286327 .383330 .387 85.3 3.8 3.44 3.27
Byrd, Hsp .778254 .339154 .454156 .460 43.0 5.1 4.58 5.13
Van Cuyk, C*sp .833111 .35177 .49779 .510 22.6 5.7 5.14 5.01
McCall, W*rp1.16711.0002 .6672 .667 0.822.7 20.41 29.63
Total  .6404473 .2622256 .3852283 .390541.1 3.4 3.14 3.07

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wade, Bmr .176 .225 .243 .468741312061401601
Miller, Ssp .199 .252 .278 .530151307111701113301
Gomez, Rsp .237 .358 .359 .7163297818263716324914
Garver, Nsp .223 .321 .310 .6313106916132104644842
Hutchinson, F*mr .227 .320 .273 .59344102002151110
Wynn, E#sp .266 .348 .444 .79234993135134814313121
Keegan, Bsp .235 .279 .388 .667183437352421002942
Kellner, Asp .234 .300 .318 .618274648332702604430
Aloma, Lmr .226 .314 .258 .5723171001130700
Garcia, Msp .245 .309 .317 .6263729116132913414241
Byrd, Hsp .343 .396 .486 .882140485332211222111
Van Cuyk, C*sp .286 .333 .653 .9864914034111301401
McCall, W*rp .0001.000 .0001.000000000010000
Total  .243 .321 .358 .678230656094244124510261123352014

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wade, Bmr .183 .230 .280 .510821531151401410
Miller, Ssp .166 .257 .197 .454157263101211904302
Gomez, Rsp .204 .291 .302 .5933978124054124706931
Garver, Nsp .222 .283 .307 .5904109114073443105521
Hutchinson, F*mr .233 .281 .417 .69860145023131500
Wynn, E#sp .211 .276 .272 .5484088614133323618754
Keegan, Bsp .241 .288 .328 .616195478032301402543
Kellner, Asp .247 .280 .340 .62054713520295022525924
Aloma, Lmr .273 .265 .394 .6593391014000511
Garcia, Msp .277 .311 .376 .68641511519544221905332
Byrd, Hsp .266 .357 .329 .686158427013612202421
Van Cuyk, C*sp .316 .343 .411 .7549530601161301710
McCall, W*rp .500 .500 .5001.000210001000100
Total  .234 .290 .320 .610295969212410373001722344572419