Team pitching - 1952 Washington
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
McCall, W*rp 0.0000010000.110011003
Hutchinson, F*mr 1.160101110031.0245486210115
Wade, Bmr 1.437032900044.0288783013168
Garver, Nsp 2.321380282842193.21606550771031021810
Miller, Ssp 2.4268336100085.2562723307614342
Van Cuyk, C*sp 2.780002200035.244211163154155
Garcia, Msp 3.091490303074200.220682695395711853
Aloma, Lmr 3.122451500017.116663121270
Keegan, Bsp 3.1465268000100.1904135245486417
Gomez, Rsp 3.241440292972197.015982711101181117848
Kellner, Asp 3.3114110313164212.11998978511031212883
Wynn, E#sp 3.4010120303084201.11799076791181621851
Byrd, Hsp 4.973304250076.09047423445413339
Total  3.0489654315415432171395.11252563472484792781245854

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McCall, W*rp000000000 27.0 27.0 54.0 27.0 0.0 1.0 11.0 .545
Hutchinson, F*mr002200100 7.0 2.3 9.9 1.7 0.6 0.8 32.9 .624
Wade, Bmr010200110 5.7 1.6 7.8 6.1 0.2 3.8 19.9 .628
Garver, Nsp624401630 7.4 3.6 11.2 4.8 0.5 1.3100.0 .594
Miller, Ssp531100030 5.9 3.2 9.1 8.0 0.1 2.5 21.8 .639
Van Cuyk, C*sp010200111 11.1 1.5 13.1 7.8 1.3 5.2 26.1 .645
Garcia, Msp761300730 9.2 2.4 11.8 4.3 0.3 1.8 97.3 .639
Aloma, Lmr000100110 8.3 1.6 10.4 6.2 0.5 4.0 13.8 .681
Keegan, Bsp530200850 8.1 2.2 10.4 4.8 0.7 2.3 21.5 .618
Gomez, Rsp732300450 7.3 5.0 12.4 5.4 0.5 1.1109.2 .575
Kellner, Asp6022100540 8.4 2.2 10.7 4.4 0.5 2.0 97.8 .649
Wynn, E#sp852330750 8.0 3.5 11.7 5.3 0.7 1.5 99.3 .596
Byrd, Hsp232210320 10.7 4.0 14.9 5.3 0.5 1.3 28.6 .612
Total 4627162714144331 8.1 3.1 11.4 5.1 0.5 1.6  .615

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McCall, W*rp1.167 6.0011.0002 .6672 .667 0.822.7 20.41 29.63
Hutchinson, F*mr .654 1.0397 .22745 .39147 .409 8.3 2.5 2.16 2.54
Wade, Bmr .490 0.82127 .21349 .29251 .304 9.0 1.8 1.66 1.36
Garver, Nsp .608 1.22616 .244299 .369303 .374 67.2 3.1 2.81 2.85
Miller, Ssp .491 1.00234 .235103 .301104 .304 19.9 2.0 1.88 1.64
Van Cuyk, C*sp .833 1.40111 .35177 .49779 .510 22.6 5.7 5.14 5.01
Garcia, Msp .658 1.29695 .286327 .383330 .387 85.3 3.8 3.44 3.27
Aloma, Lmr .618 1.1053 .28324 .34325 .357 5.9 3.1 2.77 2.79
Keegan, Bsp .641 1.14329 .249159 .381161 .386 38.8 3.4 3.13 2.80
Gomez, Rsp .650 1.37606 .244348 .410351 .414 81.8 3.7 3.36 3.35
Kellner, Asp .620 1.18715 .262324 .367326 .369 79.9 3.4 3.05 2.83
Wynn, E#sp .661 1.28635 .257345 .405348 .409 82.1 3.6 3.30 3.33
Byrd, Hsp .778 1.63254 .339154 .454156 .460 43.0 5.1 4.58 5.13
Total  .640 1.244473 .2622256 .3852283 .390541.1 3.4 3.14 3.07

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McCall, W*rp00 .00000 .0000 0.000 .000
Hutchinson, F*mr10 .000011.0001 1.031 .333
Wade, Bmr00 .00000 .0000 0.031 .333
Garver, Nsp284 .143222 .786109 3.994 .444
Miller, Ssp00 .00000 .0000 0.064 .667
Van Cuyk, C*sp00 .00000 .0000 0.060 .000
Garcia, Msp307 .233422 .733111 3.71710 .588
Aloma, Lmr00 .00000 .0000 0.0221.000
Keegan, Bsp00 .00000 .0000 0.0197 .368
Gomez, Rsp297 .241217 .586158 5.4153 .200
Kellner, Asp316 .194418 .581119 3.8149 .643
Wynn, E#sp308 .267415 .500136 4.5147 .500
Byrd, Hsp50 .00002 .40014 2.8156 .400
Total 15432 .2081797 .630648 4.212354 .439

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McCall, W*rp00 .0000 .000021 .500111
Hutchinson, F*mr00 .0000 .000081 .12511105
Wade, Bmr331.0000 .000284 .500292915
Garver, Nsp00 .0000 .000000 .0002800
Miller, Ssp4033 .8257 .1751177 .412616148
Van Cuyk, C*sp00 .0000 .0000246 .250222211
Garcia, Msp00 .0000 .000000 .0003000
Aloma, Lmr551.0000 .000071 .143151510
Keegan, Bsp52 .4002 .400122114 .667686825
Gomez, Rsp00 .0000 .000000 .0002900
Kellner, Asp00 .0000 .000000 .0003100
Wynn, E#sp00 .0000 .000000 .0003000
Byrd, Hsp20 .00021.00063620 .55642377
Total 5543 .78211 .2002112354 .439154243122