Team pitching (vs batter) - 1952 Chicago (N)
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Chipman, B*mr .196 .291 .291158316034612113141
Kretlow, Lsp .220 .384 .35730066135610737966730
Boyer, Csp .242 .325 .367215525547922513011
Brissie, L*mr .254 .307 .351205526147201711500
Hiller, Fsp .259 .308 .36034489162512471914120
Kuzava, B#mr .259 .291 .3838121103310401110
Drews, Ksp .265 .315 .383971257368213721065913457
Wilson, Jsp .265 .341 .430831220381225357795312056
Schmitz, Jsp .267 .363 .452210569389503311740
Stobbs, C*sp .272 .331 .4577031912293032106437142
Worthington, Asp .284 .364 .40095272033801301700
Meyer, R#sp .299 .344 .414967289401315400467411141
Podbielan, Bmr .317 .366 .587632031437150300
Ferrick, Tmr .320 .365 .420231749149701713232
Total  .269 .335 .4055374144520660135217635524317003620

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chipman, B*mr .582130 .21567 .36068 .366 14.0 2.7 2.54 2.52
Kretlow, Lsp .741236 .254186 .476189 .483 50.0 5.5 4.98 4.92
Boyer, Csp .693188 .255104 .418106 .426 25.6 3.9 3.75 3.69
Brissie, L*mr .658191 .25189 .39289 .392 22.2 3.7 3.42 3.43
Hiller, Fsp .669305 .275143 .379150 .398 36.5 3.6 3.32 3.32
Kuzava, B#mr .67369 .26135 .40235 .402 8.1 3.3 2.99 3.32
Drews, Ksp .698835 .283437 .410447 .420111.3 3.9 3.65 3.71
Wilson, Jsp .771709 .275452 .473459 .480120.9 4.9 4.49 4.47
Schmitz, Jsp .816192 .250128 .512128 .512 37.1 6.1 5.60 5.41
Stobbs, C*sp .787616 .261385 .493385 .493100.2 4.9 4.53 4.70
Worthington, Asp .76479 .30451 .45551 .455 15.1 5.6 5.18 5.52
Meyer, R#sp .757873 .314467 .436471 .440136.5 5.0 4.67 4.51
Podbielan, Bmr .95359 .27142 .58343 .597 12.3 6.6 6.21 6.65
Ferrick, Tmr .785197 .355114 .456114 .456 34.9 5.7 5.29 5.67
Total  .7404679 .2802700 .4452735 .450723.8 4.6 4.27 4.28

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chipman, B*mr .213 .342 .377 .720611340250120910
Kretlow, Lsp .218 .341 .406 .747101225141711962032
Boyer, Csp .234 .333 .313 .646641512071911231
Brissie, L*mr .275 .362 .350 .71240113006060501
Hiller, Fsp .248 .265 .345 .6101132850212030711
Kuzava, B#mr .294 .333 .382 .71634100013020300
Drews, Ksp .269 .326 .395 .72137210019284433192845
Wilson, Jsp .312 .384 .481 .8652858915673953022213
Schmitz, Jsp .269 .363 .410 .7737821122160120941
Stobbs, C*sp .218 .274 .353 .627133292241801102222
Worthington, Asp .419 .472 .452 .92431131004040411
Meyer, R#sp .296 .344 .460 .80434810317885412633283
Podbielan, Bmr .364 .462 .455 .9161141002020010
Ferrick, Tmr .349 .379 .476 .855632220214031600
Total  .277 .342 .416 .758173448076234024111170221792920

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chipman, B*mr .186 .257 .237 .4949718201141912232
Kretlow, Lsp .221 .405 .332 .736199448423726004731
Boyer, Csp .245 .321 .391 .712151374342511601830
Brissie, L*mr .248 .292 .352 .644165413142401111022
Hiller, Fsp .264 .328 .368 .6962316111232871613422
Kuzava, B#mr .234 .260 .383 .64347111028020811
Drews, Ksp .262 .307 .376 .6835991571761370734010664
Wilson, Jsp .240 .319 .403 .7225461312361881265198127
Schmitz, Jsp .265 .364 .477 .84113235816260211811
Stobbs, C*sp .284 .344 .481 .825570162207268305334982
Worthington, Asp .219 .311 .375 .686641410390901311
Meyer, R#sp .300 .343 .388 .731619186235776341179147
Podbielan, Bmr .308 .345 .615 .960521621420130302
Ferrick, Tmr .310 .361 .399 .759168527122201402611
Total  .265 .332 .399 .731364096513037955232435495215733