Team pitching - 1952 Chicago (N)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chipman, B*mr 2.426114000044.2311512213136186
Hiller, Fsp 2.733104800089.08933271941513377
Boyer, Csp 3.420003700055.1522521253047249
Brissie, L*mr 3.4244173900052.2522620171545227
Drews, Ksp 3.6910180393981246.22571241016513421301065
Meyer, R#sp 4.3710200393940237.02891481156711115241070
Kuzava, B#mr 4.503401611022.02111114113487
Wilson, Jsp 4.7810160383841218.1220127116951202525956
Stobbs, C*sp 4.929130303071179.11911109864713027781
Schmitz, Jsp 5.372103400053.2563632331784250
Ferrick, Tmr 5.404635100053.1744432173245250
Kretlow, Lsp 5.532504270081.1665950796761391
Worthington, Asp 5.700102400023.2271815131731112
Podbielan, Bmr 9.000111500016.0201916534472
Total  4.376391221541542431373.014457956665247001351566073

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chipman, B*mr411130420 6.2 4.2 10.7 6.2 0.6 1.5 17.8 .576
Hiller, Fsp201702331 9.0 1.9 11.6 4.1 0.5 2.2 26.6 .632
Boyer, Csp111220610 8.5 4.1 12.8 4.9 0.7 1.2 24.1 .595
Brissie, L*mr001030230 8.9 2.9 11.8 2.6 0.7 0.9 19.0 .626
Drews, Ksp57910201090 9.4 2.4 12.1 4.9 0.8 2.1 94.7 .641
Meyer, R#sp41441022100 11.0 2.5 13.7 4.2 0.6 1.7 94.6 .636
Kuzava, B#mr100000110 8.6 1.6 10.2 4.5 1.2 2.8 18.6 .657
Wilson, Jsp56370013100 9.1 3.9 13.3 4.9 1.0 1.3 90.2 .593
Stobbs, C*sp4230501040 9.6 3.2 12.8 3.6 1.5 1.1 89.8 .617
Schmitz, Jsp401010520 9.4 5.5 14.9 2.9 1.3 0.5 25.0 .583
Ferrick, Tmr321090110 12.5 2.9 15.4 5.4 0.7 1.9 16.4 .631
Kretlow, Lsp306340630 7.3 8.7 16.4 7.4 0.7 0.8 35.6 .522
Worthington, Asp000010220 10.3 4.9 15.2 6.5 1.1 1.3 17.4 .569
Podbielan, Bmr000100120 11.3 2.8 14.6 1.7 2.3 0.6 16.9 .646
Total 3620313531286531 9.5 3.4 13.1 4.6 0.9 1.3  .612

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chipman, B*mr .582 1.16130 .21567 .36068 .366 14.0 2.7 2.54 2.52
Hiller, Fsp .669 1.21305 .275143 .379150 .398 36.5 3.6 3.32 3.32
Boyer, Csp .693 1.39188 .255104 .418106 .426 25.6 3.9 3.75 3.69
Brissie, L*mr .658 1.31191 .25189 .39289 .392 22.2 3.7 3.42 3.43
Drews, Ksp .698 1.31835 .283437 .410447 .420111.3 3.9 3.65 3.71
Meyer, R#sp .757 1.50873 .314467 .436471 .440136.5 5.0 4.67 4.51
Kuzava, B#mr .673 1.1469 .26135 .40235 .402 8.1 3.3 2.99 3.32
Wilson, Jsp .771 1.44709 .275452 .473459 .480120.9 4.9 4.49 4.47
Stobbs, C*sp .787 1.42616 .261385 .493385 .493100.2 4.9 4.53 4.70
Schmitz, Jsp .816 1.66192 .250128 .512128 .512 37.1 6.1 5.60 5.41
Ferrick, Tmr .785 1.71197 .355114 .456114 .456 34.9 5.7 5.29 5.67
Kretlow, Lsp .741 1.78236 .254186 .476189 .483 50.0 5.5 4.98 4.92
Worthington, Asp .764 1.6979 .30451 .45551 .455 15.1 5.6 5.18 5.52
Podbielan, Bmr .953 1.5659 .27142 .58343 .597 12.3 6.6 6.21 6.65
Total  .740 1.434679 .2802700 .4452735 .450723.8 4.6 4.27 4.28

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chipman, B*mr00 .00000 .0000 0.0152 .133
Hiller, Fsp00 .00000 .0000 0.0163 .188
Boyer, Csp00 .00000 .0000 0.040 .000
Brissie, L*mr00 .00000 .0000 0.065 .833
Drews, Ksp398 .205122 .564148 3.8194 .211
Meyer, R#sp394 .103018 .462169 4.32611 .423
Kuzava, B#mr111.000011.00012 12.053 .600
Wilson, Jsp384 .105121 .553182 4.8176 .353
Stobbs, C*sp307 .233114 .467141 4.7197 .368
Schmitz, Jsp00 .00000 .0000 0.095 .556
Ferrick, Tmr00 .00000 .0000 0.02711 .407
Kretlow, Lsp70 .00001 .14331 4.4187 .389
Worthington, Asp00 .00000 .0000 0.0127 .583
Podbielan, Bmr00 .00000 .0000 0.053 .600
Total 15424 .156377 .500683 4.419874 .374

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chipman, B*mr21 .5001 .5008136 .462404014
Hiller, Fsp00 .0000 .00014814 .29248489
Boyer, Csp00 .0000 .0001157 .467373714
Brissie, L*mr2517 .6808 .32002310 .435393927
Drews, Ksp00 .0000 .000000 .0003900
Meyer, R#sp00 .0000 .000000 .0003900
Kuzava, B#mr10 .00011.0001123 .25016159
Wilson, Jsp00 .0000 .000000 .0003800
Stobbs, C*sp00 .0000 .000000 .0003000
Schmitz, Jsp00 .0000 .00012412 .50034349
Ferrick, Tmr63 .5003 .50010177 .412515119
Kretlow, Lsp00 .0000 .0002215 .238423510
Worthington, Asp00 .0000 .000083 .375242412
Podbielan, Bmr111.0000 .0002177 .41215157
Total 3522 .62913 .3712619874 .374154338130