Team batting - 1952 Cincinnati
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bailey, E*c .500 .600 .500174200040011000
Klaus, B*ss .400 .400 .400165200002000000
Avila, B2b .304 .356 .420152657200321361286753501000
Hitchcock, B3b .302 .348 .444356319411711471000
Kluszewski, T*1b .299 .346 .508143555166151338711945290100
Dyck, J3b .297 .374 .48911736010718911596343703411
Pendleton, Jof .292 .320 .50491250731469373412340123
Delsing, J*cf .288 .353 .48511640611719517727042222210
Lollar, Sc .288 .386 .384128323932013373445387200
Dark, Ass .285 .313 .3911546421834327985923444040
Garagiola, J*c .278 .365 .435103306851349504342363200
Miranda, W#ss .268 .367 .33311615341430121722162001
Mullin, P*lf .261 .329 .478842917616711514830292013
Nieman, Brf .251 .318 .3781273991009312456237774210
Tuttle, Bcf .250 .250 .375448210010020000
Mueller, D*rf .242 .294 .344117331801226455021275000
Hatton, G*2b .233 .380 .40013112028016221229130000
Hall, Dcf .111 .182 .111449100012130000
Wilson, Bcf .000 .000 .0004912000000050000
Pitchers  .235 .293 .3161545191221836556743733000
Total  .277 .338 .41915454131497238611378117604925763814108

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Bailey, E*c 05000001.100 1.418.3 .0001.500 .000022
Klaus, B*ss0500000 .800 0.8 7.2 .000 .667 .000021
Avila, B2b152720632150 .776 95.4 5.3 .116 .690 .1965127622
Hitchcock, B3b157011030 .792 10.4 6.1 .143 .750 .2066283
Kluszewski, T*1b1356090918160 .855 94.5 6.1 .209 .803 .2904928216
Dyck, J3b10041233560 .863 68.0 6.9 .192 .861 .3113817614
Pendleton, Jof57266041350 .824 34.2 4.7 .212 .725 .256291267
Delsing, J*cf1094571613120 .838 68.7 6.0 .197 .801 .3034119710
Lollar, Sc 88378211130 .770 49.1 5.4 .096 .730 .235241245
Dark, Ass153677622660 .704 71.8 3.9 .106 .581 .1485225112
Garagiola, J*c 7535605430 .800 52.0 6.1 .157 .791 .294261339
Miranda, W#ss4918250200 .701 20.4 4.6 .065 .652 .2037515
Mullin, P*lf80330251120 .807 43.1 4.9 .216 .751 .313341398
Nieman, Brf98446241080 .696 48.4 4.1 .128 .625 .223241519
Tuttle, Bcf1800000 .625 0.8 3.4 .125 .500 .125132
Mueller, D*rf8336324950 .638 33.1 3.4 .103 .538 .166201149
Hatton, G*2b2415221320 .780 20.3 5.6 .167 .811 .4087484
Hall, Dcf01101000 .293 0.3 1.0 .000 .250 .111011
Wilson, Bcf31200100 .000 -0.0-0.0 .000 .000 .000000
Pitchers 1646063381050 .609 51.4 3.1 .081 .516 .16427164 
Total 15460656557157810 .757 758.6 4.9 .142 .688 .2344362268 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bailey, E*c 0.290.243 .6672 .4003 .60099.0
Klaus, B*ss0.310.315 .4002 .4002 .400 0.0
Avila, B2b4.744.32610 .318329 .457330 .458 0.9
Hitchcock, B3b2.001.8057 .31632 .45733 .471 1.8
Kluszewski, T*1b4.263.88502 .265327 .537327 .537 0.6
Dyck, J3b3.523.08285 .337219 .532222 .539 1.6
Pendleton, Jof2.922.75211 .303138 .519138 .519 2.8
Delsing, J*cf3.943.50374 .267239 .523241 .527 0.5
Lollar, Sc 2.952.52285 .316169 .447176 .466 0.8
Dark, Ass4.404.17599 .294274 .405278 .411 1.9
Garagiola, J*c 3.462.97266 .286175 .492178 .500 0.9
Miranda, W#ss1.571.32142 .28973 .40175 .412 0.7
Mullin, P*lf3.933.46258 .252169 .512171 .518 1.0
Nieman, Brf3.513.14316 .278188 .422192 .430 2.1
Tuttle, Bcf0.180.186 .3333 .3753 .37599.0
Mueller, D*rf3.102.83304 .243135 .372140 .386 1.3
Hatton, G*2b1.160.92104 .21277 .50777 .507 0.4
Hall, Dcf0.250.207 .1432 .1822 .182 3.0
Wilson, Bcf0.240.247 .0000 .0000 .00099.0
Pitchers 3.943.37481 .241207 .342210 .347 1.7
Total 39.3835.154822 .2822760 .4552798 .461 1.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bailey, E*c .000 .000 .000 .00000000000
Klaus, B*ss .500 .500 .5001.00021000100
Avila, B2b .296 .352 .457 .809199591054261713
Hitchcock, B3b .296 .310 .407 .718278001615
Kluszewski, T*1b .269 .312 .456 .76816043309281113
Dyck, J3b .353 .419 .579 .99813347935201516
Pendleton, Jof .310 .337 .516 .85415548102619713
Delsing, J*cf .286 .375 .518 .8935616403884
Lollar, Sc .313 .405 .410 .81414445802142111
Dark, Ass .289 .330 .378 .70820158131122124
Garagiola, J*c .436 .500 .7441.2443917303964
Miranda, W#ss .287 .408 .370 .77810831330152112
Mullin, P*lf .174 .367 .478 .845234021274
Nieman, Brf .254 .295 .368 .66318547415331230
Tuttle, Bcf .000 .000 .000 .00010000001
Mueller, D*rf .250 .282 .361 .643369101526
Hatton, G*2b .316 .409 .579 .988196011133
Hall, Dcf .500 .500 .5001.00021000101
Wilson, Bcf .000 .000 .000 .00070000003
Pitchers  .254 .309 .316 .62519349412271725
Total  .289 .349 .433 .7821690489721944237160168

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bailey, E*c .500 .600 .5001.10042000001
Klaus, B*ss .333 .333 .333 .66731000100
Avila, B2b .308 .358 .404 .7624581412282413637
Hitchcock, B3b .306 .375 .472 .8473611410532
Kluszewski, T*1b .311 .360 .529 .88939512312124913416
Dyck, J3b .264 .349 .436 .78522760966432854
Pendleton, Jof .263 .291 .484 .775952544315521
Delsing, J*cf .289 .349 .480 .82935010115514623418
Lollar, Sc .268 .370 .363 .733179481211202427
Dark, Ass .283 .305 .397 .7024411253016371140
Garagiola, J*c .255 .345 .390 .735267681046343632
Miranda, W#ss .222 .255 .244 .5004510100214
Mullin, P*lf .269 .326 .478 .8032687216510462325
Nieman, Brf .248 .336 .388 .72421453527292547
Tuttle, Bcf .286 .286 .429 .71472100001
Mueller, D*rf .241 .295 .342 .637295711125451921
Hatton, G*2b .218 .375 .366 .74110122005112610
Hall, Dcf .000 .111 .000 .11170000112
Wilson, Bcf .000 .000 .000 .00050000002
Pitchers  .224 .284 .316 .600326731424402648
Total  .271 .333 .413 .745372310081664293523332408