Team pitching (vs batter) - 1952 Cincinnati
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Shantz, Bsp .235 .286 .3659412213310233431456013865
Martin, M*mr .235 .330 .3595821372841220977705102
Shea, Ssp .257 .359 .361537138244819478205762
Scarborough, Rmr .257 .362 .417175458167332702510
Lindell, Jsp .261 .350 .3984751242141218926816753
White, Hmr .265 .339 .451339901831315313832721
Delock, Imr .270 .337 .4152827697611712903611
Parnell, M*sp .271 .349 .382884240348163380109011256
Nixon, W*sp .289 .374 .41228482113611713903623
Sain, Jmr .296 .330 .4436411903431828423308097
Conley, Gsp .358 .464 .5376724602362131611
Stone, D*sp .500 .556 .688321622022040300
Total  .264 .338 .396523913832284912220754057556383831

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Shantz, Bsp .650799 .248399 .387413 .401 94.8 3.3 3.04 2.88
Martin, M*mr .689537 .233286 .418293 .428 74.4 4.3 3.87 3.72
Shea, Ssp .720484 .269276 .433283 .444 74.9 4.7 4.32 4.54
Scarborough, Rmr .779148 .264100 .478103 .493 25.5 4.8 4.28 4.90
Lindell, Jsp .748409 .274257 .461259 .464 71.7 5.2 4.76 4.74
White, Hmr .790306 .252191 .496192 .499 50.8 5.1 4.65 4.64
Delock, Imr .751250 .280146 .453147 .457 38.9 4.7 4.22 4.06
Parnell, M*sp .732781 .287447 .439447 .439119.3 4.6 4.23 4.41
Nixon, W*sp .786251 .303156 .468157 .471 44.8 5.5 4.97 5.25
Sain, Jmr .773557 .309317 .459319 .462 91.1 5.1 4.54 4.42
Conley, Gsp1.00262 .35549 .57651 .600 17.2 9.3 8.03 8.86
Stone, D*sp1.24330 .53326 .70326 .703 12.118.1 16.33 15.75
Total  .7344614 .2732650 .4422690 .449712.2 4.6 4.21 4.23

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Shantz, Bsp .225 .290 .360 .650222505272712904452
Martin, M*mr .251 .335 .361 .6961834610221732001830
Shea, Ssp .274 .392 .400 .7921905210143543501323
Scarborough, Rmr .339 .437 .542 .979592030315290401
Lindell, Jsp .241 .312 .409 .720137334252201511932
White, Hmr .336 .410 .541 .95112241815250160701
Delock, Imr .333 .400 .444 .84499332311511001410
Parnell, M*sp .233 .326 .396 .7222024711263102803310
Nixon, W*sp .375 .511 .458 .969722700270200930
Sain, Jmr .331 .364 .484 .8492548413183501402221
Conley, Gsp .364 .440 .455 .8952282002031200
Stone, D*sp .333 .400 .444 .844931002010100
Total  .283 .362 .426 .78915714446914432332218021862010

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Shantz, Bsp .238 .284 .366 .650719171288168024709466
Martin, M*mr .228 .328 .358 .686399911821062457033104
Shea, Ssp .248 .340 .340 .6803478614344434704443
Scarborough, Rmr .216 .324 .353 .677116255132511802121
Lindell, Jsp .269 .365 .393 .7583389117274425304817
White, Hmr .226 .298 .401 .6982174910282712232042
Delock, Imr .235 .302 .399 .701183437452301902253
Parnell, M*sp .283 .356 .378 .7356821932361086081079186
Nixon, W*sp .259 .321 .396 .7172125511343111902742
Sain, Jmr .274 .308 .416 .724387106212104721905865
Conley, Gsp .356 .475 .5781.0524516402142100412
Stone, D*sp .565 .615 .7831.39823131206030210
Total  .256 .328 .383 .711366893915935794891839534526241