Team pitching - 1952 Cincinnati
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Shantz, B | sp | 3.63 | 17 | 10 | 0 | 33 | 33 | 18 | 2 | 253.0 | 221 | 111 | 102 | 56 | 138 | 23 | 25 | 1030 |
| Nixon, W* | sp | 4.19 | 6 | 5 | 0 | 32 | 5 | 0 | 0 | 73.0 | 82 | 41 | 34 | 39 | 36 | 6 | 7 | 333 |
| Parnell, M* | sp | 4.21 | 13 | 13 | 0 | 33 | 33 | 9 | 1 | 228.2 | 240 | 129 | 107 | 109 | 112 | 16 | 25 | 1018 |
| Martin, M* | mr | 4.28 | 8 | 7 | 0 | 33 | 21 | 2 | 0 | 155.2 | 137 | 88 | 74 | 77 | 51 | 12 | 7 | 684 |
| Lindell, J | sp | 4.28 | 6 | 6 | 0 | 19 | 14 | 6 | 0 | 122.0 | 124 | 66 | 58 | 68 | 67 | 12 | 6 | 558 |
| White, H | mr | 4.28 | 11 | 7 | 16 | 60 | 0 | 0 | 0 | 88.1 | 90 | 46 | 42 | 38 | 27 | 13 | 11 | 385 |
| Sain, J | mr | 4.48 | 10 | 6 | 2 | 33 | 19 | 9 | 2 | 162.2 | 190 | 85 | 81 | 33 | 80 | 18 | 12 | 690 |
| Delock, I | mr | 4.58 | 4 | 2 | 2 | 29 | 8 | 0 | 0 | 74.2 | 76 | 43 | 38 | 29 | 36 | 6 | 9 | 322 |
| Scarborough, R | mr | 4.66 | 3 | 1 | 1 | 33 | 0 | 0 | 0 | 48.1 | 45 | 28 | 25 | 27 | 25 | 6 | 11 | 209 |
| Shea, S | sp | 5.19 | 5 | 11 | 0 | 21 | 21 | 2 | 0 | 140.1 | 138 | 94 | 81 | 82 | 57 | 8 | 14 | 638 |
| Conley, G | sp | 6.75 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 17.1 | 24 | 13 | 13 | 13 | 6 | 2 | 3 | 85 |
| Stone, D* | sp | 12.00 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 6.0 | 16 | 8 | 8 | 4 | 3 | 0 | 1 | 37 |
| Total |   | 4.36 | 83 | 71 | 22 | 154 | 154 | 46 | 5 | 1370.0 | 1383 | 752 | 663 | 575 | 638 | 122 | 131 | 5989 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Shantz, B | sp | 6 | 5 | 0 | 14 | 0 | 0 | 11 | 8 | 0 | 7.9 | 2.0 | 10.4 | 4.9 | 0.8 | 2.5 | 105.2 | .640 |
| Nixon, W* | sp | 2 | 3 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 10.1 | 4.8 | 15.0 | 4.4 | 0.7 | 0.9 | 38.0 | .589 |
| Parnell, M* | sp | 5 | 6 | 0 | 0 | 9 | 0 | 19 | 6 | 0 | 9.4 | 4.3 | 13.7 | 4.4 | 0.6 | 1.0 | 111.9 | .579 |
| Martin, M* | mr | 0 | 2 | 0 | 7 | 6 | 0 | 13 | 4 | 1 | 7.9 | 4.5 | 12.8 | 2.9 | 0.7 | 0.7 | 72.3 | .587 |
| Lindell, J | sp | 5 | 3 | 1 | 2 | 9 | 0 | 4 | 9 | 0 | 9.1 | 5.0 | 14.3 | 4.9 | 0.9 | 1.0 | 108.4 | .576 |
| White, H | mr | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 3 | 0 | 9.2 | 3.9 | 13.1 | 2.8 | 1.3 | 0.7 | 22.2 | .608 |
| Sain, J | mr | 9 | 7 | 0 | 2 | 0 | 1 | 8 | 6 | 0 | 10.5 | 1.8 | 12.4 | 4.4 | 1.0 | 2.4 | 71.4 | .643 |
| Delock, I | mr | 1 | 1 | 0 | 1 | 4 | 0 | 6 | 3 | 1 | 9.2 | 3.5 | 12.8 | 4.3 | 0.7 | 1.2 | 40.1 | .594 |
| Scarborough, R | mr | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 8.4 | 5.0 | 14.0 | 4.7 | 1.1 | 0.9 | 23.3 | .552 |
| Shea, S | sp | 6 | 2 | 0 | 7 | 3 | 0 | 6 | 6 | 0 | 8.9 | 5.3 | 14.6 | 3.7 | 0.5 | 0.7 | 112.4 | .562 |
| Conley, G | sp | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 12.5 | 6.8 | 20.3 | 3.1 | 1.0 | 0.5 | 18.0 | .542 |
| Stone, D* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24.0 | 6.0 | 30.0 | 4.5 | 0.0 | 0.8 | 13.4 | .521 |
| Total |   | 38 | 31 | 5 | 40 | 35 | 1 | 82 | 51 | 2 | 9.1 | 3.8 | 13.1 | 4.2 | 0.8 | 1.1 |   | .596 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Shantz, B | sp | .650 | 1.09 | 799 | .248 | 399 | .387 | 413 | .401 | 94.8 | 3.3 | 3.04 | 2.88 |
| Nixon, W* | sp | .786 | 1.66 | 251 | .303 | 156 | .468 | 157 | .471 | 44.8 | 5.5 | 4.97 | 5.25 |
| Parnell, M* | sp | .732 | 1.53 | 781 | .287 | 447 | .439 | 447 | .439 | 119.3 | 4.6 | 4.23 | 4.41 |
| Martin, M* | mr | .689 | 1.37 | 537 | .233 | 286 | .418 | 293 | .428 | 74.4 | 4.3 | 3.87 | 3.72 |
| Lindell, J | sp | .748 | 1.57 | 409 | .274 | 257 | .461 | 259 | .464 | 71.7 | 5.2 | 4.76 | 4.74 |
| White, H | mr | .790 | 1.45 | 306 | .252 | 191 | .496 | 192 | .499 | 50.8 | 5.1 | 4.65 | 4.64 |
| Sain, J | mr | .773 | 1.37 | 557 | .309 | 317 | .459 | 319 | .462 | 91.1 | 5.1 | 4.54 | 4.42 |
| Delock, I | mr | .751 | 1.41 | 250 | .280 | 146 | .453 | 147 | .457 | 38.9 | 4.7 | 4.22 | 4.06 |
| Scarborough, R | mr | .779 | 1.49 | 148 | .264 | 100 | .478 | 103 | .493 | 25.5 | 4.8 | 4.28 | 4.90 |
| Shea, S | sp | .720 | 1.57 | 484 | .269 | 276 | .433 | 283 | .444 | 74.9 | 4.7 | 4.32 | 4.54 |
| Conley, G | sp | 1.002 | 2.13 | 62 | .355 | 49 | .576 | 51 | .600 | 17.2 | 9.3 | 8.03 | 8.86 |
| Stone, D* | sp | 1.243 | 3.33 | 30 | .533 | 26 | .703 | 26 | .703 | 12.1 | 18.1 | 16.33 | 15.75 |
| Total |   | .734 | 1.43 | 4614 | .273 | 2650 | .442 | 2690 | .449 | 712.2 | 4.6 | 4.21 | 4.23 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Shantz, B | sp | 33 | 18 | .545 | 2 | 22 | .667 | 180 | 5.5 | 6 | 1 | .167 |
| Nixon, W* | sp | 5 | 0 | .000 | 0 | 3 | .600 | 32 | 6.4 | 13 | 8 | .615 |
| Parnell, M* | sp | 33 | 9 | .273 | 1 | 17 | .515 | 176 | 5.3 | 20 | 6 | .300 |
| Martin, M* | mr | 21 | 2 | .095 | 0 | 11 | .524 | 103 | 4.9 | 21 | 12 | .571 |
| Lindell, J | sp | 14 | 6 | .429 | 0 | 8 | .571 | 82 | 5.9 | 7 | 3 | .429 |
| White, H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| Sain, J | mr | 19 | 9 | .474 | 2 | 7 | .368 | 95 | 5.0 | 11 | 3 | .273 |
| Delock, I | mr | 8 | 0 | .000 | 0 | 4 | .500 | 50 | 6.3 | 5 | 4 | .800 |
| Scarborough, R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| Shea, S | sp | 21 | 2 | .095 | 0 | 8 | .381 | 93 | 4.4 | 19 | 9 | .474 |
| Conley, G | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| Stone, D* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| Total |   | 154 | 46 | .299 | 5 | 80 | .519 | 811 | 5.3 | 144 | 59 | .410 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Shantz, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Nixon, W* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 20 | 7 | .350 | 32 | 27 | 14 |
| Parnell, M* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Martin, M* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 6 | .600 | 33 | 12 | 3 |
| Lindell, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 7 | .778 | 19 | 5 | 4 |
| White, H | mr | 23 | 16 | .696 | 7 | .304 | 0 | 42 | 12 | .286 | 60 | 60 | 37 |
| Sain, J | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 12 | 2 | .167 | 33 | 14 | 8 |
| Delock, I | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 13 | 1 | .077 | 29 | 21 | 13 |
| Scarborough, R | mr | 3 | 1 | .333 | 2 | .667 | 2 | 26 | 16 | .615 | 33 | 33 | 13 |
| Shea, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| Conley, G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 6 | .857 | 16 | 16 | 9 |
| Stone, D* | sp | 3 | 1 | .333 | 2 | .667 | 0 | 5 | 2 | .400 | 9 | 9 | 7 |
| Total |   | 33 | 22 | .667 | 11 | .333 | 3 | 144 | 59 | .410 | 154 | 197 | 108 |