Team pitching - 1952 Cincinnati
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Shantz, Bsp 3.63171003333182253.02211111025613823251030
Nixon, W*sp 4.196503250073.0824134393667333
Parnell, M*sp 4.2113130333391228.224012910710911216251018
Martin, M*mr 4.28870332120155.213788747751127684
Lindell, Jsp 4.28660191460122.012466586867126558
White, Hmr 4.28117166000088.190464238271311385
Sain, Jmr 4.481062331992162.2190858133801812690
Delock, Imr 4.584222980074.2764338293669322
Scarborough, Rmr 4.663113300048.14528252725611209
Shea, Ssp 5.195110212120140.113894818257814638
Conley, Gsp 6.750101600017.12413131362385
Stone, D*sp 12.0002190006.01688430137
Total  4.368371221541544651370.013837526635756381221315989

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Shantz, Bsp65014001180 7.9 2.0 10.4 4.9 0.8 2.5105.2 .640
Nixon, W*sp230100720 10.1 4.8 15.0 4.4 0.7 0.9 38.0 .589
Parnell, M*sp5600901960 9.4 4.3 13.7 4.4 0.6 1.0111.9 .579
Martin, M*mr0207601341 7.9 4.5 12.8 2.9 0.7 0.7 72.3 .587
Lindell, Jsp531290490 9.1 5.0 14.3 4.9 0.9 1.0108.4 .576
White, Hmr213120430 9.2 3.9 13.1 2.8 1.3 0.7 22.2 .608
Sain, Jmr970201860 10.5 1.8 12.4 4.4 1.0 2.4 71.4 .643
Delock, Imr110140631 9.2 3.5 12.8 4.3 0.7 1.2 40.1 .594
Scarborough, Rmr100300220 8.4 5.0 14.0 4.7 1.1 0.9 23.3 .552
Shea, Ssp620730660 8.9 5.3 14.6 3.7 0.5 0.7112.4 .562
Conley, Gsp111220120 12.5 6.8 20.3 3.1 1.0 0.5 18.0 .542
Stone, D*sp000000100 24.0 6.0 30.0 4.5 0.0 0.8 13.4 .521
Total 383154035182512 9.1 3.8 13.1 4.2 0.8 1.1  .596

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Shantz, Bsp .650 1.09799 .248399 .387413 .401 94.8 3.3 3.04 2.88
Nixon, W*sp .786 1.66251 .303156 .468157 .471 44.8 5.5 4.97 5.25
Parnell, M*sp .732 1.53781 .287447 .439447 .439119.3 4.6 4.23 4.41
Martin, M*mr .689 1.37537 .233286 .418293 .428 74.4 4.3 3.87 3.72
Lindell, Jsp .748 1.57409 .274257 .461259 .464 71.7 5.2 4.76 4.74
White, Hmr .790 1.45306 .252191 .496192 .499 50.8 5.1 4.65 4.64
Sain, Jmr .773 1.37557 .309317 .459319 .462 91.1 5.1 4.54 4.42
Delock, Imr .751 1.41250 .280146 .453147 .457 38.9 4.7 4.22 4.06
Scarborough, Rmr .779 1.49148 .264100 .478103 .493 25.5 4.8 4.28 4.90
Shea, Ssp .720 1.57484 .269276 .433283 .444 74.9 4.7 4.32 4.54
Conley, Gsp1.002 2.1362 .35549 .57651 .600 17.2 9.3 8.03 8.86
Stone, D*sp1.243 3.3330 .53326 .70326 .703 12.118.1 16.33 15.75
Total  .734 1.434614 .2732650 .4422690 .449712.2 4.6 4.21 4.23

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Shantz, Bsp3318 .545222 .667180 5.561 .167
Nixon, W*sp50 .00003 .60032 6.4138 .615
Parnell, M*sp339 .273117 .515176 5.3206 .300
Martin, M*mr212 .095011 .524103 4.92112 .571
Lindell, Jsp146 .42908 .57182 5.973 .429
White, Hmr00 .00000 .0000 0.0144 .286
Sain, Jmr199 .47427 .36895 5.0113 .273
Delock, Imr80 .00004 .50050 6.354 .800
Scarborough, Rmr00 .00000 .0000 0.0174 .235
Shea, Ssp212 .09508 .38193 4.4199 .474
Conley, Gsp00 .00000 .0000 0.083 .375
Stone, D*sp00 .00000 .0000 0.032 .667
Total 15446 .299580 .519811 5.314459 .410

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Shantz, Bsp00 .0000 .000000 .0003300
Nixon, W*sp00 .0000 .0001207 .350322714
Parnell, M*sp00 .0000 .000000 .0003300
Martin, M*mr00 .0000 .0000106 .60033123
Lindell, Jsp00 .0000 .000097 .7781954
White, Hmr2316 .6967 .30404212 .286606037
Sain, Jmr221.0000 .0000122 .16733148
Delock, Imr221.0000 .0000131 .077292113
Scarborough, Rmr31 .3332 .66722616 .615333313
Shea, Ssp00 .0000 .000000 .0002100
Conley, Gsp00 .0000 .000076 .85716169
Stone, D*sp31 .3332 .667052 .400997
Total 3322 .66711 .333314459 .410154197108