League team batting totals - 1954 American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Cleveland .273 .346 .42254058201477219651527915817078349
Boston .261 .336 .39852987461381251601197206015603417
Baltimore .259 .325 .3665305635137224839816035086505927
Detroit .258 .312 .38454206691399190491316364197211520
New York (A) .258 .320 .39853547091380266501286854746323620
Kansas City .252 .313 .38052986601336222481196254536663121
Washington .250 .318 .3725369611134321473985935137114526
Chicago (A) .238 .299 .35552455861250188571035614397032415
Totals .256 .321 .384426945436109381798441931521439885350327195

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Cleveland1546180531985551231 802.7 5.1 .149 .7312282 5.3
Boston1546072265298491240 723.4 4.6 .137 .6832109 4.8
Baltimore1545998412589541031 651.7 4.2 .107 .6271941 4.1
Detroit1545975302057491120 647.5 4.1 .126 .6132080 4.3
New York (A)1545979372761531240 681.9 4.4 .140 .6502130 4.6
Kansas City154587334454341520 617.7 3.9 .127 .6122011 4.3
Washington1546015381649441122 644.8 4.1 .122 .6231997 4.0
Chicago (A)1545803311143451180 557.5 3.6 .116 .5701861 3.8
Totals1232478952901745363839684 5318.8 4.2 .128 .63816411 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cleveland .76940.1335.104687 .2832863 .4632916 .472 1.2
Boston .73439.4334.404766 .2652710 .4462736 .451 0.9
Baltimore .69138.9534.454718 .2742449 .4082490 .415 1.3
Detroit .69638.8035.194674 .2712499 .4182529 .423 1.7
New York (A) .71738.8234.774708 .2662604 .4362641 .442 1.3
Kansas City .69338.1434.404601 .2652464 .4202498 .425 1.5
Washington .69039.0634.864655 .2672510 .4172548 .424 1.4
Chicago (A) .65337.6834.064527 .2532300 .3962331 .402 1.6
Totals .70638.8834.6537336 .26820399 .42620689 .432 1.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cleveland .282 .359 .439 .7981106312461036192126126
Boston .242 .327 .396 .7231061257521527150130113
Baltimore .279 .350 .434 .784103428963827157116117
Detroit .269 .326 .421 .747106428636123414890127
New York (A) .278 .335 .419 .75410442905952613691110
Kansas City .278 .333 .441 .77450314028912664055
Washington .249 .321 .392 .7131030256492119112104131
Chicago (A) .251 .312 .391 .70366216621918805777
Totals .266 .334 .416 .75175041996354891991041754856

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cleveland .271 .343 .418 .7614299116517355116599455581
Boston .265 .338 .399 .737423711241994592570471447
Baltimore .254 .319 .349 .668427110831853154446392533
Detroit .256 .309 .375 .684435611131543797488329594
New York (A) .253 .316 .393 .7094310109020745102549383522
Kansas City .249 .311 .373 .6844795119619439107559413611
Washington .251 .317 .367 .684433910871655279481409580
Chicago (A) .237 .297 .350 .646458310841674885481382626
Totals .254 .319 .378 .6963519089421444352732417332344494