League pitching register - 1954
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Luis Arroyo* | Bal | sp | 27 | 4.24 | 9 | 14 | 0 | 32 | 32 | 0 | 0 | 193.0 | 196 | 104 | 91 | 70 | 69 | 20 | 20 |
| Fred Baczewski* | Bal | sp | 28 | 6.04 | 4 | 6 | 1 | 45 | 7 | 0 | 0 | 73.0 | 91 | 56 | 49 | 40 | 39 | 9 | 4 |
| Babe Birrer | Det | mr | 24 | 2.83 | 2 | 2 | 1 | 45 | 0 | 0 | 0 | 70.0 | 66 | 27 | 22 | 19 | 27 | 4 | 9 |
| Joe Black | Bal | mr | 30 | 3.03 | 3 | 7 | 2 | 70 | 0 | 0 | 0 | 92.0 | 80 | 38 | 31 | 23 | 47 | 6 | 6 |
| Al Brazle* | KC | mr | 40 | 2.17 | 5 | 4 | 13 | 68 | 0 | 0 | 0 | 83.0 | 78 | 29 | 20 | 27 | 32 | 6 | 8 |
| Jim Brosnan | Was | mr | 24 | 3.38 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 | 7 | 4 | 3 | 3 | 6 | 1 | 0 |
| Hal Brown | Bos | mr | 29 | 4.97 | 4 | 11 | 2 | 58 | 15 | 4 | 0 | 137.2 | 166 | 89 | 76 | 47 | 82 | 11 | 6 |
| Bob Buhl | Cle | sp | 25 | 3.94 | 13 | 10 | 0 | 34 | 34 | 4 | 3 | 198.2 | 189 | 101 | 87 | 101 | 124 | 13 | 30 |
| Lew Burdette | Bal | sp | 27 | 2.80 | 13 | 14 | 0 | 34 | 34 | 4 | 3 | 215.1 | 193 | 86 | 67 | 58 | 80 | 12 | 18 |
| Harry Byrd | Was | sp | 29 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tommy Byrne* | KC | sp | 34 | 4.32 | 9 | 9 | 1 | 31 | 17 | 2 | 0 | 135.1 | 128 | 77 | 65 | 60 | 61 | 19 | 11 |
| Art Ceccarelli* | ChA | sp | 24 | 5.40 | 4 | 13 | 15 | 54 | 5 | 0 | 0 | 85.0 | 78 | 54 | 51 | 35 | 48 | 16 | 9 |
| Bob Chakales | Bal | mr | 26 | 3.24 | 1 | 3 | 1 | 41 | 2 | 0 | 0 | 80.2 | 61 | 30 | 29 | 46 | 46 | 7 | 7 |
| Joe Coleman | KC | sp | 31 | 4.61 | 8 | 10 | 0 | 29 | 27 | 4 | 2 | 158.0 | 151 | 94 | 81 | 65 | 71 | 18 | 6 |
| Rip Coleman* | ChA | sp | 22 | 4.70 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 15.1 | 20 | 8 | 8 | 6 | 6 | 2 | 1 |
| Sandy Consuegra | Bal | mr | 33 | 3.90 | 12 | 11 | 0 | 29 | 29 | 5 | 1 | 180.0 | 180 | 82 | 78 | 38 | 48 | 14 | 15 |
| Sonny Dixon | ChA | mr | 29 | 3.74 | 7 | 16 | 4 | 36 | 24 | 3 | 0 | 159.0 | 179 | 81 | 66 | 52 | 51 | 9 | 11 |
| Ryne Duren | ChA | mr | 25 | 1.69 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 3 | 1 | 1 | 3 | 7 | 0 | 0 |
| Bob Feller | Cle | sp | 35 | 4.24 | 4 | 4 | 1 | 34 | 15 | 1 | 0 | 114.2 | 118 | 61 | 54 | 33 | 47 | 13 | 11 |
| Don Ferrarese* | KC | mr | 25 | 14.09 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 7.2 | 14 | 12 | 12 | 11 | 5 | 1 | 3 |
| Ben Flowers | Bos | sp | 27 | 3.05 | 2 | 1 | 0 | 32 | 0 | 0 | 0 | 44.1 | 39 | 18 | 15 | 10 | 32 | 3 | 1 |
| Art Fowler | ChA | sp | 31 | 4.87 | 9 | 17 | 0 | 37 | 37 | 3 | 1 | 227.1 | 256 | 137 | 123 | 63 | 98 | 16 | 26 |
| Howie Fox | Bal | mr | 33 | 4.50 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 12.0 | 15 | 6 | 6 | 6 | 6 | 0 | 2 |
| Paul Foytack | Cle | mr | 23 | 3.10 | 4 | 2 | 4 | 37 | 0 | 0 | 0 | 52.1 | 55 | 22 | 18 | 31 | 41 | 7 | 9 |
| Mike Garcia | Was | sp | 30 | 2.60 | 18 | 13 | 0 | 39 | 39 | 10 | 4 | 266.2 | 224 | 91 | 77 | 81 | 142 | 6 | 27 |
| Ned Garver | Was | sp | 28 | 2.43 | 16 | 15 | 0 | 38 | 38 | 8 | 4 | 270.1 | 238 | 90 | 73 | 86 | 112 | 12 | 19 |
| Paul Giel | Was | mr | 22 | 2.52 | 6 | 6 | 3 | 63 | 0 | 0 | 0 | 82.0 | 52 | 29 | 23 | 38 | 47 | 5 | 5 |
| Ruben Gomez | Was | sp | 26 | 3.74 | 13 | 14 | 0 | 34 | 34 | 2 | 0 | 192.1 | 174 | 97 | 80 | 91 | 94 | 7 | 17 |
| Tom Gorman | NYA | mr | 29 | 3.60 | 5 | 7 | 35 | 72 | 0 | 0 | 0 | 85.0 | 74 | 36 | 34 | 37 | 35 | 11 | 8 |
| Bob Greenwood | Bal | mr | 26 | 2.93 | 2 | 2 | 0 | 27 | 0 | 0 | 0 | 46.0 | 31 | 15 | 15 | 24 | 17 | 6 | 0 |
| Bob Grim | Bal | sp | 24 | 3.39 | 10 | 9 | 0 | 30 | 30 | 2 | 1 | 188.1 | 175 | 78 | 71 | 74 | 117 | 13 | 23 |
| Marv Grissom | NYA | mr | 36 | 3.01 | 12 | 6 | 0 | 21 | 21 | 4 | 0 | 146.2 | 113 | 53 | 49 | 61 | 90 | 7 | 7 |
| Steve Gromek | Cle | sp | 34 | 3.02 | 15 | 10 | 0 | 34 | 34 | 5 | 2 | 223.2 | 217 | 90 | 75 | 44 | 93 | 22 | 17 |
| Bill Henry* | Bos | mr | 26 | 4.61 | 5 | 5 | 2 | 47 | 0 | 0 | 0 | 66.1 | 68 | 38 | 34 | 26 | 24 | 10 | 7 |
| Ray Herbert | ChA | sp | 24 | 3.05 | 2 | 1 | 0 | 31 | 0 | 0 | 0 | 44.1 | 44 | 16 | 15 | 16 | 16 | 1 | 6 |
| Johnny Hetki | NYA | mr | 32 | 3.28 | 2 | 2 | 1 | 62 | 0 | 0 | 0 | 79.2 | 86 | 33 | 29 | 20 | 35 | 10 | 8 |
| Dave Hoskins | Bal | mr | 28 | 4.05 | 3 | 1 | 0 | 24 | 0 | 0 | 0 | 33.1 | 34 | 17 | 15 | 16 | 13 | 3 | 3 |
| Dixie Howell | Was | mr | 34 | 2.51 | 3 | 6 | 27 | 60 | 0 | 0 | 0 | 89.2 | 88 | 27 | 25 | 26 | 40 | 4 | 12 |
| Tom Hurd | Bal | mr | 30 | 5.88 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 26.0 | 35 | 19 | 17 | 9 | 19 | 2 | 3 |
| Hal Jeffcoat | KC | mr | 29 | 5.01 | 10 | 6 | 11 | 67 | 2 | 0 | 0 | 109.2 | 111 | 64 | 61 | 40 | 45 | 7 | 6 |
| Connie Johnson | Bos | sp | 31 | 6.38 | 0 | 9 | 0 | 24 | 24 | 0 | 0 | 108.2 | 148 | 102 | 77 | 69 | 77 | 13 | 4 |
| Don Johnson | Cle | mr | 27 | 4.72 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 26.2 | 32 | 17 | 14 | 8 | 10 | 4 | 1 |
| Dave Jolly | Bal | mr | 29 | 3.10 | 8 | 7 | 0 | 20 | 20 | 3 | 3 | 139.1 | 113 | 57 | 48 | 76 | 73 | 9 | 18 |
| Sam Jones | KC | sp | 28 | 4.10 | 5 | 14 | 0 | 30 | 30 | 2 | 0 | 195.1 | 160 | 104 | 89 | 144 | 168 | 22 | 23 |
| Howie Judson | ChA | mr | 28 | 2.79 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 19.1 | 16 | 7 | 6 | 15 | 6 | 0 | 2 |
| Bob Keegan | Was | sp | 33 | 7.64 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 17.2 | 29 | 19 | 15 | 9 | 9 | 3 | 0 |
| Alex Kellner* | Was | sp | 29 | 4.05 | 4 | 0 | 2 | 57 | 0 | 0 | 0 | 91.0 | 94 | 46 | 41 | 33 | 37 | 6 | 14 |
| Russ Kemmerer | ChA | sp | 22 | 2.53 | 4 | 8 | 6 | 64 | 0 | 0 | 0 | 92.2 | 79 | 31 | 26 | 37 | 45 | 3 | 11 |
| Ellis Kinder | Bal | mr | 39 | 1.22 | 12 | 2 | 27 | 59 | 0 | 0 | 0 | 74.0 | 47 | 16 | 10 | 15 | 32 | 2 | 4 |
| Nellie King | Was | mr | 26 | 4.57 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 21.2 | 26 | 11 | 11 | 8 | 9 | 0 | 4 |
| Ron Kline | KC | sp | 22 | 5.57 | 2 | 5 | 2 | 42 | 0 | 0 | 0 | 64.2 | 76 | 44 | 40 | 33 | 23 | 3 | 4 |
| Dave Koslo* | Bos | mr | 34 | 5.40 | 1 | 2 | 0 | 23 | 3 | 0 | 0 | 38.1 | 49 | 27 | 23 | 15 | 12 | 6 | 5 |
| Clem Labine | Cle | mr | 27 | 2.34 | 15 | 6 | 30 | 69 | 0 | 0 | 0 | 88.1 | 87 | 26 | 23 | 30 | 41 | 7 | 12 |
| Paul LaPalme* | Cle | mr | 30 | 1.20 | 3 | 2 | 1 | 46 | 0 | 0 | 0 | 45.0 | 29 | 9 | 6 | 15 | 18 | 0 | 1 |
| Don Larsen | ChA | sp | 24 | 4.93 | 7 | 10 | 0 | 32 | 32 | 1 | 0 | 182.2 | 211 | 105 | 100 | 67 | 100 | 29 | 14 |
| Vern Law | Cle | sp | 24 | 3.33 | 16 | 6 | 0 | 33 | 33 | 1 | 1 | 213.2 | 211 | 91 | 79 | 51 | 95 | 20 | 15 |
| Bob Lemon | Cle | sp | 33 | 3.16 | 18 | 10 | 0 | 34 | 34 | 8 | 2 | 239.0 | 199 | 95 | 84 | 72 | 96 | 14 | 32 |
| Dick Littlefield* | Cle | sp | 28 | 5.84 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 12.1 | 15 | 9 | 8 | 10 | 10 | 2 | 0 |
| Eddie Lopat* | ChA | sp | 36 | 4.91 | 6 | 18 | 0 | 33 | 33 | 2 | 2 | 196.0 | 240 | 115 | 107 | 43 | 65 | 13 | 16 |
| Turk Lown | Bos | mr | 30 | 9.13 | 1 | 3 | 0 | 26 | 0 | 0 | 0 | 23.2 | 42 | 29 | 24 | 13 | 16 | 3 | 1 |
| Sal Maglie | Det | sp | 37 | 4.09 | 8 | 11 | 0 | 32 | 32 | 0 | 0 | 196.0 | 226 | 107 | 89 | 61 | 115 | 14 | 14 |
| Connie Marrero | Bal | mr | 43 | 7.14 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 29.0 | 41 | 30 | 23 | 12 | 15 | 5 | 2 |
| Windy McCall* | Was | mr | 28 | 2.66 | 4 | 2 | 1 | 38 | 0 | 0 | 0 | 47.1 | 42 | 14 | 14 | 27 | 25 | 1 | 2 |
| Mickey McDermott* | KC | sp | 25 | 5.75 | 3 | 14 | 0 | 32 | 21 | 2 | 0 | 142.1 | 150 | 99 | 91 | 92 | 78 | 15 | 20 |
| Jack Meyer | Bos | mr | 22 | 4.66 | 5 | 11 | 25 | 51 | 2 | 0 | 0 | 67.2 | 66 | 39 | 35 | 31 | 59 | 7 | 4 |
| Stu Miller | Was | mr | 26 | 5.89 | 2 | 1 | 0 | 31 | 0 | 0 | 0 | 44.1 | 62 | 39 | 29 | 30 | 27 | 5 | 4 |
| Bob Milliken | Det | mr | 27 | 3.93 | 7 | 6 | 12 | 60 | 0 | 0 | 0 | 73.1 | 65 | 37 | 32 | 27 | 27 | 11 | 10 |
| Ramon Monzant | Bos | mr | 21 | 5.35 | 6 | 4 | 1 | 67 | 0 | 0 | 0 | 107.2 | 128 | 79 | 64 | 46 | 74 | 11 | 11 |
| Ray Moore | Cle | mr | 28 | 2.81 | 5 | 0 | 1 | 57 | 0 | 0 | 0 | 80.0 | 65 | 35 | 25 | 35 | 46 | 5 | 7 |
| Tom Morgan | Bos | sp | 24 | 5.13 | 9 | 11 | 0 | 30 | 30 | 2 | 1 | 163.0 | 220 | 113 | 93 | 41 | 40 | 13 | 17 |
| Ron Negray | NYA | sp | 24 | 4.04 | 2 | 3 | 4 | 38 | 0 | 0 | 0 | 35.2 | 29 | 16 | 16 | 16 | 15 | 5 | 4 |
| Don Newcombe | Bos | sp | 28 | 3.27 | 13 | 16 | 0 | 41 | 39 | 11 | 3 | 267.1 | 277 | 117 | 97 | 52 | 199 | 32 | 17 |
| Hal Newhouser* | Det | mr | 33 | 3.29 | 7 | 6 | 21 | 52 | 0 | 0 | 0 | 54.2 | 46 | 20 | 20 | 26 | 22 | 3 | 8 |
| Joe Nuxhall* | KC | sp | 25 | 4.46 | 12 | 9 | 0 | 32 | 32 | 6 | 1 | 206.0 | 228 | 115 | 102 | 66 | 64 | 23 | 25 |
| Billy O'Dell* | Cle | mr | 22 | 3.24 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 16.2 | 13 | 6 | 6 | 2 | 5 | 1 | 1 |
| Harry Perkowski* | NYA | mr | 31 | 5.11 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 12.1 | 13 | 7 | 7 | 5 | 4 | 1 | 0 |
| Billy Pierce* | KC | sp | 27 | 2.18 | 11 | 9 | 0 | 26 | 25 | 8 | 2 | 190.0 | 132 | 59 | 46 | 43 | 138 | 23 | 10 |
| Duane Pillette | Det | sp | 31 | 3.69 | 10 | 13 | 0 | 31 | 31 | 4 | 3 | 210.0 | 201 | 103 | 86 | 91 | 78 | 12 | 13 |
| Tom Poholsky | ChA | sp | 24 | 3.43 | 7 | 8 | 0 | 21 | 21 | 3 | 1 | 126.0 | 119 | 53 | 48 | 30 | 68 | 11 | 7 |
| Bob Porterfield | NYA | sp | 30 | 2.97 | 13 | 11 | 0 | 34 | 34 | 5 | 1 | 227.1 | 211 | 91 | 75 | 65 | 88 | 19 | 10 |
| Joe Presko | NYA | mr | 25 | 5.75 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 36.0 | 48 | 26 | 23 | 24 | 18 | 7 | 1 |
| Bob Purkey | ChA | mr | 24 | 4.40 | 6 | 3 | 1 | 64 | 1 | 1 | 1 | 124.2 | 138 | 66 | 61 | 54 | 37 | 6 | 8 |
| Pedro Ramos | ChA | mr | 19 | 4.64 | 5 | 3 | 4 | 79 | 0 | 0 | 0 | 85.1 | 93 | 45 | 44 | 15 | 24 | 13 | 8 |
| Humberto Robinson | Det | mr | 24 | 3.97 | 1 | 0 | 0 | 19 | 1 | 1 | 1 | 45.1 | 42 | 26 | 20 | 27 | 29 | 2 | 10 |
| Preacher Roe* | NYA | sp | 39 | 4.64 | 3 | 3 | 2 | 54 | 0 | 0 | 0 | 42.2 | 46 | 25 | 22 | 18 | 17 | 8 | 3 |
| Ed Roebuck | KC | mr | 22 | 4.92 | 3 | 5 | 3 | 52 | 0 | 0 | 0 | 82.1 | 98 | 52 | 45 | 23 | 33 | 12 | 13 |
| Bob Rush | Det | sp | 28 | 3.06 | 13 | 9 | 0 | 35 | 35 | 7 | 2 | 244.0 | 207 | 91 | 83 | 73 | 113 | 21 | 22 |
| Jose Santiago | ChA | mr | 25 | 15.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 6 | 5 | 5 | 2 | 3 | 0 | 0 |
| Art Schallock* | Bos | mr | 30 | 9.27 | 4 | 2 | 0 | 42 | 2 | 1 | 0 | 77.2 | 131 | 89 | 80 | 48 | 35 | 9 | 9 |
| Al Sima* | NYA | mr | 32 | 2.73 | 2 | 3 | 2 | 26 | 3 | 0 | 0 | 29.2 | 27 | 12 | 9 | 9 | 14 | 0 | 3 |
| Frank Smith | Cle | mr | 26 | 4.89 | 1 | 3 | 6 | 41 | 0 | 0 | 0 | 46.0 | 39 | 28 | 25 | 13 | 27 | 9 | 2 |
| Marlin Stuart | NYA | mr | 35 | 3.96 | 4 | 3 | 1 | 45 | 0 | 0 | 0 | 50.0 | 52 | 22 | 22 | 23 | 18 | 1 | 6 |
| Frank Sullivan | Bos | sp | 24 | 3.03 | 16 | 12 | 0 | 40 | 39 | 9 | 2 | 264.2 | 233 | 108 | 89 | 68 | 157 | 20 | 23 |
| Max Surkont | Cle | sp | 32 | 4.04 | 2 | 2 | 0 | 17 | 4 | 0 | 0 | 49.0 | 47 | 27 | 22 | 19 | 18 | 8 | 1 |
| George Susce | Det | sp | 22 | 2.21 | 11 | 8 | 0 | 21 | 21 | 5 | 1 | 155.0 | 126 | 48 | 38 | 41 | 69 | 10 | 13 |
| Jake Thies | NYA | sp | 28 | 2.65 | 6 | 4 | 0 | 65 | 3 | 1 | 1 | 88.1 | 74 | 31 | 26 | 29 | 33 | 8 | 3 |
| Bobby Tiefenauer | Det | mr | 24 | 4.66 | 3 | 2 | 2 | 24 | 1 | 0 | 0 | 36.2 | 40 | 19 | 19 | 8 | 21 | 3 | 6 |
| Bob Trice | NYA | sp | 27 | 4.91 | 8 | 8 | 0 | 29 | 28 | 1 | 0 | 146.2 | 163 | 99 | 80 | 57 | 42 | 21 | 18 |
| Virgil Trucks | Det | sp | 37 | 3.61 | 14 | 12 | 0 | 33 | 33 | 5 | 1 | 234.2 | 218 | 102 | 94 | 90 | 152 | 11 | 15 |
| Corky Valentine | NYA | sp | 25 | 3.58 | 11 | 12 | 0 | 33 | 33 | 1 | 1 | 211.0 | 207 | 96 | 84 | 75 | 79 | 9 | 14 |
| Ben Wade | Was | mr | 31 | 8.31 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 17.1 | 23 | 17 | 16 | 2 | 10 | 0 | 1 |
| Herm Wehmeier | NYA | sp | 27 | 3.58 | 16 | 6 | 0 | 32 | 32 | 5 | 4 | 206.0 | 197 | 87 | 82 | 46 | 79 | 20 | 17 |
| Bill Wight* | Det | mr | 32 | 2.52 | 6 | 3 | 4 | 73 | 0 | 0 | 0 | 71.1 | 68 | 22 | 20 | 27 | 28 | 5 | 7 |
| Early Wynn | Was | sp | 34 | 3.90 | 14 | 11 | 0 | 39 | 39 | 5 | 2 | 254.0 | 243 | 129 | 110 | 90 | 152 | 19 | 17 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Luis Arroyo* | Bal | sp | 27 | 4 | 1 | 2 | 5 | 6 | 0 | 5 | 2 | 9.1 | 3.3 | 12.6 | 3.2 | 0.9 | 1.0 | 1.38 |
| Fred Baczewski* | Bal | sp | 28 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 11.2 | 4.9 | 16.3 | 4.8 | 1.1 | 1.0 | 1.79 |
| Babe Birrer | Det | mr | 24 | 3 | 2 | 3 | 1 | 0 | 0 | 7 | 2 | 8.5 | 2.4 | 11.1 | 3.5 | 0.5 | 1.4 | 1.21 |
| Joe Black | Bal | mr | 30 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 7.8 | 2.3 | 10.2 | 4.6 | 0.6 | 2.0 | 1.12 |
| Al Brazle* | KC | mr | 40 | 1 | 3 | 1 | 5 | 3 | 0 | 6 | 1 | 8.5 | 2.9 | 11.9 | 3.5 | 0.7 | 1.2 | 1.27 |
| Jim Brosnan | Was | mr | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | 3.4 | 11.3 | 6.8 | 1.1 | 2.0 | 1.25 |
| Hal Brown | Bos | mr | 29 | 8 | 1 | 1 | 5 | 1 | 0 | 4 | 6 | 10.9 | 3.1 | 14.3 | 5.4 | 0.7 | 1.7 | 1.55 |
| Bob Buhl | Cle | sp | 25 | 3 | 2 | 2 | 0 | 7 | 0 | 8 | 7 | 8.6 | 4.6 | 13.1 | 5.6 | 0.6 | 1.2 | 1.46 |
| Lew Burdette | Bal | sp | 27 | 6 | 7 | 3 | 7 | 0 | 0 | 9 | 9 | 8.1 | 2.4 | 10.8 | 3.3 | 0.5 | 1.4 | 1.17 |
| Harry Byrd | Was | sp | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.0 | 99.0 | 0.00 |
| Tommy Byrne* | KC | sp | 34 | 2 | 2 | 0 | 6 | 3 | 0 | 6 | 8 | 8.5 | 4.0 | 12.9 | 4.1 | 1.3 | 1.0 | 1.39 |
| Art Ceccarelli* | ChA | sp | 24 | 5 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 8.3 | 3.7 | 12.1 | 5.1 | 1.7 | 1.4 | 1.33 |
| Bob Chakales | Bal | mr | 26 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 6.8 | 5.1 | 12.0 | 5.1 | 0.8 | 1.0 | 1.33 |
| Joe Coleman | KC | sp | 31 | 4 | 4 | 0 | 2 | 0 | 0 | 7 | 3 | 8.6 | 3.7 | 12.4 | 4.0 | 1.0 | 1.1 | 1.37 |
| Rip Coleman* | ChA | sp | 22 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 11.7 | 3.5 | 15.8 | 3.5 | 1.2 | 1.0 | 1.70 |
| Sandy Consuegra | Bal | mr | 33 | 6 | 5 | 0 | 3 | 1 | 0 | 4 | 7 | 9.0 | 1.9 | 11.0 | 2.4 | 0.7 | 1.3 | 1.21 |
| Sonny Dixon | ChA | mr | 29 | 3 | 3 | 2 | 3 | 0 | 0 | 7 | 4 | 10.1 | 2.9 | 13.2 | 2.9 | 0.5 | 1.0 | 1.45 |
| Ryne Duren | ChA | mr | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | 5.1 | 10.1 | 11.8 | 0.0 | 2.3 | 1.13 |
| Bob Feller | Cle | sp | 35 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 3 | 9.3 | 2.6 | 11.9 | 3.7 | 1.0 | 1.4 | 1.32 |
| Don Ferrarese* | KC | mr | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.4 | 12.9 | 29.3 | 5.9 | 1.2 | 0.5 | 3.26 |
| Ben Flowers | Bos | sp | 27 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 7.9 | 2.0 | 10.2 | 6.5 | 0.6 | 3.2 | 1.11 |
| Art Fowler | ChA | sp | 31 | 5 | 5 | 0 | 1 | 7 | 0 | 14 | 9 | 10.1 | 2.5 | 12.7 | 3.9 | 0.6 | 1.6 | 1.40 |
| Howie Fox | Bal | mr | 33 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11.3 | 4.5 | 15.8 | 4.5 | 0.0 | 1.0 | 1.75 |
| Paul Foytack | Cle | mr | 23 | 0 | 1 | 3 | 0 | 5 | 0 | 3 | 1 | 9.5 | 5.3 | 14.8 | 7.1 | 1.2 | 1.3 | 1.64 |
| Mike Garcia | Was | sp | 30 | 5 | 1 | 3 | 2 | 4 | 0 | 14 | 6 | 7.6 | 2.7 | 10.4 | 4.8 | 0.2 | 1.8 | 1.14 |
| Ned Garver | Was | sp | 28 | 9 | 5 | 7 | 7 | 5 | 0 | 6 | 8 | 7.9 | 2.9 | 11.0 | 3.7 | 0.4 | 1.3 | 1.20 |
| Paul Giel | Was | mr | 22 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 5.7 | 4.2 | 10.0 | 5.2 | 0.5 | 1.2 | 1.10 |
| Ruben Gomez | Was | sp | 26 | 9 | 4 | 3 | 10 | 5 | 1 | 12 | 6 | 8.1 | 4.3 | 12.9 | 4.4 | 0.3 | 1.0 | 1.38 |
| Tom Gorman | NYA | mr | 29 | 5 | 1 | 6 | 1 | 3 | 0 | 5 | 4 | 7.8 | 3.9 | 11.9 | 3.7 | 1.2 | 0.9 | 1.31 |
| Bob Greenwood | Bal | mr | 26 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 6.1 | 4.7 | 11.0 | 3.3 | 1.2 | 0.7 | 1.20 |
| Bob Grim | Bal | sp | 24 | 4 | 1 | 2 | 3 | 4 | 0 | 10 | 5 | 8.4 | 3.5 | 12.0 | 5.6 | 0.6 | 1.6 | 1.32 |
| Marv Grissom | NYA | mr | 36 | 2 | 2 | 1 | 7 | 0 | 2 | 6 | 4 | 6.9 | 3.7 | 11.1 | 5.5 | 0.4 | 1.5 | 1.19 |
| Steve Gromek | Cle | sp | 34 | 5 | 3 | 0 | 17 | 0 | 0 | 6 | 2 | 8.7 | 1.8 | 11.2 | 3.7 | 0.9 | 2.1 | 1.17 |
| Bill Henry* | Bos | mr | 26 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 2 | 9.2 | 3.5 | 12.9 | 3.3 | 1.4 | 0.9 | 1.42 |
| Ray Herbert | ChA | sp | 24 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 8.9 | 3.2 | 12.2 | 3.2 | 0.2 | 1.0 | 1.35 |
| Johnny Hetki | NYA | mr | 32 | 3 | 3 | 1 | 0 | 3 | 0 | 3 | 3 | 9.7 | 2.3 | 12.0 | 4.0 | 1.1 | 1.8 | 1.33 |
| Dave Hoskins | Bal | mr | 28 | 2 | 0 | 2 | 0 | 3 | 1 | 4 | 4 | 9.2 | 4.3 | 13.5 | 3.5 | 0.8 | 0.8 | 1.50 |
| Dixie Howell | Was | mr | 34 | 1 | 0 | 6 | 1 | 6 | 1 | 2 | 1 | 8.8 | 2.6 | 11.5 | 4.0 | 0.4 | 1.5 | 1.27 |
| Tom Hurd | Bal | mr | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12.1 | 3.1 | 15.2 | 6.6 | 0.7 | 2.1 | 1.69 |
| Hal Jeffcoat | KC | mr | 29 | 4 | 1 | 1 | 8 | 2 | 0 | 6 | 3 | 9.1 | 3.3 | 13.0 | 3.7 | 0.6 | 1.1 | 1.38 |
| Connie Johnson | Bos | sp | 31 | 9 | 0 | 1 | 2 | 0 | 0 | 11 | 3 | 12.3 | 5.7 | 18.1 | 6.4 | 1.1 | 1.1 | 2.00 |
| Don Johnson | Cle | mr | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 10.8 | 2.7 | 13.8 | 3.4 | 1.3 | 1.3 | 1.50 |
| Dave Jolly | Bal | mr | 29 | 4 | 3 | 3 | 0 | 3 | 0 | 8 | 3 | 7.3 | 4.9 | 12.2 | 4.7 | 0.6 | 1.0 | 1.36 |
| Sam Jones | KC | sp | 28 | 16 | 3 | 0 | 9 | 4 | 0 | 18 | 8 | 7.4 | 6.6 | 14.4 | 7.7 | 1.0 | 1.2 | 1.56 |
| Howie Judson | ChA | mr | 28 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 7.4 | 7.0 | 15.4 | 2.8 | 0.0 | 0.4 | 1.60 |
| Bob Keegan | Was | sp | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 14.8 | 4.6 | 19.4 | 4.6 | 1.5 | 1.0 | 2.15 |
| Alex Kellner* | Was | sp | 29 | 3 | 2 | 3 | 4 | 1 | 0 | 2 | 4 | 9.3 | 3.3 | 13.0 | 3.7 | 0.6 | 1.1 | 1.40 |
