League team pitching totals (vs batter) - 1954 American
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Washington .244 .314 .34153291302210496918175247114824
Baltimore .246 .312 .367526112922244510819305076213426
Cleveland .246 .308 .368535013161984012519694646711617
Detroit .247 .314 .36552791305221579619284906815925
New York (A) .250 .312 .380536913401976212720424855673029
Kansas City .253 .333 .402523713262225414921036047184923
Chicago (A) .277 .333 .415535514822188211922214385743028
Boston .286 .343 .435551415753085213824014768076123
Totals .256 .321 .384426941093817984419311641139885350327195

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Washington .6554654 .2652341 .3902381 .397583.6 3.7 3.37 3.27
Baltimore .6794629 .2562437 .4142460 .418604.5 3.9 3.54 3.45
Cleveland .6764657 .2562433 .4092470 .415601.4 3.8 3.46 3.43
Detroit .6794620 .2622418 .4082459 .415611.7 3.9 3.56 3.41
New York (A) .6924780 .2542527 .4222551 .426641.8 4.1 3.72 3.56
Kansas City .7354495 .2622707 .4502757 .458717.2 4.6 4.23 4.19
Chicago (A) .7484788 .2852659 .4462700 .453737.1 4.8 4.37 4.22
Boston .7784713 .3052877 .4662911 .472836.3 5.4 4.94 4.71
Totals .70637336 .26820399 .42620689 .4325318.8 4.2 3.88 3.77

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Washington .254 .341 .363 .70320305158425292221126519227
Baltimore .248 .323 .402 .7261906472802257254821416186
Cleveland .257 .331 .394 .72521675588119592461223713209
Detroit .257 .341 .398 .739207953511330402481325514220
New York (A) .277 .349 .423 .7722064571893051259723520159
Kansas City .250 .346 .408 .7541791447772155273162616253
Chicago (A) .298 .361 .451 .81219955958833502781319711150
Boston .309 .373 .474 .8471948602122255032482026218
Totals .269 .345 .414 .75915980429573420539121048818661051622

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Washington .239 .297 .328 .625329978712624403582925911484
Baltimore .244 .306 .347 .65233558201442351363152936435
Cleveland .238 .292 .350 .64331837581172166341252277462
Detroit .241 .296 .344 .64032007701082756331282355461
New York (A) .233 .288 .354 .642330576910832763531725017408
Kansas City .255 .326 .398 .72434468791453394446343436465
Chicago (A) .264 .316 .393 .71033608871304969422282417424
Boston .273 .326 .414 .740356697318627884962627410589
Totals .249 .306 .367 .673267146643106423654031102022122693728