League team pitching totals - 1954 American
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Washington 3.31827234154251404.2130261351752471169122
Cleveland 3.37985645154191406.01316617526464671125139
Detroit 3.38827240154221391.0130560252349068196127
Baltimore 3.58787634154141382.01292634550507621108125
New York (A) 3.59856946154171397.01340634558485567127102
Kansas City 4.27688631154241374.11326749652604718149129
Chicago (A) 4.36579730154131366.01482724661438574119119
Boston 4.67668830154271370.01575863711476807138105
Totals 3.81616616290123216111091.0109385436469839885350931968

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Washington3040574725248245 8.3 3.4 12.0 4.6 0.4 1.4
Cleveland2037614231016172 8.4 3.0 11.6 4.3 0.8 1.4
Detroit1941793922259254 8.4 3.2 11.9 4.4 0.6 1.4
Baltimore22235245253342611 8.4 3.3 11.9 4.0 0.7 1.2
New York (A)3724574819630293 8.6 3.1 11.9 3.7 0.8 1.2
Kansas City1250735230449236 8.7 4.0 13.0 4.7 1.0 1.2
Chicago (A)18417748201030285 9.8 2.9 12.9 3.8 0.8 1.3
Boston1634806216261237 10.3 3.1 13.7 5.3 0.9 1.7
Totals1742905363831882932719543 8.9 3.2 12.3 4.3 0.8 1.3

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Washington .655 1.304654 .2652341 .3902381 .397583.6 3.7 3.37 3.27
Cleveland .676 1.274657 .2562433 .4092470 .415601.4 3.8 3.46 3.43
Detroit .679 1.294620 .2622418 .4082459 .415611.7 3.9 3.56 3.41
Baltimore .679 1.304629 .2562437 .4142460 .418604.5 3.9 3.54 3.45
New York (A) .692 1.314780 .2542527 .4222551 .426641.8 4.1 3.72 3.56
Kansas City .735 1.404495 .2622707 .4502757 .458717.2 4.6 4.23 4.19
Chicago (A) .748 1.414788 .2852659 .4462700 .453737.1 4.8 4.37 4.22
Boston .778 1.504713 .3052877 .4662911 .472836.3 5.4 4.94 4.71
Totals .706 1.3537336 .26820399 .42620689 .4325318.8 4.2 3.88 3.77

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Washington15425 .1621395 .617611 4.014757 .388138.6 .616
Cleveland15419 .123994 .610820 5.317252 .302138.7 .623
Detroit15422 .1431096 .623669 4.316648 .289135.9 .621
Baltimore15414 .0911385 .552635 4.118472 .391134.8 .621
New York (A)15417 .1101092 .597709 4.624580 .327136.4 .621
Kansas City15424 .156776 .494660 4.315362 .405143.2 .602
Chicago (A)15413 .084975 .487586 3.819970 .352134.7 .625
Boston15427 .175671 .461746 4.8255107 .420142.2 .630
Totals1232161 .13177684 .5555436 4.41521548 .360138.0 .620

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Washington5034 .68012 .2401914757 .388154281 1.8129 2.2
Cleveland6445 .70316 .2504617252 .302154323 2.1135 2.4
Detroit6140 .65613 .2131816648 .289154271 1.8132 2.1
Baltimore5034 .68013 .2602718472 .391154311 2.0140 2.2
New York (A)8846 .52324 .2736924580 .327154395 2.6137 2.9
Kansas City5231 .59617 .3271315362 .405154262 1.7130 2.0
Chicago (A)5330 .56616 .3022519970 .352154326 2.1141 2.3
Boston5230 .57714 .26933255107 .420154329 2.1127 2.6
Totals470290 .617125 .2662501521548 .36012322498 2.01071 2.3