League team batting totals - 1954 National
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Philadelphia .275 .331 .43054347781495268691457454546045018
Cincinnati .265 .330 .40853447381418231311566975155653013
Milwaukee .265 .326 .42653187371410250631607064826655224
St. Louis .262 .331 .40353317611398238641287405495753825
Pittsburgh .262 .321 .3815342610139921073935774596913716
Brooklyn .260 .330 .41553067521382239581557205467774919
Chicago (N) .257 .327 .40952827181355228581536925546546636
New York (N) .246 .310 .40151586481267169541756234726403927
Totals .262 .326 .4094251557421112418334701165550040315171361178

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Philadelphia1546019212161481121 775.6 5.0 .155 .7032336 5.1
Cincinnati1546011273778471490 715.2 4.6 .142 .6732179 4.8
Milwaukee1545946201174521200 739.3 4.8 .161 .6962266 4.8
St. Louis1546035362852661231 721.9 4.6 .141 .6792148 4.9
Pittsburgh154595229980421950 631.1 4.0 .119 .6162034 4.0
Brooklyn1545977294647491390 726.9 4.7 .155 .6922202 4.9
Chicago (N)1545982231970531330 707.7 4.5 .152 .6842158 4.7
New York (N)1545753261858381571 622.3 4.0 .155 .6402069 4.2
Totals12324767521118952039511283 5635.9 4.5 .147 .67317392 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Philadelphia .76139.0835.294795 .2822790 .4642811 .467 1.3
Cincinnati .73839.0334.704748 .2662694 .4482721 .453 1.1
Milwaukee .75238.6134.534619 .2712748 .4622768 .466 1.4
St. Louis .73439.1934.624747 .2682697 .4472733 .453 1.0
Pittsburgh .70238.6534.694680 .2792493 .4192522 .424 1.5
Brooklyn .74538.8134.454470 .2742748 .4602777 .465 1.4
Chicago (N) .73538.8434.304598 .2612712 .4532735 .457 1.2
New York (N) .71137.3633.494440 .2462541 .4422567 .446 1.4
Totals .73538.7034.5137097 .26821423 .44921634 .454 1.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philadelphia .281 .343 .433 .77720675801152749291201246
Cincinnati .272 .344 .428 .7731894516791264272207211
Milwaukee .292 .353 .467 .8201560455862049237150215
St. Louis .278 .356 .425 .7811703474832837273206215
Pittsburgh .289 .347 .421 .7671896548713139245172226
Brooklyn .263 .332 .424 .7561850487942750260196260
Chicago (N) .242 .317 .358 .6751764427781135204195249
New York (N) .240 .311 .403 .7141664399621858205175220
Totals .270 .338 .420 .758143983886668174381198715021842

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philadelphia .272 .323 .428 .75133679151534296454253358
Cincinnati .261 .323 .397 .71934509021521992425308354
Milwaukee .254 .314 .409 .723375895516443111469332450
St. Louis .255 .320 .393 .71236289241553691467343360
Pittsburgh .247 .307 .359 .66634468511394254332287465
Brooklyn .259 .329 .410 .739345689514531105460350517
Chicago (N) .264 .332 .434 .766351892815047118488359405
New York (N) .248 .309 .400 .710349486810736117418297420
Totals .257 .320 .404 .7232811772381165296784351325293329