League team pitching totals - 1954 National
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Milwaukee 3.79886647154151383.21304692583593853112164
Cincinnati 3.82886644154261393.11341660591493628137147
Pittsburgh 3.89658930154231392.01361684602409547112125
Philadelphia 3.98856939154141385.01319689613498761159130
New York (N) 4.08708437154101367.11386733620555578172143
Brooklyn 4.18777737154111373.21426714638441535168144
St. Louis 4.60688629154141369.01433775700533694172156
Chicago (N) 4.64757938154131389.11554795717509575133119
Totals 4.12616616301123212611053.111124574250644031517111651128

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Milwaukee2617624723243294 8.5 3.9 12.4 5.5 0.7 1.4
Cincinnati622714523143204 8.7 3.2 12.0 4.1 0.9 1.3
Pittsburgh2024524820060192 8.8 2.6 11.6 3.5 0.7 1.3
Philadelphia3531604817126223 8.6 3.2 12.0 4.9 1.0 1.5
New York (N)28377253281248218 9.1 3.7 13.0 3.8 1.1 1.0
Brooklyn1023574022241193 9.3 2.9 12.4 3.5 1.1 1.2
St. Louis2332655136244225 9.4 3.5 13.1 4.6 1.1 1.3
Chicago (N)4125816330056267 10.1 3.3 13.5 3.7 0.9 1.1
Totals1892115203951992036117836 9.1 3.3 12.5 4.2 0.9 1.3

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Milwaukee .707 1.374357 .2742577 .4342594 .437642.7 4.1 3.76 3.76
Cincinnati .712 1.324643 .2592580 .4362602 .439656.6 4.2 3.82 3.73
Pittsburgh .688 1.274812 .2602456 .4162480 .420625.4 4.0 3.64 3.42
Philadelphia .717 1.314445 .2612604 .4422635 .447663.0 4.3 3.88 3.80
New York (N) .756 1.424649 .2612782 .4642819 .471745.9 4.8 4.42 4.40
Brooklyn .747 1.364729 .2662699 .4582722 .462717.0 4.6 4.23 4.18
St. Louis .778 1.444544 .2782862 .4792894 .484777.7 5.1 4.60 4.55
Chicago (N) .773 1.484918 .2892863 .4652888 .469815.7 5.2 4.76 4.57
Totals .735 1.3737097 .26821423 .44921634 .4545635.9 4.5 4.13 4.04

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Milwaukee15415 .097785 .552737 4.818356 .306142.6 .608
Cincinnati15426 .1691294 .610738 4.814159 .418137.0 .620
Pittsburgh15423 .1491087 .565610 4.014952 .349132.9 .629
Philadelphia15414 .0911277 .500778 5.117547 .269135.6 .624
New York (N)15410 .065580 .519648 4.216962 .367137.4 .606
Brooklyn15411 .071791 .591752 4.920578 .380132.8 .625
St. Louis15414 .091778 .506761 4.916255 .340140.2 .612
Chicago (N)15413 .084373 .474718 4.723287 .375139.2 .625
Totals1232126 .10263665 .5405742 4.71416496 .350137.2 .618

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Milwaukee6147 .77010 .1644118356 .306154341 2.2139 2.5
Cincinnati6144 .72115 .2462314159 .418154247 1.6128 1.9
Pittsburgh3930 .7698 .2051114952 .349154286 1.9131 2.2
Philadelphia6339 .61919 .3024217547 .269154341 2.2140 2.4
New York (N)5537 .67316 .2913316962 .367154334 2.2144 2.3
Brooklyn6837 .54420 .2946020578 .380154397 2.6143 2.8
St. Louis5029 .58016 .3203516255 .340154328 2.1140 2.3
Chicago (N)6938 .55125 .3623423287 .375154360 2.3141 2.6
Totals466301 .646129 .2772791416496 .35012322634 2.11106 2.4