League standings - 1954 National
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 1954 | Cincinnati | 88 | 66 | .571 | - |   | 4-6 | L2 | llwlllwwlw | 738 | 660 | 78 | 1 |
| 1954 | Milwaukee | 88 | 66 | .571 | - |   | 6-4 | L1 | lwllwwwwwl | 737 | 692 | 45 | 1 |
| 1954 | Philadelphia | 85 | 69 | .552 | 3 |   | 8-2 | W2 | wwlwwwlwww | 778 | 689 | 89 |   |
| 1954 | Brooklyn | 77 | 77 | .500 | 11 |   | 7-3 | W1 | wlwwwwlwwl | 752 | 714 | 38 |   |
| 1954 | Chicago (N) | 75 | 79 | .487 | 13 |   | 6-4 | W2 | wwlwwlllww | 718 | 795 | -77 |   |
| 1954 | New York (N) | 70 | 84 | .455 | 18 |   | 1-9 | L2 | llwlllllll | 648 | 733 | -85 |   |
| 1954 | St. Louis | 68 | 86 | .442 | 20 |   | 5-5 | W1 | wlwwllwllw | 761 | 775 | -14 |   |
| 1954 | Pittsburgh | 65 | 89 | .422 | 23 |   | 3-7 | L1 | lwlllwwlll | 610 | 684 | -74 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1954 | Cincinnati | 88 | 66 | .571 | - |   | 4-6 | L2 | llwlllwwlw | 1 |
| 1954 | Milwaukee | 88 | 66 | .571 | - |   | 6-4 | L1 | lwllwwwwwl | 1 |
| 1954 | Philadelphia | 85 | 69 | .552 | 3 |   | 8-2 | W2 | wwlwwwlwww |   |
| 1954 | Brooklyn | 77 | 77 | .500 | 11 |   | 7-3 | W1 | wlwwwwlwwl |   |
| 1954 | Chicago (N) | 75 | 79 | .487 | 13 |   | 6-4 | W2 | wwlwwlllww |   |
| 1954 | New York (N) | 70 | 84 | .455 | 18 |   | 1-9 | L2 | llwlllllll |   |
| 1954 | St. Louis | 68 | 86 | .442 | 20 |   | 5-5 | W1 | wlwwllwllw |   |
| 1954 | Pittsburgh | 65 | 89 | .422 | 23 |   | 3-7 | L1 | lwlllwwlll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1954 | Cincinnati | 47-30 | 41-36 | 88-66 |   | 37-30 | 51-36 | 88-66 |   |
| 1954 | Milwaukee | 52-25 | 36-41 | 88-66 |   | 28-21 | 60-45 | 88-66 |   |
| 1954 | Philadelphia | 48-30 | 37-39 | 85-69 |   | 39-31 | 46-38 | 85-69 |   |
| 1954 | Brooklyn | 46-31 | 31-46 | 77-77 |   | 29-30 | 48-47 | 77-77 |   |
| 1954 | Chicago (N) | 44-33 | 31-46 | 75-79 |   | 26-30 | 49-49 | 75-79 |   |
| 1954 | New York (N) | 43-33 | 27-51 | 70-84 |   | 28-33 | 42-51 | 70-84 |   |
| 1954 | St. Louis | 36-41 | 32-45 | 68-86 |   | 21-29 | 47-57 | 68-86 |   |
| 1954 | Pittsburgh | 36-41 | 29-48 | 65-89 |   | 35-31 | 30-58 | 65-89 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1954 | Cincinnati | 72-8 | 9-10 | 7-48 | 23-22 | 9-9 |
| 1954 | Milwaukee | 66-5 | 14-5 | 8-56 | 32-18 | 8-7 |
| 1954 | Philadelphia | 69-9 | 12-8 | 4-52 | 22-26 | 13-6 |
| 1954 | Brooklyn | 60-5 | 7-6 | 10-66 | 19-19 | 7-6 |
| 1954 | Chicago (N) | 57-10 | 7-9 | 11-60 | 30-25 | 10-13 |
| 1954 | New York (N) | 55-6 | 7-10 | 8-68 | 23-26 | 8-9 |
| 1954 | St. Louis | 53-9 | 9-9 | 6-68 | 22-27 | 6-8 |
| 1954 | Pittsburgh | 51-7 | 9-17 | 5-65 | 20-28 | 8-11 |