Organization standings - 1954 PWL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1954 | Cleveland | 98 | 56 | .636 | - |   | 9-1 | W2 | wwlwwwwwww | 820 | 617 | 203 | 0 |
| 1954 | New York (A) | 85 | 69 | .552 | 13 |   | 3-7 | L2 | llwlllllww | 709 | 634 | 75 |   |
| 1954 | Detroit | 82 | 72 | .532 | 16 |   | 2-8 | L2 | llwllwllll | 669 | 602 | 67 |   |
| 1954 | Washington | 82 | 72 | .532 | 16 |   | 8-2 | L1 | lwwwwwwwwl | 611 | 613 | -2 |   |
| 1954 | Baltimore | 78 | 76 | .506 | 20 |   | 4-6 | L2 | llwwlwllwl | 635 | 634 | 1 |   |
| 1954 | Kansas City | 68 | 86 | .442 | 30 |   | 6-4 | W2 | wwlwlwwwll | 660 | 749 | -89 |   |
| 1954 | Boston | 66 | 88 | .429 | 32 |   | 3-7 | W1 | wllllwlllw | 746 | 863 | -117 |   |
| 1954 | Chicago (A) | 57 | 97 | .370 | 41 |   | 5-5 | W2 | wwllllwwwl | 586 | 724 | -138 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1954 | Cincinnati | 88 | 66 | .571 | - |   | 4-6 | L2 | llwlllwwlw | 738 | 660 | 78 | 1 |
| 1954 | Milwaukee | 88 | 66 | .571 | - |   | 6-4 | L1 | lwllwwwwwl | 737 | 692 | 45 | 1 |
| 1954 | Philadelphia | 85 | 69 | .552 | 3 |   | 8-2 | W2 | wwlwwwlwww | 778 | 689 | 89 |   |
| 1954 | Brooklyn | 77 | 77 | .500 | 11 |   | 7-3 | W1 | wlwwwwlwwl | 752 | 714 | 38 |   |
| 1954 | Chicago (N) | 75 | 79 | .487 | 13 |   | 6-4 | W2 | wwlwwlllww | 718 | 795 | -77 |   |
| 1954 | New York (N) | 70 | 84 | .455 | 18 |   | 1-9 | L2 | llwlllllll | 648 | 733 | -85 |   |
| 1954 | St. Louis | 68 | 86 | .442 | 20 |   | 5-5 | W1 | wlwwllwllw | 761 | 775 | -14 |   |
| 1954 | Pittsburgh | 65 | 89 | .422 | 23 |   | 3-7 | L1 | lwlllwwlll | 610 | 684 | -74 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |
| 1954 | Cleveland | 98 | 56 | .636 | na |   | 9-1 | W2 | wwlwwwwwww |   |
| 1954 | New York (A) | 85 | 69 | .552 | - |   | 3-7 | L2 | llwlllllww | 0 |
| 1954 | Detroit | 82 | 72 | .532 | 3 |   | 2-8 | L2 | llwllwllll |   |
| 1954 | Washington | 82 | 72 | .532 | 3 |   | 8-2 | L1 | lwwwwwwwwl |   |
| 1954 | Baltimore | 78 | 76 | .506 | 7 |   | 4-6 | L2 | llwwlwllwl |   |
| 1954 | Kansas City | 68 | 86 | .442 | 17 |   | 6-4 | W2 | wwlwlwwwll |   |
| 1954 | Boston | 66 | 88 | .429 | 19 |   | 3-7 | W1 | wllllwlllw |   |
| 1954 | Chicago (A) | 57 | 97 | .370 | 28 |   | 5-5 | W2 | wwllllwwwl |   |
|   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |
| 1954 | Cincinnati | 88 | 66 | .571 | - |   | 4-6 | L2 | llwlllwwlw | 1 |
| 1954 | Milwaukee | 88 | 66 | .571 | - |   | 6-4 | L1 | lwllwwwwwl | 1 |
| 1954 | Philadelphia | 85 | 69 | .552 | 3 |   | 8-2 | W2 | wwlwwwlwww |   |
| 1954 | Brooklyn | 77 | 77 | .500 | 11 |   | 7-3 | W1 | wlwwwwlwwl |   |
| 1954 | Chicago (N) | 75 | 79 | .487 | 13 |   | 6-4 | W2 | wwlwwlllww |   |
| 1954 | New York (N) | 70 | 84 | .455 | 18 |   | 1-9 | L2 | llwlllllll |   |
| 1954 | St. Louis | 68 | 86 | .442 | 20 |   | 5-5 | W1 | wlwwllwllw |   |
| 1954 | Pittsburgh | 65 | 89 | .422 | 23 |   | 3-7 | L1 | lwlllwwlll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American |   |   |   |   |   |   |   |   |   |
| 1954 | Cleveland | 49-28 | 49-28 | 98-56 |   | 22-7 | 76-49 | 98-56 |   |
| 1954 | New York (A) | 43-34 | 42-35 | 85-69 |   | 10-14 | 75-55 | 85-69 |   |
| 1954 | Detroit | 43-34 | 39-38 | 82-72 |   | 18-10 | 64-62 | 82-72 |   |
| 1954 | Washington | 45-33 | 37-39 | 82-72 |   | 14-12 | 68-60 | 82-72 |   |
| 1954 | Baltimore | 41-36 | 37-40 | 78-76 |   | 15-7 | 63-69 | 78-76 |   |
| 1954 | Kansas City | 37-39 | 31-47 | 68-86 |   | 5-4 | 63-82 | 68-86 |   |
| 1954 | Boston | 38-39 | 28-49 | 66-88 |   | 14-12 | 52-76 | 66-88 |   |
| 1954 | Chicago (A) | 29-48 | 28-49 | 57-97 |   | 8-9 | 49-88 | 57-97 |   |
|   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |
| 1954 | Cincinnati | 47-30 | 41-36 | 88-66 |   | 37-30 | 51-36 | 88-66 |   |
| 1954 | Milwaukee | 52-25 | 36-41 | 88-66 |   | 28-21 | 60-45 | 88-66 |   |
| 1954 | Philadelphia | 48-30 | 37-39 | 85-69 |   | 39-31 | 46-38 | 85-69 |   |
| 1954 | Brooklyn | 46-31 | 31-46 | 77-77 |   | 29-30 | 48-47 | 77-77 |   |
| 1954 | Chicago (N) | 44-33 | 31-46 | 75-79 |   | 26-30 | 49-49 | 75-79 |   |
| 1954 | New York (N) | 43-33 | 27-51 | 70-84 |   | 28-33 | 42-51 | 70-84 |   |
| 1954 | St. Louis | 36-41 | 32-45 | 68-86 |   | 21-29 | 47-57 | 68-86 |   |
| 1954 | Pittsburgh | 36-41 | 29-48 | 65-89 |   | 35-31 | 30-58 | 65-89 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American |   |   |   |   |   |   |
| 1954 | Cleveland | 75-4 | 13-8 | 10-44 | 26-17 | 16-6 |
| 1954 | New York (A) | 73-12 | 10-10 | 2-47 | 33-26 | 9-10 |
| 1954 | Detroit | 65-5 | 6-14 | 11-53 | 24-24 | 10-10 |
| 1954 | Washington | 68-3 | 8-9 | 6-60 | 21-23 | 10-9 |
| 1954 | Baltimore | 64-3 | 8-4 | 6-69 | 20-21 | 12-6 |
| 1954 | Kansas City | 51-7 | 9-8 | 8-71 | 22-22 | 5-12 |
| 1954 | Boston | 56-9 | 6-8 | 4-71 | 22-25 | 5-11 |
| 1954 | Chicago (A) | 43-8 | 10-9 | 4-80 | 19-29 | 5-8 |
|   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |
| 1954 | Cincinnati | 72-8 | 9-10 | 7-48 | 23-22 | 9-9 |
| 1954 | Milwaukee | 66-5 | 14-5 | 8-56 | 32-18 | 8-7 |
| 1954 | Philadelphia | 69-9 | 12-8 | 4-52 | 22-26 | 13-6 |
| 1954 | Brooklyn | 60-5 | 7-6 | 10-66 | 19-19 | 7-6 |
| 1954 | Chicago (N) | 57-10 | 7-9 | 11-60 | 30-25 | 10-13 |
| 1954 | New York (N) | 55-6 | 7-10 | 8-68 | 23-26 | 8-9 |
| 1954 | St. Louis | 53-9 | 9-9 | 6-68 | 22-27 | 6-8 |
| 1954 | Pittsburgh | 51-7 | 9-17 | 5-65 | 20-28 | 8-11 |