Organization team batting totals - 1954 PWL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Philadelphia .275 .331 .43054347781495268691457454546045018
Cleveland .273 .346 .42254058201477219651527915817078349
Cincinnati .265 .330 .40853447381418231311566975155653013
Milwaukee .265 .326 .42653187371410250631607064826655224
St. Louis .262 .331 .40353317611398238641287405495753825
Pittsburgh .262 .321 .3815342610139921073935774596913716
Boston .261 .336 .39852987461381251601197206015603417
Brooklyn .260 .330 .41553067521382239581557205467774919
Baltimore .259 .325 .3665305635137224839816035086505927
Detroit .258 .312 .38454206691399190491316364197211520
New York (A) .258 .320 .39853547091380266501286854746323620
Chicago (N) .257 .327 .40952827181355228581536925546546636
Kansas City .252 .313 .38052986601336222481196254536663121
Washington .250 .318 .3725369611134321473985935137114526
New York (N) .246 .310 .40151586481267169541756234726403927
Chicago (A) .238 .299 .35552455861250188571035614397032415
Totals .259 .324 .3978520911178220623631911209610714801910521688373

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Philadelphia1546019212161481121 775.6 5.0 .155 .7032336 5.1
Cleveland1546180531985551231 802.7 5.1 .149 .7312282 5.3
Cincinnati1546011273778471490 715.2 4.6 .142 .6732179 4.8
Milwaukee1545946201174521200 739.3 4.8 .161 .6962266 4.8
St. Louis1546035362852661231 721.9 4.6 .141 .6792148 4.9
Pittsburgh154595229980421950 631.1 4.0 .119 .6162034 4.0
Boston1546072265298491240 723.4 4.6 .137 .6832109 4.8
Brooklyn1545977294647491390 726.9 4.7 .155 .6922202 4.9
Baltimore1545998412589541031 651.7 4.2 .107 .6271941 4.1
Detroit1545975302057491120 647.5 4.1 .126 .6132080 4.3
New York (A)1545979372761531240 681.9 4.4 .140 .6502130 4.6
Chicago (N)1545982231970531330 707.7 4.5 .152 .6842158 4.7
Kansas City154587334454341520 617.7 3.9 .127 .6122011 4.3
Washington1546015381649441122 644.8 4.1 .122 .6231997 4.0
New York (N)1545753261858381571 622.3 4.0 .155 .6402069 4.2
Chicago (A)1545803311143451180 557.5 3.6 .116 .5701861 3.8
Totals24649557050136310567782096710954.0 4.4 .138 .65533803 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Philadelphia .76139.0835.294795 .2822790 .4642811 .467 1.3
Cleveland .76940.1335.104687 .2832863 .4632916 .472 1.2
Cincinnati .73839.0334.704748 .2662694 .4482721 .453 1.1
Milwaukee .75238.6134.534619 .2712748 .4622768 .466 1.4
St. Louis .73439.1934.624747 .2682697 .4472733 .453 1.0
Pittsburgh .70238.6534.694680 .2792493 .4192522 .424 1.5
Boston .73439.4334.404766 .2652710 .4462736 .451 0.9
Brooklyn .74538.8134.454470 .2742748 .4602777 .465 1.4
Baltimore .69138.9534.454718 .2742449 .4082490 .415 1.3
Detroit .69638.8035.194674 .2712499 .4182529 .423 1.7
New York (A) .71738.8234.774708 .2662604 .4362641 .442 1.3
Chicago (N) .73538.8434.304598 .2612712 .4532735 .457 1.2
Kansas City .69338.1434.404601 .2652464 .4202498 .425 1.5
Washington .69039.0634.864655 .2672510 .4172548 .424 1.4
New York (N) .71137.3633.494440 .2462541 .4422567 .446 1.4
Chicago (A) .65337.6834.064527 .2532300 .3962331 .402 1.6
Totals .72038.7934.5874433 .26841822 .43842323 .443 1.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philadelphia .281 .343 .433 .77720675801152749291201246
Cleveland .282 .359 .439 .7981106312461036192126126
Cincinnati .272 .344 .428 .7731894516791264272207211
Milwaukee .292 .353 .467 .8201560455862049237150215
St. Louis .278 .356 .425 .7811703474832837273206215
Pittsburgh .289 .347 .421 .7671896548713139245172226
Boston .242 .327 .396 .7231061257521527150130113
Brooklyn .263 .332 .424 .7561850487942750260196260
Baltimore .279 .350 .434 .784103428963827157116117
Detroit .269 .326 .421 .747106428636123414890127
New York (A) .278 .335 .419 .75410442905952613691110
Chicago (N) .242 .317 .358 .6751764427781135204195249
Kansas City .278 .333 .441 .77450314028912664055
Washington .249 .321 .392 .7131030256492119112104131
New York (N) .240 .311 .403 .7141664399621858205175220
Chicago (A) .251 .312 .391 .70366216621918805777
Totals .269 .337 .419 .7552190258821022263580302822562698

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philadelphia .272 .323 .428 .75133679151534296454253358
Cleveland .271 .343 .418 .7614299116517355116599455581
Cincinnati .261 .323 .397 .71934509021521992425308354
Milwaukee .254 .314 .409 .723375895516443111469332450
St. Louis .255 .320 .393 .71236289241553691467343360
Pittsburgh .247 .307 .359 .66634468511394254332287465
Boston .265 .338 .399 .737423711241994592570471447
Brooklyn .259 .329 .410 .739345689514531105460350517
Baltimore .254 .319 .349 .668427110831853154446392533
Detroit .256 .309 .375 .684435611131543797488329594
New York (A) .253 .316 .393 .7094310109020745102549383522
Chicago (N) .264 .332 .434 .766351892815047118488359405
Kansas City .249 .311 .373 .6844795119619439107559413611
Washington .251 .317 .367 .684433910871655279481409580
New York (N) .248 .309 .400 .710349486810736117418297420
Chicago (A) .237 .297 .350 .646458310841674885481382626
Totals .256 .319 .389 .708633071618026096481516768657637823