Organization team pitching totals - 1954 PWL
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Washington 3.31827234154251404.2130261351752471169122
Cleveland 3.37985645154191406.01316617526464671125139
Detroit 3.38827240154221391.0130560252349068196127
Baltimore 3.58787634154141382.01292634550507621108125
New York (A) 3.59856946154171397.01340634558485567127102
Milwaukee 3.79886647154151383.21304692583593853112164
Cincinnati 3.82886644154261393.11341660591493628137147
Pittsburgh 3.89658930154231392.01361684602409547112125
Philadelphia 3.98856939154141385.01319689613498761159130
New York (N) 4.08708437154101367.11386733620555578172143
Brooklyn 4.18777737154111373.21426714638441535168144
Kansas City 4.27688631154241374.11326749652604718149129
Chicago (A) 4.36579730154131366.01482724661438574119119
St. Louis 4.60688629154141369.01433775700533694172156
Chicago (N) 4.64757938154131389.11554795717509575133119
Boston 4.67668830154271370.01575863711476807138105
Totals 3.9712321232591246428722144.12206211178976280191052120962096

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Washington3040574725248245 8.3 3.4 12.0 4.6 0.4 1.4
Cleveland2037614231016172 8.4 3.0 11.6 4.3 0.8 1.4
Detroit1941793922259254 8.4 3.2 11.9 4.4 0.6 1.4
Baltimore22235245253342611 8.4 3.3 11.9 4.0 0.7 1.2
New York (A)3724574819630293 8.6 3.1 11.9 3.7 0.8 1.2
Milwaukee2617624723243294 8.5 3.9 12.4 5.5 0.7 1.4
Cincinnati622714523143204 8.7 3.2 12.0 4.1 0.9 1.3
Pittsburgh2024524820060192 8.8 2.6 11.6 3.5 0.7 1.3
Philadelphia3531604817126223 8.6 3.2 12.0 4.9 1.0 1.5
New York (N)28377253281248218 9.1 3.7 13.0 3.8 1.1 1.0
Brooklyn1023574022241193 9.3 2.9 12.4 3.5 1.1 1.2
Kansas City1250735230449236 8.7 4.0 13.0 4.7 1.0 1.2
Chicago (A)18417748201030285 9.8 2.9 12.9 3.8 0.8 1.3
St. Louis2332655136244225 9.4 3.5 13.1 4.6 1.1 1.3
Chicago (N)4125816330056267 10.1 3.3 13.5 3.7 0.9 1.1
Boston1634806216261237 10.3 3.1 13.7 5.3 0.9 1.7
Totals36350110567783874968837379 9.0 3.3 12.4 4.3 0.9 1.3

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Washington .655 1.304654 .2652341 .3902381 .397583.6 3.7 3.37 3.27
Cleveland .676 1.274657 .2562433 .4092470 .415601.4 3.8 3.46 3.43
Detroit .679 1.294620 .2622418 .4082459 .415611.7 3.9 3.56 3.41
Baltimore .679 1.304629 .2562437 .4142460 .418604.5 3.9 3.54 3.45
New York (A) .692 1.314780 .2542527 .4222551 .426641.8 4.1 3.72 3.56
Milwaukee .707 1.374357 .2742577 .4342594 .437642.7 4.1 3.76 3.76
Cincinnati .712 1.324643 .2592580 .4362602 .439656.6 4.2 3.82 3.73
Pittsburgh .688 1.274812 .2602456 .4162480 .420625.4 4.0 3.64 3.42
Philadelphia .717 1.314445 .2612604 .4422635 .447663.0 4.3 3.88 3.80
New York (N) .756 1.424649 .2612782 .4642819 .471745.9 4.8 4.42 4.40
Brooklyn .747 1.364729 .2662699 .4582722 .462717.0 4.6 4.23 4.18
Kansas City .735 1.404495 .2622707 .4502757 .458717.2 4.6 4.23 4.19
Chicago (A) .748 1.414788 .2852659 .4462700 .453737.1 4.8 4.37 4.22
St. Louis .778 1.444544 .2782862 .4792894 .484777.7 5.1 4.60 4.55
Chicago (N) .773 1.484918 .2892863 .4652888 .469815.7 5.2 4.76 4.57
Boston .778 1.504713 .3052877 .4662911 .472836.3 5.4 4.94 4.71
Totals .720 1.3674433 .26841822 .43842323 .44310954.0 4.4 4.01 3.90

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Washington15425 .1621395 .617611 4.014757 .388138.6 .616
Cleveland15419 .123994 .610820 5.317252 .302138.7 .623
Detroit15422 .1431096 .623669 4.316648 .289135.9 .621
Baltimore15414 .0911385 .552635 4.118472 .391134.8 .621
New York (A)15417 .1101092 .597709 4.624580 .327136.4 .621
Milwaukee15415 .097785 .552737 4.818356 .306142.6 .608
Cincinnati15426 .1691294 .610738 4.814159 .418137.0 .620
Pittsburgh15423 .1491087 .565610 4.014952 .349132.9 .629
Philadelphia15414 .0911277 .500778 5.117547 .269135.6 .624
New York (N)15410 .065580 .519648 4.216962 .367137.4 .606
Brooklyn15411 .071791 .591752 4.920578 .380132.8 .625
Kansas City15424 .156776 .494660 4.315362 .405143.2 .602
Chicago (A)15413 .084975 .487586 3.819970 .352134.7 .625
St. Louis15414 .091778 .506761 4.916255 .340140.2 .612
Chicago (N)15413 .084373 .474718 4.723287 .375139.2 .625
Boston15427 .175671 .461746 4.8255107 .420142.2 .630
Totals2464287 .1161401349 .54711178 4.529371044 .355137.6 .619

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Washington5034 .68012 .2401914757 .388154281 1.8129 2.2
Cleveland6445 .70316 .2504617252 .302154323 2.1135 2.4
Detroit6140 .65613 .2131816648 .289154271 1.8132 2.1
Baltimore5034 .68013 .2602718472 .391154311 2.0140 2.2
New York (A)8846 .52324 .2736924580 .327154395 2.6137 2.9
Milwaukee6147 .77010 .1644118356 .306154341 2.2139 2.5
Cincinnati6144 .72115 .2462314159 .418154247 1.6128 1.9
Pittsburgh3930 .7698 .2051114952 .349154286 1.9131 2.2
Philadelphia6339 .61919 .3024217547 .269154341 2.2140 2.4
New York (N)5537 .67316 .2913316962 .367154334 2.2144 2.3
Brooklyn6837 .54420 .2946020578 .380154397 2.6143 2.8
Kansas City5231 .59617 .3271315362 .405154262 1.7130 2.0
Chicago (A)5330 .56616 .3022519970 .352154326 2.1141 2.3
St. Louis5029 .58016 .3203516255 .340154328 2.1140 2.3
Chicago (N)6938 .55125 .3623423287 .375154360 2.3141 2.6
Boston5230 .57714 .26933255107 .420154329 2.1127 2.6
Totals936591 .631254 .27152929371044 .35524645132 2.12177 2.4