Organization team pitching totals - 1954 PWL
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Washington | 3.31 | 82 | 72 | 34 | 154 | 25 | 1404.2 | 1302 | 613 | 517 | 524 | 711 | 69 | 122 |
| Cleveland | 3.37 | 98 | 56 | 45 | 154 | 19 | 1406.0 | 1316 | 617 | 526 | 464 | 671 | 125 | 139 |
| Detroit | 3.38 | 82 | 72 | 40 | 154 | 22 | 1391.0 | 1305 | 602 | 523 | 490 | 681 | 96 | 127 |
| Baltimore | 3.58 | 78 | 76 | 34 | 154 | 14 | 1382.0 | 1292 | 634 | 550 | 507 | 621 | 108 | 125 |
| New York (A) | 3.59 | 85 | 69 | 46 | 154 | 17 | 1397.0 | 1340 | 634 | 558 | 485 | 567 | 127 | 102 |
| Milwaukee | 3.79 | 88 | 66 | 47 | 154 | 15 | 1383.2 | 1304 | 692 | 583 | 593 | 853 | 112 | 164 |
| Cincinnati | 3.82 | 88 | 66 | 44 | 154 | 26 | 1393.1 | 1341 | 660 | 591 | 493 | 628 | 137 | 147 |
| Pittsburgh | 3.89 | 65 | 89 | 30 | 154 | 23 | 1392.0 | 1361 | 684 | 602 | 409 | 547 | 112 | 125 |
| Philadelphia | 3.98 | 85 | 69 | 39 | 154 | 14 | 1385.0 | 1319 | 689 | 613 | 498 | 761 | 159 | 130 |
| New York (N) | 4.08 | 70 | 84 | 37 | 154 | 10 | 1367.1 | 1386 | 733 | 620 | 555 | 578 | 172 | 143 |
| Brooklyn | 4.18 | 77 | 77 | 37 | 154 | 11 | 1373.2 | 1426 | 714 | 638 | 441 | 535 | 168 | 144 |
| Kansas City | 4.27 | 68 | 86 | 31 | 154 | 24 | 1374.1 | 1326 | 749 | 652 | 604 | 718 | 149 | 129 |
| Chicago (A) | 4.36 | 57 | 97 | 30 | 154 | 13 | 1366.0 | 1482 | 724 | 661 | 438 | 574 | 119 | 119 |
| St. Louis | 4.60 | 68 | 86 | 29 | 154 | 14 | 1369.0 | 1433 | 775 | 700 | 533 | 694 | 172 | 156 |
| Chicago (N) | 4.64 | 75 | 79 | 38 | 154 | 13 | 1389.1 | 1554 | 795 | 717 | 509 | 575 | 133 | 119 |
| Boston | 4.67 | 66 | 88 | 30 | 154 | 27 | 1370.0 | 1575 | 863 | 711 | 476 | 807 | 138 | 105 |
| Totals | 3.97 | 1232 | 1232 | 591 | 2464 | 287 | 22144.1 | 22062 | 11178 | 9762 | 8019 | 10521 | 2096 | 2096 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Washington | 30 | 40 | 57 | 47 | 25 | 2 | 48 | 24 | 5 | 8.3 | 3.4 | 12.0 | 4.6 | 0.4 | 1.4 |
| Cleveland | 20 | 37 | 61 | 42 | 31 | 0 | 16 | 17 | 2 | 8.4 | 3.0 | 11.6 | 4.3 | 0.8 | 1.4 |
| Detroit | 19 | 41 | 79 | 39 | 22 | 2 | 59 | 25 | 4 | 8.4 | 3.2 | 11.9 | 4.4 | 0.6 | 1.4 |
| Baltimore | 22 | 23 | 52 | 45 | 25 | 3 | 34 | 26 | 11 | 8.4 | 3.3 | 11.9 | 4.0 | 0.7 | 1.2 |
| New York (A) | 37 | 24 | 57 | 48 | 19 | 6 | 30 | 29 | 3 | 8.6 | 3.1 | 11.9 | 3.7 | 0.8 | 1.2 |
| Milwaukee | 26 | 17 | 62 | 47 | 23 | 2 | 43 | 29 | 4 | 8.5 | 3.9 | 12.4 | 5.5 | 0.7 | 1.4 |
| Cincinnati | 6 | 22 | 71 | 45 | 23 | 1 | 43 | 20 | 4 | 8.7 | 3.2 | 12.0 | 4.1 | 0.9 | 1.3 |
| Pittsburgh | 20 | 24 | 52 | 48 | 20 | 0 | 60 | 19 | 2 | 8.8 | 2.6 | 11.6 | 3.5 | 0.7 | 1.3 |
| Philadelphia | 35 | 31 | 60 | 48 | 17 | 1 | 26 | 22 | 3 | 8.6 | 3.2 | 12.0 | 4.9 | 1.0 | 1.5 |
| New York (N) | 28 | 37 | 72 | 53 | 28 | 12 | 48 | 21 | 8 | 9.1 | 3.7 | 13.0 | 3.8 | 1.1 | 1.0 |
| Brooklyn | 10 | 23 | 57 | 40 | 22 | 2 | 41 | 19 | 3 | 9.3 | 2.9 | 12.4 | 3.5 | 1.1 | 1.2 |
| Kansas City | 12 | 50 | 73 | 52 | 30 | 4 | 49 | 23 | 6 | 8.7 | 4.0 | 13.0 | 4.7 | 1.0 | 1.2 |
| Chicago (A) | 18 | 41 | 77 | 48 | 20 | 10 | 30 | 28 | 5 | 9.8 | 2.9 | 12.9 | 3.8 | 0.8 | 1.3 |
| St. Louis | 23 | 32 | 65 | 51 | 36 | 2 | 44 | 22 | 5 | 9.4 | 3.5 | 13.1 | 4.6 | 1.1 | 1.3 |
| Chicago (N) | 41 | 25 | 81 | 63 | 30 | 0 | 56 | 26 | 7 | 10.1 | 3.3 | 13.5 | 3.7 | 0.9 | 1.1 |
| Boston | 16 | 34 | 80 | 62 | 16 | 2 | 61 | 23 | 7 | 10.3 | 3.1 | 13.7 | 5.3 | 0.9 | 1.7 |
| Totals | 363 | 501 | 1056 | 778 | 387 | 49 | 688 | 373 | 79 | 9.0 | 3.3 | 12.4 | 4.3 | 0.9 | 1.3 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Washington | .655 | 1.30 | 4654 | .265 | 2341 | .390 | 2381 | .397 | 583.6 | 3.7 | 3.37 | 3.27 |
| Cleveland | .676 | 1.27 | 4657 | .256 | 2433 | .409 | 2470 | .415 | 601.4 | 3.8 | 3.46 | 3.43 |
| Detroit | .679 | 1.29 | 4620 | .262 | 2418 | .408 | 2459 | .415 | 611.7 | 3.9 | 3.56 | 3.41 |
| Baltimore | .679 | 1.30 | 4629 | .256 | 2437 | .414 | 2460 | .418 | 604.5 | 3.9 | 3.54 | 3.45 |
| New York (A) | .692 | 1.31 | 4780 | .254 | 2527 | .422 | 2551 | .426 | 641.8 | 4.1 | 3.72 | 3.56 |
| Milwaukee | .707 | 1.37 | 4357 | .274 | 2577 | .434 | 2594 | .437 | 642.7 | 4.1 | 3.76 | 3.76 |
| Cincinnati | .712 | 1.32 | 4643 | .259 | 2580 | .436 | 2602 | .439 | 656.6 | 4.2 | 3.82 | 3.73 |
| Pittsburgh | .688 | 1.27 | 4812 | .260 | 2456 | .416 | 2480 | .420 | 625.4 | 4.0 | 3.64 | 3.42 |
| Philadelphia | .717 | 1.31 | 4445 | .261 | 2604 | .442 | 2635 | .447 | 663.0 | 4.3 | 3.88 | 3.80 |
| New York (N) | .756 | 1.42 | 4649 | .261 | 2782 | .464 | 2819 | .471 | 745.9 | 4.8 | 4.42 | 4.40 |
| Brooklyn | .747 | 1.36 | 4729 | .266 | 2699 | .458 | 2722 | .462 | 717.0 | 4.6 | 4.23 | 4.18 |
| Kansas City | .735 | 1.40 | 4495 | .262 | 2707 | .450 | 2757 | .458 | 717.2 | 4.6 | 4.23 | 4.19 |
| Chicago (A) | .748 | 1.41 | 4788 | .285 | 2659 | .446 | 2700 | .453 | 737.1 | 4.8 | 4.37 | 4.22 |
| St. Louis | .778 | 1.44 | 4544 | .278 | 2862 | .479 | 2894 | .484 | 777.7 | 5.1 | 4.60 | 4.55 |
| Chicago (N) | .773 | 1.48 | 4918 | .289 | 2863 | .465 | 2888 | .469 | 815.7 | 5.2 | 4.76 | 4.57 |
| Boston | .778 | 1.50 | 4713 | .305 | 2877 | .466 | 2911 | .472 | 836.3 | 5.4 | 4.94 | 4.71 |
| Totals | .720 | 1.36 | 74433 | .268 | 41822 | .438 | 42323 | .443 | 10954.0 | 4.4 | 4.01 | 3.90 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Washington | 154 | 25 | .162 | 13 | 95 | .617 | 611 | 4.0 | 147 | 57 | .388 | 138.6 | .616 |
| Cleveland | 154 | 19 | .123 | 9 | 94 | .610 | 820 | 5.3 | 172 | 52 | .302 | 138.7 | .623 |
| Detroit | 154 | 22 | .143 | 10 | 96 | .623 | 669 | 4.3 | 166 | 48 | .289 | 135.9 | .621 |
| Baltimore | 154 | 14 | .091 | 13 | 85 | .552 | 635 | 4.1 | 184 | 72 | .391 | 134.8 | .621 |
| New York (A) | 154 | 17 | .110 | 10 | 92 | .597 | 709 | 4.6 | 245 | 80 | .327 | 136.4 | .621 |
| Milwaukee | 154 | 15 | .097 | 7 | 85 | .552 | 737 | 4.8 | 183 | 56 | .306 | 142.6 | .608 |
| Cincinnati | 154 | 26 | .169 | 12 | 94 | .610 | 738 | 4.8 | 141 | 59 | .418 | 137.0 | .620 |
| Pittsburgh | 154 | 23 | .149 | 10 | 87 | .565 | 610 | 4.0 | 149 | 52 | .349 | 132.9 | .629 |
| Philadelphia | 154 | 14 | .091 | 12 | 77 | .500 | 778 | 5.1 | 175 | 47 | .269 | 135.6 | .624 |
| New York (N) | 154 | 10 | .065 | 5 | 80 | .519 | 648 | 4.2 | 169 | 62 | .367 | 137.4 | .606 |
| Brooklyn | 154 | 11 | .071 | 7 | 91 | .591 | 752 | 4.9 | 205 | 78 | .380 | 132.8 | .625 |
| Kansas City | 154 | 24 | .156 | 7 | 76 | .494 | 660 | 4.3 | 153 | 62 | .405 | 143.2 | .602 |
| Chicago (A) | 154 | 13 | .084 | 9 | 75 | .487 | 586 | 3.8 | 199 | 70 | .352 | 134.7 | .625 |
| St. Louis | 154 | 14 | .091 | 7 | 78 | .506 | 761 | 4.9 | 162 | 55 | .340 | 140.2 | .612 |
| Chicago (N) | 154 | 13 | .084 | 3 | 73 | .474 | 718 | 4.7 | 232 | 87 | .375 | 139.2 | .625 |
| Boston | 154 | 27 | .175 | 6 | 71 | .461 | 746 | 4.8 | 255 | 107 | .420 | 142.2 | .630 |
| Totals | 2464 | 287 | .116 | 140 | 1349 | .547 | 11178 | 4.5 | 2937 | 1044 | .355 | 137.6 | .619 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Washington | 50 | 34 | .680 | 12 | .240 | 19 | 147 | 57 | .388 | 154 | 281 | 1.8 | 129 | 2.2 |
| Cleveland | 64 | 45 | .703 | 16 | .250 | 46 | 172 | 52 | .302 | 154 | 323 | 2.1 | 135 | 2.4 |
| Detroit | 61 | 40 | .656 | 13 | .213 | 18 | 166 | 48 | .289 | 154 | 271 | 1.8 | 132 | 2.1 |
| Baltimore | 50 | 34 | .680 | 13 | .260 | 27 | 184 | 72 | .391 | 154 | 311 | 2.0 | 140 | 2.2 |
| New York (A) | 88 | 46 | .523 | 24 | .273 | 69 | 245 | 80 | .327 | 154 | 395 | 2.6 | 137 | 2.9 |
| Milwaukee | 61 | 47 | .770 | 10 | .164 | 41 | 183 | 56 | .306 | 154 | 341 | 2.2 | 139 | 2.5 |
| Cincinnati | 61 | 44 | .721 | 15 | .246 | 23 | 141 | 59 | .418 | 154 | 247 | 1.6 | 128 | 1.9 |
| Pittsburgh | 39 | 30 | .769 | 8 | .205 | 11 | 149 | 52 | .349 | 154 | 286 | 1.9 | 131 | 2.2 |
| Philadelphia | 63 | 39 | .619 | 19 | .302 | 42 | 175 | 47 | .269 | 154 | 341 | 2.2 | 140 | 2.4 |
| New York (N) | 55 | 37 | .673 | 16 | .291 | 33 | 169 | 62 | .367 | 154 | 334 | 2.2 | 144 | 2.3 |
| Brooklyn | 68 | 37 | .544 | 20 | .294 | 60 | 205 | 78 | .380 | 154 | 397 | 2.6 | 143 | 2.8 |
| Kansas City | 52 | 31 | .596 | 17 | .327 | 13 | 153 | 62 | .405 | 154 | 262 | 1.7 | 130 | 2.0 |
| Chicago (A) | 53 | 30 | .566 | 16 | .302 | 25 | 199 | 70 | .352 | 154 | 326 | 2.1 | 141 | 2.3 |
| St. Louis | 50 | 29 | .580 | 16 | .320 | 35 | 162 | 55 | .340 | 154 | 328 | 2.1 | 140 | 2.3 |
| Chicago (N) | 69 | 38 | .551 | 25 | .362 | 34 | 232 | 87 | .375 | 154 | 360 | 2.3 | 141 | 2.6 |
| Boston | 52 | 30 | .577 | 14 | .269 | 33 | 255 | 107 | .420 | 154 | 329 | 2.1 | 127 | 2.6 |
| Totals | 936 | 591 | .631 | 254 | .271 | 529 | 2937 | 1044 | .355 | 2464 | 5132 | 2.1 | 2177 | 2.4 |