Team batting - 1954 New York (N)
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mays, Wcf .321 .405 .615154574184211440103115846511483
Thomson, Blf .289 .326 .5151142707810315364616361010
Lopez, H3b .278 .308 .41413449013611416546720633214
O'Connell, D2b .278 .322 .420147609169251014805340673044
Gordon, Srf .273 .365 .427115260714012393538210011
Irvin, Mlf .256 .349 .44213751113113524727372252027
Peterson, Hc .253 .302 .3138299256001256141000
Jackson, R1b .246 .306 .4433712230715182211310020
Skinner, B*1b .246 .296 .4291153999813616485029491082
Taylor, B*rf .228 .258 .3703592217027133191000
Cole, Dss .222 .275 .3311545281171969545137603011
Murray, Rc .218 .235 .449417817523714270000
White, C*c .208 .273 .300361202550211811100111
Tipton, Jc .199 .365 .2896716633603281541353100
Merriman, L*rf .187 .327 .281451392651226926630101
Cox, B3b .187 .256 .24074150282021571470000
Owen, Mc .179 .218 .2953095172035104151000
Alston, T*1b .175 .241 .375358014214777100002
Kline, Bss .167 .217 .2142942720023360000
Spencer, Dss .000 .000 .00000000000000000
Pitchers  .120 .147 .1651543344041324208943001
Total  .246 .310 .401154515812671695417564862347264026183927

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Mays, Wcf1546640517901.020 141.8 9.2 .2941.088 .4497535310
Thomson, Blf6129104630 .841 44.7 6.0 .226 .793 .289281395
Lopez, H3b125519231951 .722 55.5 3.9 .137 .602 .1713120314
O'Connell, D2b14766677940 .742 82.6 4.8 .143 .669 .2094925613
Gordon, Srf5630121950 .791 40.4 5.4 .154 .754 .300161115
Irvin, Mlf134592431880 .791 76.0 5.0 .186 .746 .317422267
Peterson, Hc 1910710200 .615 9.3 3.3 .061 .500 .1216315
Jackson, R1b3013511320 .749 16.6 4.6 .197 .705 .30313545
Skinner, B*1b108440831590 .725 47.6 3.9 .183 .657 .271351718
Taylor, B*rf209701500 .627 7.3 2.6 .141 .500 .1749344
Cole, Dss1545776324100 .606 43.6 2.6 .110 .495 .180341758
Murray, Rc 178101230 .683 7.6 3.2 .231 .587 .25610354
White, C*c 3313201920 .573 7.8 2.0 .092 .457 .1837366
Tipton, Jc 5021211230 .654 21.3 4.2 .090 .681 .3379484
Merriman, L*rf3716800230 .608 16.0 3.7 .094 .672 .3458393
Cox, B3b3616510300 .496 9.5 2.0 .053 .400 .1474365
Owen, Mc 2810101610 .513 4.7 1.5 .116 .393 .1585282
Alston, T*1b168700200 .616 6.2 2.4 .200 .529 .2627303
Kline, Bss74711200 .432 1.8 1.3 .048 .324 .119292
Spencer, Dss0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 154371242220 .312 9.2 0.8 .045 .222 .066855 
Total 15457535838157691 .711 622.3 4.0 .155 .640 .2493982069 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mays, Wcf4.313.73474 .304437 .658438 .660 0.8
Thomson, Blf2.552.37223 .283155 .533156 .536 2.3
Lopez, H3b3.873.66417 .288223 .430226 .435 3.2
O'Connell, D2b4.534.14542 .286296 .444299 .449 1.7
Gordon, Srf2.622.26230 .257149 .495149 .495 0.6
Irvin, Mlf4.323.73469 .228298 .503300 .507 0.3
Peterson, Hc 1.301.2186 .29137 .34638 .355 2.3
Jackson, R1b3.653.3088 .28465 .48165 .481 2.8
Skinner, B*1b3.833.47345 .238200 .455201 .457 1.7
Taylor, B*rf2.772.6372 .26437 .38138 .392 6.3
Cole, Dss3.753.43468 .231212 .367215 .373 1.6
Murray, Rc 1.981.9069 .20337 .45737 .457 3.5
White, C*c 3.673.33109 .21147 .35647 .356 0.9
Tipton, Jc 3.162.48130 .23189 .42092 .434 0.9
Merriman, L*rf3.733.09131 .18365 .38768 .405 0.2
Cox, B3b2.232.03142 .18350 .30350 .303 0.5
Owen, Mc 3.373.1778 .17932 .31733 .327 3.8
Alston, T*1b2.492.2966 .15237 .42537 .425 1.4
Kline, Bss1.621.4538 .18412 .25512 .255 2.0
Spencer, Dss0.000.000 .0000 .0000 .000 0.0
Pitchers 2.412.17263 .14163 .17066 .17811.8
Total 37.3633.494440 .2462541 .4422567 .446 1.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mays, Wcf .316 .415 .6521.068187597714373421
Thomson, Blf .340 .377 .575 .9531063670618712
Lopez, H3b .274 .305 .399 .7041684652420720
O'Connell, D2b .258 .333 .371 .70419450814202217
Gordon, Srf .267 .347 .344 .69190241029116
Irvin, Mlf .250 .367 .454 .8211523832821286
Peterson, Hc .190 .261 .190 .451214000023
Jackson, R1b .203 .286 .392 .678741550311922
Skinner, B*1b .229 .267 .357 .62470163027412
Taylor, B*rf .244 .286 .467 .75245114028211
Cole, Dss .220 .277 .316 .59417739532161422
Murray, Rc .159 .174 .432 .606447222915
White, C*c .000 .000 .000 .00040000001
Tipton, Jc .172 .325 .250 .575641120171515
Merriman, L*rf .400 .571 .6001.17152100120
Cox, B3b .192 .263 .288 .5525210201351
Owen, Mc .167 .211 .389 .599366202329
Alston, T*1b .213 .275 .489 .7644710213446
Kline, Bss .000 .000 .000 .000150000002
Spencer, Dss .000 .000 .000 .00000000000
Pitchers  .133 .175 .212 .3871131530211629
Total  .240 .311 .403 .7141664399621858205175220

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mays, Wcf .323 .400 .597 .99738712514726785044
Thomson, Blf .256 .294 .476 .7691644233928924
Lopez, H3b .280 .310 .422 .732322906212471343
O'Connell, D2b .287 .316 .443 .75941511917910331850
Gordon, Srf .276 .374 .471 .844170473010262715
Irvin, Mlf .259 .341 .437 .7783599310316524419
Peterson, Hc .269 .313 .346 .65978216005411
Jackson, R1b .313 .340 .521 .86148152121129
Skinner, B*1b .249 .303 .444 .7463298210614432537
Taylor, B*rf .213 .229 .277 .5064710300518
Cole, Dss .222 .274 .339 .613351781437352338
Murray, Rc .294 .314 .471 .7853410301512
White, C*c .216 .281 .310 .592116255028119
Tipton, Jc .216 .389 .314 .7031022240282620
Merriman, L*rf .179 .317 .269 .585134244128246
Cox, B3b .184 .252 .214 .4679818001496
Owen, Mc .186 .222 .237 .4605911001726
Alston, T*1b .121 .194 .212 .407334001334
Kline, Bss .259 .323 .333 .656277200334
Spencer, Dss .000 .000 .000 .00000000000
Pitchers  .113 .132 .140 .272221251119265
Total  .248 .309 .400 .710349486810736117418297420