Team pitching (vs batter) - 1954 New York (N)
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Wilhelm, Hmr .195 .297 .2832935711058334013510
Hughes, Jmr .228 .337 .383290661121011104915642
Kiely, L*mr .246 .293 .338260645258811701721
Brewer, Tsp .246 .316 .384796196281120306127447893
Portocarrero, Asp .250 .320 .444841210251238373387610764
Rogovin, Ssp .254 .311 .3796341612531624045136862
Gray, T#sp .270 .375 .494267721151313214713541
Clevenger, Tmr .280 .348 .461304851441114043004310
Pascual, Cmr .283 .373 .4695521562482125967655996
Gross, D*sp .289 .347 .39428783142411312612552
Fornieles, Mmr .290 .330 .549255741151514001622200
Freeman, Hmr .322 .377 .4532899378513112842410
Jansen, Lsp .326 .372 .508193631217981130800
Hyde, Dmr .462 .5001.00013610213010100
Total  .263 .334 .4225274138619963172222737555285784821

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wilhelm, Hmr .580257 .202123 .362126 .371 25.0 2.7 2.49 2.68
Hughes, Jmr .720232 .241160 .461160 .461 39.6 4.4 4.08 4.18
Kiely, L*mr .631242 .244105 .372106 .376 26.2 3.4 3.24 3.20
Brewer, Tsp .700718 .245380 .421392 .435 94.5 3.9 3.59 3.58
Portocarrero, Asp .763714 .241460 .485463 .488123.2 5.0 4.59 4.34
Rogovin, Ssp .689569 .255291 .411295 .417 74.5 3.9 3.62 3.53
Gray, T#sp .869228 .259179 .552180 .556 51.7 6.6 5.99 6.04
Clevenger, Tmr .808258 .287170 .491174 .503 49.7 5.7 5.10 4.96
Pascual, Cmr .842484 .279335 .519341 .528 98.7 6.3 5.66 5.74
Gross, D*sp .741264 .299139 .434140 .438 38.0 4.6 4.22 4.40
Fornieles, Mmr .879223 .265156 .565156 .565 42.9 5.9 5.58 5.43
Freeman, Hmr .830270 .326159 .485160 .488 48.5 6.0 5.53 5.57
Jansen, Lsp .880179 .313111 .534112 .538 34.9 6.9 6.32 6.55
Hyde, Dmr1.50011 .36414 .93314 .933 5.516.5 13.39 14.75
Total  .7564649 .2612782 .4642819 .471745.9 4.8 4.42 4.40

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wilhelm, Hmr .196 .302 .275 .577138278011131811210
Hughes, Jmr .252 .350 .378 .728119304131201902612
Kiely, L*mr .239 .308 .352 .66071170125070810
Brewer, Tsp .263 .340 .440 .78030079105114223542224
Portocarrero, Asp .285 .370 .510 .880351100169154114952544
Rogovin, Ssp .260 .323 .390 .7132777213173122421440
Gray, T#sp .203 .322 .351 .6737415312701301410
Clevenger, Tmr .326 .391 .508 .898132437151821401523
Pascual, Cmr .303 .408 .495 .9032186682103823852112
Gross, D*sp .265 .301 .412 .713681840210040601
Fornieles, Mmr .351 .392 .606 .999943393311070211
Freeman, Hmr .370 .437 .500 .93710840151251142513
Jansen, Lsp .342 .425 .566 .9917626205120110400
Hyde, Dmr .600 .6001.8002.400530023000010
Total  .280 .360 .452 .813203156985296926613253191742020

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wilhelm, Hmr .194 .292 .290 .582155303042202202321
Hughes, Jmr .211 .328 .386 .714171367172203013050
Kiely, L*mr .249 .287 .333 .62018947513131100912
Brewer, Tsp .236 .301 .351 .652496117186953103905677
Portocarrero, Asp .224 .281 .396 .67749011093236623818273
Rogovin, Ssp .249 .301 .370 .6713578912293722715496
Gray, T#sp .295 .395 .549 .9441935784113513412135
Clevenger, Tmr .244 .314 .424 .739172427362321602821
Pascual, Cmr .269 .349 .452 .80133490166115243803872
Gross, D*sp .297 .361 .388 .7492196510222712211932
Fornieles, Mmr .255 .292 .516 .808161412212290922021
Freeman, Hmr .293 .338 .425 .764181536343101421933
Jansen, Lsp .316 .333 .470 .80311737101220120410
Hyde, Dmr .375 .444 .500 .944831000010100
Total  .252 .317 .403 .7213243817114341034302430294045233