Team pitching - 1954 New York (N)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wilhelm, Hmr 1.77108316900081.15724164035512340
Kiely, L*mr 1.793101860065.1642213171754282
Rogovin, Ssp 3.35890322522166.2161786251681616708
Hughes, Jmr 3.663837300078.26638324956107347
Brewer, Tsp 3.8412110333351213.11961069174782030902
Clevenger, Tmr 4.2234017120079.08545373043117346
Portocarrero, Asp 4.4311150353520217.121012210787107389949
Freeman, Hmr 4.696425100071.09345372824511328
Fornieles, Mmr 4.763515100062.17442331622159276
Gross, D*sp 4.8153014120073.08341392625411320
Pascual, Cmr 4.84470501911141.1156897676592112646
Jansen, Lsp 5.641102700044.263302813876208
Gray, T#sp 5.9118016120070.07248464735138324
Hyde, Dmr 8.1000020003.1633112115
Total  4.087084371541541051367.113867336205555781721435991

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wilhelm, Hmr101302310 6.3 4.4 11.1 3.9 0.6 0.9 17.7 .570
Kiely, L*mr210101220 8.8 2.3 11.3 2.3 0.7 1.0 54.6 .643
Rogovin, Ssp6234601360 8.7 2.8 11.7 3.7 0.9 1.3 74.8 .623
Hughes, Jmr421020620 7.6 5.6 13.2 6.4 1.1 1.1 18.0 .583
Brewer, Tsp93412609110 8.3 3.1 11.9 3.3 0.8 1.1 97.6 .618
Clevenger, Tmr100400440 9.7 3.4 13.6 4.9 1.3 1.4 71.1 .599
Portocarrero, Asp6463401170 8.7 3.6 12.4 4.4 1.6 1.2 95.2 .601
Freeman, Hmr104131460 11.8 3.5 15.5 3.0 0.6 0.9 22.6 .614
Fornieles, Mmr002000320 10.7 2.3 13.0 3.2 2.2 1.4 17.9 .636
Gross, D*sp521100330 10.2 3.2 13.6 3.1 0.5 1.0 79.3 .620
Pascual, Cmr965658840 9.9 4.8 15.2 3.8 1.3 0.8 44.9 .590
Jansen, Lsp000120100 12.7 2.6 15.5 1.6 1.4 0.6 28.6 .631
Gray, T#sp411100450 9.3 6.0 15.4 4.5 1.7 0.7 78.0 .566
Hyde, Dmr000000100 16.2 2.7 18.9 2.7 5.4 1.0 24.5 .592
Total 48212837281272530 9.1 3.7 13.0 3.8 1.1 1.0  .606

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wilhelm, Hmr .580 1.19257 .202123 .362126 .371 25.0 2.7 2.49 2.68
Kiely, L*mr .631 1.24242 .244105 .372106 .376 26.2 3.4 3.24 3.20
Rogovin, Ssp .689 1.27569 .255291 .411295 .417 74.5 3.9 3.62 3.53
Hughes, Jmr .720 1.46232 .241160 .461160 .461 39.6 4.4 4.08 4.18
Brewer, Tsp .700 1.27718 .245380 .421392 .435 94.5 3.9 3.59 3.58
Clevenger, Tmr .808 1.46258 .287170 .491174 .503 49.7 5.7 5.10 4.96
Portocarrero, Asp .763 1.37714 .241460 .485463 .488123.2 5.0 4.59 4.34
Freeman, Hmr .830 1.70270 .326159 .485160 .488 48.5 6.0 5.53 5.57
Fornieles, Mmr .879 1.44223 .265156 .565156 .565 42.9 5.9 5.58 5.43
Gross, D*sp .741 1.49264 .299139 .434140 .438 38.0 4.6 4.22 4.40
Pascual, Cmr .842 1.64484 .279335 .519341 .528 98.7 6.3 5.66 5.74
Jansen, Lsp .880 1.70179 .313111 .534112 .538 34.9 6.9 6.32 6.55
Gray, T#sp .869 1.70228 .259179 .552180 .556 51.7 6.6 5.99 6.04
Hyde, Dmr1.500 2.1011 .36414 .93314 .933 5.516.5 13.39 14.75
Total  .756 1.424649 .2612782 .4642819 .471745.9 4.8 4.42 4.40

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wilhelm, Hmr00 .00000 .0000 0.030 .000
Kiely, L*mr60 .000061.00024 4.032 .667
Rogovin, Ssp252 .080216 .64099 4.0149 .643
Hughes, Jmr00 .00000 .0000 0.0368 .222
Brewer, Tsp335 .152120 .606143 4.3155 .333
Clevenger, Tmr120 .00006 .50049 4.140 .000
Portocarrero, Asp352 .057018 .514148 4.2219 .429
Freeman, Hmr00 .00000 .0000 0.0134 .308
Fornieles, Mmr00 .00000 .0000 0.0136 .462
Gross, D*sp120 .00007 .58359 4.9114 .364
Pascual, Cmr191 .05312 .10577 4.1196 .316
Jansen, Lsp00 .00000 .0000 0.0103 .300
Gray, T#sp120 .00005 .41749 4.176 .857
Hyde, Dmr00 .00000 .0000 0.000 .000
Total 15410 .065580 .519648 4.216962 .367

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wilhelm, Hmr3931 .7958 .20503312 .364696957
Kiely, L*mr00 .0000 .000051 .20018126
Rogovin, Ssp00 .0000 .0000221.0003275
Hughes, Jmr93 .3334 .44418156 .400737316
Brewer, Tsp00 .0000 .000000 .0003300
Clevenger, Tmr00 .0000 .000020 .0001754
Portocarrero, Asp00 .0000 .000000 .0003500
Freeman, Hmr52 .4003 .60043117 .548515115
Fornieles, Mmr21 .5001 .50010316 .194515121
Gross, D*sp00 .0000 .000041 .2501420
Pascual, Cmr00 .0000 .00012210 .455503110
Jansen, Lsp00 .0000 .0000216 .28627277
Gray, T#sp00 .0000 .000021 .5001642
Hyde, Dmr00 .0000 .000010 .000221
Total 5537 .67316 .2913316962 .367154334144