Team pitching (vs batter) - 1954 Philadelphia
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Turley, Bsp .206 .322 .3514709718414165181113655
Roberts, R#sp .231 .265 .39096222222739375642214561
Donovan, D*sp .231 .273 .3727751792862328814457501
Reynolds, Asp .236 .323 .349522123225918236648516
Simmons, C*sp .249 .331 .3834571141251317506045341
Face, Rmr .261 .317 .406330861501113402865021
Harshman, J*sp .261 .349 .4094941291581420236648531
Collum, J*sp .265 .328 .4321624311247011521100
Ditmar, Asp .270 .356 .457326881251314983733813
Houtteman, Asp .301 .348 .4574921483261122543634442
Erskine, Csp .337 .395 .52826790213814142313901
Total  .251 .317 .4015257131920851159210631498357612622

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Turley, Bsp .673335 .248246 .434247 .436 55.8 3.7 3.37 3.42
Roberts, R#sp .655792 .231417 .407423 .413 98.2 3.4 3.15 2.91
Donovan, D*sp .644687 .227332 .400333 .401 76.4 3.3 3.01 2.73
Reynolds, Asp .672441 .259248 .411251 .416 59.4 3.7 3.36 3.36
Simmons, C*sp .714405 .249235 .443235 .443 61.8 4.6 4.23 4.19
Face, Rmr .723276 .272162 .444162 .444 38.8 3.9 3.60 3.79
Harshman, J*sp .757406 .283268 .467271 .472 72.1 5.0 4.50 4.58
Collum, J*sp .760150 .26085 .47086 .475 24.1 5.3 4.72 4.10
Ditmar, Asp .813278 .270186 .497194 .519 51.1 5.4 4.83 5.18
Houtteman, Asp .805451 .304261 .478265 .485 76.9 5.5 5.06 4.80
Erskine, Csp .923224 .366164 .550168 .564 52.8 7.4 6.65 6.83
Total  .7174445 .2612604 .4422635 .447663.0 4.3 3.88 3.80

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Turley, Bsp .209 .345 .405 .750163347271403413820
Roberts, R#sp .229 .274 .417 .6913628391195612324324
Donovan, D*sp .263 .310 .415 .72532385152103502222420
Reynolds, Asp .244 .341 .364 .705217536443103333332
Simmons, C*sp .231 .324 .291 .614117272111001701322
Face, Rmr .283 .344 .478 .823138399061901331210
Harshman, J*sp .269 .369 .369 .739130354032412202244
Collum, J*sp .200 .264 .277 .54165135009151901
Ditmar, Asp .244 .355 .471 .825119295262731831201
Houtteman, Asp .335 .385 .489 .8742277620333512021444
Erskine, Csp .385 .433 .6041.03796371013160811100
Total  .261 .334 .420 .75319575119216622767215182312018

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Turley, Bsp .205 .309 .322 .6323076311273514709894
Roberts, R#sp .232 .260 .373 .6336001391362057519010244
Donovan, D*sp .208 .245 .341 .58645294134134512235162
Reynolds, Asp .230 .310 .338 .6483057016153133315271
Simmons, C*sp .256 .333 .415 .74834087104125004344037
Face, Rmr .245 .297 .354 .651192476051701533842
Harshman, J*sp .258 .341 .423 .76436494118114024446321
Collum, J*sp .309 .370 .536 .9069730624190101211
Ditmar, Asp .285 .356 .449 .805207597372651902602
Houtteman, Asp .272 .316 .430 .7462657212383731613024
Erskine, Csp .310 .375 .485 .8601715311253041502822
Total  .245 .307 .389 .6963300808116359738724283175304030