Team pitching - 1954 Philadelphia
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Turley, B | sp | 2.89 | 5 | 4 | 1 | 51 | 18 | 2 | 0 | 134.0 | 97 | 54 | 43 | 81 | 136 | 14 | 13 | 567 |
| Face, R | mr | 3.40 | 10 | 11 | 28 | 74 | 0 | 0 | 0 | 87.1 | 86 | 40 | 33 | 28 | 50 | 11 | 15 | 365 |
| Donovan, D* | sp | 3.50 | 12 | 7 | 0 | 31 | 31 | 4 | 1 | 205.2 | 179 | 84 | 80 | 44 | 75 | 23 | 14 | 830 |
| Reynolds, A | sp | 3.52 | 10 | 6 | 3 | 55 | 17 | 0 | 0 | 143.0 | 123 | 64 | 56 | 66 | 85 | 9 | 12 | 604 |
| Roberts, R# | sp | 3.60 | 15 | 13 | 0 | 36 | 36 | 4 | 2 | 252.2 | 222 | 114 | 101 | 42 | 145 | 39 | 16 | 1024 |
| Simmons, C* | sp | 3.80 | 7 | 7 | 1 | 31 | 16 | 2 | 1 | 118.1 | 114 | 60 | 50 | 60 | 53 | 13 | 8 | 531 |
| Collum, J* | sp | 4.35 | 5 | 4 | 2 | 36 | 0 | 0 | 0 | 41.1 | 43 | 27 | 20 | 15 | 11 | 4 | 1 | 181 |
| Harshman, J* | sp | 4.44 | 9 | 7 | 3 | 56 | 15 | 1 | 1 | 129.2 | 129 | 68 | 64 | 66 | 85 | 14 | 14 | 574 |
| Ditmar, A | sp | 4.94 | 6 | 1 | 1 | 54 | 0 | 0 | 0 | 85.2 | 88 | 50 | 47 | 37 | 38 | 13 | 12 | 374 |
| Houtteman, A | sp | 5.49 | 3 | 7 | 0 | 28 | 17 | 1 | 0 | 123.0 | 148 | 81 | 75 | 36 | 44 | 11 | 14 | 546 |
| Erskine, C | sp | 6.16 | 3 | 2 | 0 | 43 | 4 | 0 | 0 | 64.1 | 90 | 47 | 44 | 23 | 39 | 8 | 11 | 298 |
| Total |   | 3.98 | 85 | 69 | 39 | 154 | 154 | 14 | 12 | 1385.0 | 1319 | 689 | 613 | 498 | 761 | 159 | 130 | 5894 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Turley, B | sp | 5 | 5 | 1 | 1 | 1 | 0 | 11 | 4 | 0 | 6.5 | 5.4 | 12.0 | 9.1 | 0.9 | 1.7 | 45.2 | .575 |
| Face, R | mr | 2 | 1 | 6 | 0 | 0 | 0 | 5 | 2 | 0 | 8.9 | 2.9 | 11.7 | 5.2 | 1.1 | 1.8 | 17.1 | .641 |
| Donovan, D* | sp | 0 | 1 | 5 | 1 | 0 | 0 | 8 | 2 | 0 | 7.8 | 1.9 | 9.8 | 3.3 | 1.0 | 1.7 | 91.4 | .654 |
| Reynolds, A | sp | 1 | 6 | 4 | 3 | 4 | 0 | 10 | 3 | 0 | 7.7 | 4.2 | 12.1 | 5.3 | 0.6 | 1.3 | 39.7 | .604 |
| Roberts, R# | sp | 6 | 1 | 2 | 6 | 1 | 0 | 6 | 8 | 0 | 7.9 | 1.5 | 9.6 | 5.2 | 1.4 | 3.5 | 95.1 | .666 |
| Simmons, C* | sp | 4 | 1 | 4 | 0 | 1 | 0 | 5 | 9 | 0 | 8.7 | 4.6 | 13.2 | 4.0 | 1.0 | 0.9 | 60.4 | .596 |
| Collum, J* | sp | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 9.4 | 3.3 | 12.8 | 2.4 | 0.9 | 0.7 | 18.0 | .624 |
| Harshman, J* | sp | 3 | 1 | 4 | 3 | 5 | 0 | 6 | 5 | 0 | 9.0 | 4.6 | 13.7 | 5.9 | 1.0 | 1.3 | 38.1 | .597 |
| Ditmar, A | sp | 1 | 3 | 3 | 8 | 4 | 1 | 0 | 3 | 0 | 9.2 | 3.9 | 14.0 | 4.0 | 1.4 | 1.0 | 24.5 | .628 |
| Houtteman, A | sp | 4 | 2 | 3 | 4 | 0 | 0 | 6 | 8 | 0 | 10.8 | 2.6 | 13.8 | 3.2 | 0.8 | 1.2 | 66.5 | .622 |
| Erskine, C | sp | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 12.6 | 3.2 | 16.4 | 5.5 | 1.1 | 1.7 | 24.2 | .634 |
| Total |   | 26 | 22 | 35 | 31 | 17 | 1 | 60 | 48 | 0 | 8.6 | 3.2 | 12.0 | 4.9 | 1.0 | 1.5 |   | .624 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Turley, B | sp | .673 | 1.33 | 335 | .248 | 246 | .434 | 247 | .436 | 55.8 | 3.7 | 3.37 | 3.42 |
| Face, R | mr | .723 | 1.31 | 276 | .272 | 162 | .444 | 162 | .444 | 38.8 | 3.9 | 3.60 | 3.79 |
| Donovan, D* | sp | .644 | 1.08 | 687 | .227 | 332 | .400 | 333 | .401 | 76.4 | 3.3 | 3.01 | 2.73 |
| Reynolds, A | sp | .672 | 1.32 | 441 | .259 | 248 | .411 | 251 | .416 | 59.4 | 3.7 | 3.36 | 3.36 |
| Roberts, R# | sp | .655 | 1.04 | 792 | .231 | 417 | .407 | 423 | .413 | 98.2 | 3.4 | 3.15 | 2.91 |
| Simmons, C* | sp | .714 | 1.47 | 405 | .249 | 235 | .443 | 235 | .443 | 61.8 | 4.6 | 4.23 | 4.19 |
| Collum, J* | sp | .760 | 1.40 | 150 | .260 | 85 | .470 | 86 | .475 | 24.1 | 5.3 | 4.72 | 4.10 |
| Harshman, J* | sp | .757 | 1.50 | 406 | .283 | 268 | .467 | 271 | .472 | 72.1 | 5.0 | 4.50 | 4.58 |
| Ditmar, A | sp | .813 | 1.46 | 278 | .270 | 186 | .497 | 194 | .519 | 51.1 | 5.4 | 4.83 | 5.18 |
| Houtteman, A | sp | .805 | 1.50 | 451 | .304 | 261 | .478 | 265 | .485 | 76.9 | 5.5 | 5.06 | 4.80 |
| Erskine, C | sp | .923 | 1.76 | 224 | .366 | 164 | .550 | 168 | .564 | 52.8 | 7.4 | 6.65 | 6.83 |
| Total |   | .717 | 1.31 | 4445 | .261 | 2604 | .442 | 2635 | .447 | 663.0 | 4.3 | 3.88 | 3.80 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Turley, B | sp | 18 | 2 | .111 | 0 | 10 | .556 | 70 | 3.9 | 24 | 5 | .208 |
| Face, R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 7 | .636 |
| Donovan, D* | sp | 31 | 4 | .129 | 1 | 17 | .548 | 159 | 5.1 | 5 | 1 | .200 |
| Reynolds, A | sp | 17 | 0 | .000 | 0 | 8 | .471 | 90 | 5.3 | 25 | 3 | .120 |
| Roberts, R# | sp | 36 | 4 | .111 | 2 | 24 | .667 | 176 | 4.9 | 7 | 0 | .000 |
| Simmons, C* | sp | 16 | 2 | .125 | 1 | 6 | .375 | 69 | 4.3 | 9 | 2 | .222 |
| Collum, J* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| Harshman, J* | sp | 15 | 1 | .067 | 1 | 6 | .400 | 106 | 7.1 | 29 | 8 | .276 |
| Ditmar, A | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 7 | .304 |
| Houtteman, A | sp | 17 | 1 | .059 | 0 | 5 | .294 | 84 | 4.9 | 10 | 6 | .600 |
| Erskine, C | sp | 4 | 0 | .000 | 0 | 1 | .250 | 24 | 6.0 | 20 | 5 | .250 |
| Total |   | 154 | 14 | .091 | 12 | 77 | .500 | 778 | 5.1 | 175 | 47 | .269 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Turley, B | sp | 2 | 1 | .500 | 0 | .000 | 7 | 16 | 3 | .188 | 51 | 33 | 5 |
| Face, R | mr | 39 | 28 | .718 | 11 | .282 | 2 | 39 | 8 | .205 | 74 | 74 | 54 |
| Donovan, D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Reynolds, A | sp | 5 | 3 | .600 | 2 | .400 | 9 | 15 | 2 | .133 | 55 | 38 | 14 |
| Roberts, R# | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| Simmons, C* | sp | 2 | 1 | .500 | 1 | .500 | 4 | 9 | 2 | .222 | 31 | 15 | 3 |
| Collum, J* | sp | 6 | 2 | .333 | 3 | .500 | 4 | 21 | 5 | .238 | 36 | 36 | 17 |
| Harshman, J* | sp | 5 | 3 | .600 | 1 | .200 | 7 | 22 | 8 | .364 | 56 | 41 | 16 |
| Ditmar, A | sp | 1 | 1 | 1.000 | 0 | .000 | 3 | 28 | 11 | .393 | 54 | 54 | 17 |
| Houtteman, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 2 | .250 | 28 | 11 | 5 |
| Erskine, C | sp | 3 | 0 | .000 | 1 | .333 | 6 | 17 | 6 | .353 | 43 | 39 | 9 |
| Total |   | 63 | 39 | .619 | 19 | .302 | 42 | 175 | 47 | .269 | 154 | 341 | 140 |