Team batting - 1954 Pittsburgh
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Boyd, B*1b .400 .500 .5001010410020200001
Busby, Jcf .309 .346 .4411546802102311159369386820225
Finigan, J3b .295 .364 .4151354651372476575351711052
Shepard, Jc .286 .337 .3669927679842323122400100
Groat, Dss .283 .315 .3741494951402871375723292200
Sauer, Hrf .273 .349 .5231545961631210399311163949010
Atwell, T*c .262 .339 .3318834490852323140291112
Williams, D2b .261 .321 .3371474871272342464643345102
Kiner, Rlf .251 .325 .4211506011513413148166641044100
Clemente, Rrf .250 .250 .3132616410052020000
Hoak, D3b .247 .355 .30410419448421331132381062
Friend, Oss .222 .246 .317266314600821131000
Kryhoski, D*1b .220 .267 .282145259571220152016211000
Limmer, L*1b .220 .295 .399952966512411314634310300
Daley, Pc .209 .222 .2331443910022150000
Diering, Ccf .207 .292 .276635812210727120000
Mele, Sof .204 .286 .30184931933013810131000
Lenhardt, Dlf .167 .286 .16766100010100000
Pitchers  .192 .217 .21415436069800222011871022
Total  .262 .321 .3811545342139921073936105774596912993716

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Boyd, B*1b312001001.000 1.8 6.2 .100 .875 .200152
Busby, Jcf154725321060 .787 105.2 5.8 .132 .746 .2134930017
Finigan, J3b1205311222190 .779 67.7 5.0 .120 .712 .237371939
Shepard, Jc 59309921280 .703 32.3 4.0 .080 .589 .159141015
Groat, Dss132532931820 .689 54.5 3.8 .091 .563 .137361857
Sauer, Hrf154678461180 .872 111.2 6.6 .250 .867 .3576131212
Atwell, T*c 84393712430 .671 34.5 3.2 .070 .557 .183151148
Williams, D2b1475450102560 .658 49.3 3.4 .076 .548 .160291647
Kiner, Rlf1506730429100 .746 76.9 4.3 .170 .670 .2766125314
Clemente, Rrf01600110 .563 0.9 1.9 .063 .385 .063152
Hoak, D3b4123351600 .659 23.1 3.9 .057 .636 .2427593
Friend, Oss226500500 .564 3.5 1.7 .095 .407 .1116203
Kryhoski, D*1b70281411310 .549 17.4 2.1 .062 .419 .12414735
Limmer, L*1b8433606850 .693 35.0 3.9 .179 .636 .294271187
Daley, Pc 114501000 .455 2.4 1.8 .023 .324 .0471102
Diering, Ccf06610110 .568 5.0 2.8 .069 .489 .1903162
Mele, Sof110611500 .587 7.5 2.5 .097 .494 .2046283
Lenhardt, Dlf0700000 .452 0.4 1.9 .000 .400 .167011
Pitchers 154399252540 .430 17.7 1.5 .022 .305 .053877 
Total 15459528042195640 .702 631.1 4.0 .119 .616 .2093762034 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Boyd, B*1b1.201.0010 .4007 .5837 .583 0.0
Busby, Jcf4.714.42602 .324338 .466340 .469 1.8
Finigan, J3b3.933.44402 .326244 .460245 .461 1.4
Shepard, Jc 3.122.79245 .314123 .398123 .398 1.8
Groat, Dss3.573.32477 .291208 .391210 .395 1.3
Sauer, Hrf4.403.87473 .262375 .553384 .566 1.5
Atwell, T*c 4.473.91321 .274154 .392155 .394 0.7
Williams, D2b3.713.31461 .271207 .380212 .389 0.8
Kiner, Rlf4.494.01487 .281317 .471321 .477 1.6
Clemente, Rrf0.620.6214 .2865 .3135 .31399.0
Hoak, D3b2.241.87161 .29291 .39192 .395 1.2
Friend, Oss2.502.4250 .28021 .32322 .33813.0
Kryhoski, D*1b1.941.79243 .23589 .31790 .320 1.3
Limmer, L*1b3.543.12260 .208152 .452152 .452 0.9
Daley, Pc 3.213.0739 .23111 .24411 .244 5.0
Diering, Ccf1.050.9247 .25523 .34823 .348 1.7
Mele, Sof1.261.1182 .23238 .35839 .368 1.3
Lenhardt, Dlf1.171.006 .1672 .2862 .286 0.0
Pitchers 2.592.34300 .23088 .22189 .223 7.9
Total 38.6534.694680 .2792493 .4192522 .424 1.5

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Boyd, B*1b .000 .000 .000 .00000000000
Busby, Jcf .340 .374 .532 .906250851078351414
Finigan, J3b .290 .383 .419 .80315545751102421
Shepard, Jc .301 .355 .386 .74116650422211523
Groat, Dss .324 .352 .434 .7861825912402884
Sauer, Hrf .319 .377 .6241.000210672120542032
Atwell, T*c .280 .357 .320 .6775014200758
Williams, D2b .306 .376 .389 .764180551120242111
Kiner, Rlf .270 .370 .436 .80620455955253339
Clemente, Rrf .000 .000 .000 .00040000000
Hoak, D3b .243 .321 .324 .64674181115912
Friend, Oss .241 .241 .345 .586297300105
Kryhoski, D*1b .271 .304 .299 .60310729110948
Limmer, L*1b .215 .293 .338 .6326514202988
Daley, Pc .000 .000 .000 .000110000001
Diering, Ccf .160 .250 .280 .530254110037
Mele, Sof .256 .302 .385 .6873910120535
Lenhardt, Dlf .000 .250 .000 .25030000010
Pitchers  .254 .270 .289 .5591423650012428
Total  .289 .347 .421 .7671896548713139245172226

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Boyd, B*1b .400 .500 .5001.000104100020
Busby, Jcf .291 .330 .388 .7194301251347342454
Finigan, J3b .297 .354 .413 .767310921725432750
Shepard, Jc .264 .308 .336 .6441102942010717
Groat, Dss .259 .294 .339 .633313811631291525
Sauer, Hrf .249 .334 .469 .8033869610919574362
Atwell, T*c .259 .336 .333 .67029476652243521
Williams, D2b .235 .288 .306 .594307721222222223
Kiner, Rlf .242 .301 .413 .714397962589413165
Clemente, Rrf .333 .333 .417 .750124100202
Hoak, D3b .250 .375 .292 .6671203031062326
Friend, Oss .206 .250 .294 .544347300118
Kryhoski, D*1b .184 .242 .270 .512152281110111213
Limmer, L*1b .221 .295 .416 .711231511049372623
Daley, Pc .281 .294 .313 .607329100214
Diering, Ccf .242 .324 .273 .597338100245
Mele, Sof .167 .274 .241 .515549210378
Lenhardt, Dlf .333 .333 .333 .66731000000
Pitchers  .151 .181 .165 .347218333008759
Total  .247 .307 .359 .66634468511394254332287465