Team pitching (vs batter) - 1954 Pittsburgh
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Dickson, Msp .229 .285 .342876201291414300170195111
Miller, Bmr .243 .285 .347412100106714322523032
Craig, Rsp .248 .300 .3352666610238902113310
Zuverink, Gsp .251 .300 .3667451873641427384826792
Aber, A*sp .253 .324 .37237194108613843514352
Fricano, Msp .256 .327 .373399102192814934142732
Friend, Bmr .262 .298 .40988023139122236024439483
Palica, Esp .265 .327 .38976620332915298173577125
Crone, Rmr .268 .307 .4534701262191621312706262
Marlowe, Dmr .276 .361 .454185518278422511920
Total  .253 .307 .3815370136121468112204724409205476019

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dickson, Msp .628786 .238370 .383371 .384 88.4 3.4 3.08 2.68
Miller, Bmr .632386 .241168 .373170 .378 38.3 3.0 2.77 2.68
Craig, Rsp .635235 .268110 .377110 .377 27.3 3.5 3.24 3.06
Zuverink, Gsp .667676 .256321 .395329 .405 84.3 3.9 3.56 3.28
Aber, A*sp .696326 .270173 .418177 .428 44.6 4.1 3.76 3.68
Fricano, Msp .700372 .253190 .421193 .428 49.4 4.2 3.83 3.78
Friend, Bmr .707777 .269404 .430406 .432102.5 4.0 3.70 3.41
Palica, Esp .716690 .272371 .433372 .435 98.8 4.4 4.11 3.96
Crone, Rmr .761399 .276240 .475241 .477 60.2 4.4 4.03 3.87
Marlowe, Dmr .815165 .267109 .500111 .509 32.2 6.0 5.63 5.60
Total  .6884812 .2602456 .4162480 .420625.4 4.0 3.64 3.42

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dickson, Msp .239 .307 .355 .6613728915843103703462
Miller, Bmr .221 .286 .302 .58814933521120152514
Craig, Rsp .266 .336 .367 .703109296111301211101
Zuverink, Gsp .240 .303 .380 .6843137513294152522443
Aber, A*sp .250 .309 .382 .691152386422621102410
Fricano, Msp .272 .363 .418 .78015843914252211511
Friend, Bmr .305 .342 .477 .819371113223125912232844
Palica, Esp .269 .345 .411 .7562978014563703541821
Crone, Rmr .264 .325 .489 .8141824810573301702031
Marlowe, Dmr .311 .422 .527 .9497423323132131301
Total  .262 .328 .407 .7352177571103334929012208141722218

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dickson, Msp .222 .269 .333 .602504112146105313316155
Miller, Bmr .255 .284 .373 .657263675463621002533
Craig, Rsp .236 .274 .312 .58615737412220902222
Zuverink, Gsp .259 .298 .356 .65543211223254432304305
Aber, A*sp .256 .333 .365 .699219564442822411921
Fricano, Msp .245 .302 .344 .6462415910142112032233
Friend, Bmr .232 .265 .360 .624509118179105212206641
Palica, Esp .262 .316 .375 .69146912318496013815985
Crone, Rmr .271 .296 .431 .7262887811492711004212
Marlowe, Dmr .252 .317 .405 .723111285042001201623
Total  .247 .292 .363 .655319379011135633631220163753030