Team pitching - 1954 Pittsburgh
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Miller, Bmr 2.81551173000112.010042352530715450
Craig, Rsp 3.292613630068.1662925213335292
Dickson, Msp 3.3714110343474232.2201978770951415966
Fricano, Msp 3.5355664000104.21024441412789451
Aber, A*sp 3.8415108600096.09448413543610414
Zuverink, Gsp 3.9910120313141191.2187918548671411813
Crone, Rmr 4.245110201952121.0126655727621618505
Friend, Bmr 4.3713140343451224.223112310944942222939
Palica, Esp 4.448150333321194.22031119673771516856
Marlowe, Dmr 5.052522900046.1513426251974218
Total  3.8965893015415423101392.013616846024095471121255904

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Miller, Bmr322200470 8.0 2.0 10.2 2.4 0.6 1.2 21.7 .639
Craig, Rsp101020230 8.7 2.8 11.5 4.3 0.4 1.6 29.3 .623
Dickson, Msp11111201171 7.8 2.7 10.5 3.7 0.5 1.4 99.1 .632
Fricano, Msp324320440 8.8 3.5 12.6 2.3 0.7 0.7 24.3 .603
Aber, A*sp521400310 8.8 3.3 12.5 4.0 0.6 1.2 17.2 .616
Zuverink, Gsp922830480 8.8 2.3 11.4 3.1 0.7 1.4 87.4 .642
Crone, Rmr620120430 9.4 2.0 11.5 4.6 1.2 2.3 87.6 .645
Friend, Bmr833200850 9.3 1.8 11.1 3.8 0.9 2.1 95.6 .639
Palica, Esp12551901060 9.4 3.4 12.8 3.6 0.7 1.1 90.2 .623
Marlowe, Dmr201200240 9.9 4.9 15.2 3.7 1.4 0.8 25.5 .583
Total 6019202420052481 8.8 2.6 11.6 3.5 0.7 1.3  .629

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller, Bmr .632 1.12386 .241168 .373170 .378 38.3 3.0 2.77 2.68
Craig, Rsp .635 1.27235 .268110 .377110 .377 27.3 3.5 3.24 3.06
Dickson, Msp .628 1.16786 .238370 .383371 .384 88.4 3.4 3.08 2.68
Fricano, Msp .700 1.37372 .253190 .421193 .428 49.4 4.2 3.83 3.78
Aber, A*sp .696 1.34326 .270173 .418177 .428 44.6 4.1 3.76 3.68
Zuverink, Gsp .667 1.23676 .256321 .395329 .405 84.3 3.9 3.56 3.28
Crone, Rmr .761 1.26399 .276240 .475241 .477 60.2 4.4 4.03 3.87
Friend, Bmr .707 1.22777 .269404 .430406 .432102.5 4.0 3.70 3.41
Palica, Esp .716 1.42690 .272371 .433372 .435 98.8 4.4 4.11 3.96
Marlowe, Dmr .815 1.64165 .267109 .500111 .509 32.2 6.0 5.63 5.60
Total  .688 1.274812 .2602456 .4162480 .420625.4 4.0 3.64 3.42

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Miller, Bmr00 .00000 .0000 0.0163 .188
Craig, Rsp30 .00002 .6676 2.051 .200
Dickson, Msp347 .206424 .706120 3.5148 .571
Fricano, Msp00 .00000 .0000 0.084 .500
Aber, A*sp00 .00000 .0000 0.0347 .206
Zuverink, Gsp314 .129119 .613115 3.7166 .375
Crone, Rmr195 .26329 .47477 4.192 .222
Friend, Bmr345 .147117 .500170 5.0169 .563
Palica, Esp332 .061116 .485122 3.7228 .364
Marlowe, Dmr00 .00000 .0000 0.094 .444
Total 15423 .1491087 .565610 4.014952 .349

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Miller, Bmr1411 .7863 .21424715 .319737329
Craig, Rsp31 .3332 .66701810 .556363323
Dickson, Msp00 .0000 .000000 .0003400
Fricano, Msp76 .8571 .1431308 .267646439
Aber, A*sp1310 .7692 .15473714 .378868624
Zuverink, Gsp00 .0000 .000000 .0003100
Crone, Rmr00 .0000 .000000 .0002011
Friend, Bmr00 .0000 .000000 .0003400
Palica, Esp00 .0000 .000000 .0003300
Marlowe, Dmr221.0000 .0001175 .294292915
Total 3930 .7698 .2051114952 .349154286131