Team pitching - 1954 St. Louis
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Hearn, J | sp | 3.54 | 13 | 10 | 0 | 32 | 32 | 1 | 1 | 201.0 | 223 | 90 | 79 | 60 | 83 | 18 | 25 | 866 |
| Burtschy, M | mr | 3.92 | 2 | 2 | 0 | 58 | 0 | 0 | 0 | 87.1 | 82 | 45 | 38 | 39 | 41 | 9 | 16 | 376 |
| Haddix, H* | sp | 4.12 | 10 | 9 | 0 | 32 | 32 | 3 | 1 | 205.1 | 204 | 104 | 94 | 80 | 143 | 12 | 20 | 891 |
| Abernathy, T | mr | 4.12 | 3 | 0 | 1 | 36 | 2 | 0 | 0 | 67.2 | 69 | 31 | 31 | 31 | 42 | 7 | 16 | 290 |
| Ford, W* | sp | 4.50 | 11 | 9 | 0 | 33 | 32 | 3 | 0 | 212.0 | 204 | 116 | 106 | 73 | 114 | 31 | 13 | 905 |
| Klippstein, J | mr | 4.73 | 7 | 4 | 0 | 82 | 4 | 0 | 0 | 104.2 | 105 | 65 | 55 | 53 | 55 | 13 | 8 | 471 |
| Davis, J# | mr | 4.95 | 5 | 16 | 0 | 26 | 26 | 2 | 0 | 151.0 | 155 | 98 | 83 | 62 | 63 | 22 | 22 | 650 |
| Lawrence, B | sp | 5.19 | 6 | 11 | 0 | 25 | 25 | 5 | 2 | 154.1 | 167 | 92 | 89 | 59 | 72 | 24 | 16 | 678 |
| Johnson, E | mr | 5.59 | 3 | 12 | 24 | 63 | 0 | 0 | 0 | 75.2 | 89 | 51 | 47 | 25 | 43 | 18 | 10 | 339 |
| Pollet, H* | sp | 6.11 | 6 | 11 | 3 | 80 | 1 | 0 | 0 | 94.1 | 122 | 69 | 64 | 38 | 32 | 15 | 10 | 436 |
| Aguirre, H | mr | 8.04 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 15.2 | 13 | 14 | 14 | 13 | 6 | 3 | 0 | 73 |
| Total |   | 4.60 | 68 | 86 | 29 | 154 | 154 | 14 | 7 | 1369.0 | 1433 | 775 | 700 | 533 | 694 | 172 | 156 | 5975 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Hearn, J | sp | 4 | 2 | 0 | 4 | 9 | 0 | 7 | 9 | 0 | 10.0 | 2.7 | 12.9 | 3.7 | 0.8 | 1.4 | 92.7 | .633 |
| Burtschy, M | mr | 3 | 1 | 3 | 6 | 7 | 0 | 7 | 4 | 0 | 8.5 | 4.0 | 13.1 | 4.2 | 0.9 | 1.1 | 24.2 | .593 |
| Haddix, H* | sp | 4 | 0 | 6 | 0 | 4 | 0 | 7 | 7 | 0 | 8.9 | 3.5 | 12.4 | 6.3 | 0.5 | 1.8 | 102.5 | .629 |
| Abernathy, T | mr | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 9.2 | 4.1 | 13.8 | 5.6 | 0.9 | 1.4 | 30.9 | .603 |
| Ford, W* | sp | 6 | 5 | 1 | 2 | 2 | 1 | 12 | 6 | 0 | 8.7 | 3.1 | 11.8 | 4.8 | 1.3 | 1.6 | 96.3 | .611 |
| Klippstein, J | mr | 3 | 0 | 1 | 2 | 3 | 0 | 8 | 5 | 0 | 9.0 | 4.6 | 13.8 | 4.7 | 1.1 | 1.0 | 21.2 | .604 |
| Davis, J# | mr | 7 | 6 | 4 | 2 | 3 | 0 | 4 | 7 | 0 | 9.2 | 3.7 | 13.1 | 3.8 | 1.3 | 1.0 | 95.1 | .609 |
| Lawrence, B | sp | 11 | 4 | 1 | 11 | 2 | 0 | 10 | 5 | 0 | 9.7 | 3.4 | 13.8 | 4.2 | 1.4 | 1.2 | 95.5 | .599 |
| Johnson, E | mr | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 0 | 10.6 | 3.0 | 13.7 | 5.1 | 2.1 | 1.7 | 19.6 | .611 |
| Pollet, H* | sp | 4 | 3 | 4 | 0 | 0 | 0 | 5 | 4 | 0 | 11.6 | 3.6 | 15.3 | 3.1 | 1.4 | 0.8 | 18.9 | .610 |
| Aguirre, H | mr | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.5 | 7.5 | 14.9 | 3.4 | 1.7 | 0.5 | 20.2 | .525 |
| Total |   | 44 | 22 | 23 | 32 | 36 | 2 | 65 | 51 | 0 | 9.4 | 3.5 | 13.1 | 4.6 | 1.1 | 1.3 |   | .612 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Hearn, J | sp | .759 | 1.41 | 701 | .292 | 394 | .455 | 398 | .460 | 108.4 | 4.8 | 4.37 | 4.32 |
| Burtschy, M | mr | .775 | 1.39 | 281 | .260 | 177 | .471 | 183 | .487 | 45.7 | 4.6 | 4.24 | 4.21 |
| Haddix, H* | sp | .709 | 1.38 | 656 | .293 | 389 | .437 | 389 | .437 | 100.0 | 4.3 | 3.95 | 3.61 |
| Abernathy, T | mr | .788 | 1.48 | 206 | .301 | 139 | .479 | 143 | .493 | 35.6 | 4.7 | 4.26 | 4.81 |
| Ford, W* | sp | .747 | 1.31 | 685 | .253 | 426 | .471 | 428 | .473 | 111.0 | 4.7 | 4.24 | 3.96 |
| Klippstein, J | mr | .767 | 1.51 | 348 | .264 | 223 | .473 | 225 | .478 | 62.1 | 5.3 | 4.80 | 4.68 |
| Davis, J# | mr | .800 | 1.44 | 501 | .265 | 327 | .503 | 329 | .506 | 85.2 | 5.0 | 4.57 | 4.67 |
| Lawrence, B | sp | .815 | 1.46 | 512 | .279 | 332 | .490 | 343 | .506 | 97.4 | 5.7 | 5.11 | 5.23 |
| Johnson, E | mr | .866 | 1.51 | 252 | .282 | 187 | .552 | 188 | .555 | 53.0 | 6.1 | 5.67 | 5.79 |
| Pollet, H* | sp | .867 | 1.70 | 351 | .305 | 231 | .530 | 231 | .530 | 70.3 | 6.6 | 6.04 | 6.16 |
| Aguirre, H | mr | .780 | 1.66 | 51 | .196 | 37 | .507 | 37 | .507 | 10.1 | 5.8 | 5.23 | 5.40 |
| Total |   | .778 | 1.44 | 4544 | .278 | 2862 | .479 | 2894 | .484 | 777.7 | 5.1 | 4.60 | 4.55 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Hearn, J | sp | 32 | 1 | .031 | 1 | 21 | .656 | 165 | 5.2 | 12 | 5 | .417 |
| Burtschy, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
| Haddix, H* | sp | 32 | 3 | .094 | 1 | 17 | .531 | 164 | 5.1 | 12 | 5 | .417 |
| Abernathy, T | mr | 2 | 0 | .000 | 0 | 1 | .500 | 13 | 6.5 | 6 | 1 | .167 |
| Ford, W* | sp | 32 | 3 | .094 | 0 | 17 | .531 | 178 | 5.6 | 10 | 2 | .200 |
| Klippstein, J | mr | 4 | 0 | .000 | 0 | 3 | .750 | 20 | 5.0 | 39 | 15 | .385 |
| Davis, J# | mr | 26 | 2 | .077 | 0 | 11 | .423 | 99 | 3.8 | 11 | 2 | .182 |
| Lawrence, B | sp | 25 | 5 | .200 | 2 | 8 | .320 | 122 | 4.9 | 8 | 3 | .375 |
| Johnson, E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| Pollet, H* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 36 | 15 | .417 |
| Aguirre, H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| Total |   | 154 | 14 | .091 | 7 | 78 | .506 | 761 | 4.9 | 162 | 55 | .340 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Hearn, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Burtschy, M | mr | 0 | 0 | .000 | 0 | .000 | 2 | 37 | 15 | .405 | 58 | 58 | 18 |
| Haddix, H* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Abernathy, T | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 28 | 5 | .179 | 36 | 34 | 20 |
| Ford, W* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 1 | 1 |
| Klippstein, J | mr | 5 | 0 | .000 | 1 | .200 | 21 | 20 | 9 | .450 | 82 | 78 | 16 |
| Davis, J# | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| Lawrence, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| Johnson, E | mr | 35 | 24 | .686 | 11 | .314 | 0 | 34 | 11 | .324 | 63 | 63 | 48 |
| Pollet, H* | sp | 7 | 3 | .429 | 3 | .429 | 12 | 39 | 15 | .385 | 80 | 79 | 29 |
| Aguirre, H | mr | 2 | 1 | .500 | 1 | .500 | 0 | 4 | 0 | .000 | 15 | 15 | 8 |
| Total |   | 50 | 29 | .580 | 16 | .320 | 35 | 162 | 55 | .340 | 154 | 328 | 140 |