Team batting - 1954 Baltimore
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kellert, F1b .378 .475 .7321148231645192115121000
Stephens, G*lf .344 .401 .48313718062762302417260100
Kuenn, Hss .296 .339 .38415457016933715852372921261
Cooper, Wc .286 .360 .446107168481314242719211200
Baker, G2b .275 .326 .35615353414720455937375240136
Rivera, J*rf .274 .340 .404143537147414777565551213117
Dropo, W1b .264 .304 .36213651113517011576627866001
Abrams, C*rf .259 .393 .35713751813426557845109747711
Sievers, Rlf .249 .324 .41414452713121320677659753000
Yvars, Sc .241 .290 .4143229720124210000
Stephens, V3b .237 .258 .31211093221025153140000
Smith, Hc .236 .253 .3011474751122530355511372010
Young, B*2b .231 .250 .33311539940045150000
Belardi, W*1b .229 .303 .3988111827315131711172000
Thompson, H*3b .220 .341 .3091445271162118656895656270
Valdivielso, Jss .143 .125 .143737100012000000
Talbot, Bcf .129 .129 .1611631410022030001
Robinson, B3b .000 .000 .00020000000000000
Pitchers  .195 .224 .25615435970705393110825000
Total  .259 .325 .36615453051372248398163560350865041255927

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Kellert, F1b099014101.206 28.113.5 .3541.382 .53715603
Stephens, G*lf3019810230 .884 35.7 8.0 .139 .867 .233158711
Kuenn, Hss15461304480 .724 76.6 5.0 .088 .650 .161412199
Cooper, Wc 2218901930 .806 25.0 5.2 .161 .736 .27418755
Baker, G2b1535921521120 .682 62.5 4.0 .081 .604 .1632919018
Rivera, J*rf143614146680 .744 76.1 4.7 .130 .738 .259522179
Dropo, W1b132554281790 .666 53.8 3.6 .098 .553 .149281858
Abrams, C*rf13764042430 .750 83.1 5.7 .098 .776 .3093618510
Sievers, Rlf1445960721110 .737 68.6 4.4 .165 .671 .2774421810
Yvars, Sc 03100100 .704 3.2 3.8 .172 .609 .2413122
Stephens, V3b109811150 .570 7.5 2.8 .075 .444 .1083296
Smith, Hc 13250056551 .554 36.7 2.6 .065 .427 .091281436
Young, B*2b14220010 .583 3.4 2.9 .103 .467 .1284132
Belardi, W*1b2213201400 .701 13.9 3.9 .169 .632 .2639475
Thompson, H*3b1446425912110 .650 63.8 3.9 .089 .641 .283301639
Valdivielso, Jss0801010 .268 0.2 0.7 .000 .167 .000011
Talbot, Bcf83100000 .290 0.5 0.5 .032 .179 .000153
Robinson, B3b0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 154419405220 .481 23.6 1.9 .061 .368 .0891292 
Total 15459988954103731 .691 651.7 4.2 .107 .627 .2093681941 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kellert, F1b0.870.7266 .39475 .75876 .768 0.8
Stephens, G*lf1.451.31153 .392104 .525104 .525 1.5
Kuenn, Hss3.983.70544 .309256 .418258 .421 0.8
Cooper, Wc 1.771.57144 .30694 .49795 .503 1.1
Baker, G2b3.873.49494 .287227 .383231 .390 1.4
Rivera, J*rf4.293.76499 .281272 .443274 .446 0.9
Dropo, W1b4.073.76424 .292212 .383218 .394 3.2
Abrams, C*rf4.673.78445 .290294 .459301 .470 0.7
Sievers, Rlf4.143.66439 .253277 .465280 .470 1.3
Yvars, Sc 0.970.9127 .22214 .45214 .452 0.5
Stephens, V3b0.890.8579 .25332 .32732 .327 4.7
Smith, Hc 3.403.23450 .249154 .308156 .312 3.4
Young, B*2b0.370.3436 .25014 .33314 .333 5.0
Belardi, W*1b1.631.4697 .22758 .43960 .455 1.5
Thompson, H*3b4.463.66468 .231258 .402264 .411 0.7
Valdivielso, Jss0.110.108 .1251 .1251 .125 0.0
Talbot, Bcf1.941.9428 .1435 .1615 .16199.0
Robinson, B3b0.000.000 .0000 .0000 .000 0.0
Pitchers 2.722.33317 .205102 .243107 .255 8.2
Total 38.9534.454718 .2742449 .4082490 .415 1.3

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kellert, F1b .433 .528 .9671.49430134041065
Stephens, G*lf .367 .441 .500 .9413011210545
Kuenn, Hss .287 .308 .386 .695101294301144
Cooper, Wc .301 .373 .575 .94973229131987
Baker, G2b .327 .375 .442 .817104347111085
Rivera, J*rf .327 .358 .469 .82711337100217613
Dropo, W1b .333 .373 .481 .85454185011144
Abrams, C*rf .212 .400 .263 .663992150063016
Sievers, Rlf .300 .372 .500 .87210030505121217
Yvars, Sc .333 .333 .7501.083124201200
Stephens, V3b .143 .174 .286 .460213001511
Smith, Hc .286 .304 .357 .6614212110723
Young, B*2b .333 .333 .467 .800155200001
Belardi, W*1b .218 .283 .527 .811551201511511
Thompson, H*3b .190 .324 .259 .58311622501202314
Valdivielso, Jss .250 .200 .250 .45041000200
Talbot, Bcf .000 .000 .000 .00020000100
Robinson, B3b .000 .000 .000 .00000000000
Pitchers  .238 .265 .413 .67763152038311
Total  .279 .350 .434 .784103428963827157116117

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kellert, F1b .346 .444 .5961.04152182411197
Stephens, G*lf .340 .393 .480 .87315051552191321
Kuenn, Hss .299 .346 .384 .7304691402941413325
Cooper, Wc .274 .349 .347 .696952640181114
Baker, G2b .263 .314 .335 .6494301131334272947
Rivera, J*rf .259 .335 .387 .7224241103145394938
Dropo, W1b .256 .296 .348 .64445711712010552382
Abrams, C*rf .270 .391 .379 .7714191132155397958
Sievers, Rlf .237 .313 .393 .70642710116315644758
Yvars, Sc .176 .263 .176 .440173000221
Stephens, V3b .264 .284 .319 .603721910110213
Smith, Hc .231 .248 .296 .543433100242048934
Young, B*2b .167 .200 .250 .450244200514
Belardi, W*1b .238 .319 .286 .6056315300666
Thompson, H*3b .229 .346 .324 .669411941617487251
Valdivielso, Jss .000 .000 .000 .00030000000
Talbot, Bcf .138 .138 .172 .310294100103
Robinson, B3b .000 .000 .000 .00000000000
Pitchers  .186 .215 .223 .4382965550223771
Total  .254 .319 .349 .668427110831853154446392533