Team pitching - 1954 Boston
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Sullivan, F | sp | 3.03 | 16 | 12 | 0 | 40 | 39 | 9 | 2 | 264.2 | 233 | 108 | 89 | 68 | 157 | 20 | 23 | 1094 |
| Flowers, B | sp | 3.05 | 2 | 1 | 0 | 32 | 0 | 0 | 0 | 44.1 | 39 | 18 | 15 | 10 | 32 | 3 | 1 | 182 |
| Newcombe, D* | sp | 3.27 | 13 | 16 | 0 | 41 | 39 | 11 | 3 | 267.1 | 277 | 117 | 97 | 52 | 199 | 32 | 17 | 1143 |
| Henry, B* | mr | 4.61 | 5 | 5 | 2 | 47 | 0 | 0 | 0 | 66.1 | 68 | 38 | 34 | 26 | 24 | 10 | 7 | 290 |
| Meyer, J | mr | 4.66 | 5 | 11 | 25 | 51 | 2 | 0 | 0 | 67.2 | 66 | 39 | 35 | 31 | 59 | 7 | 4 | 302 |
| Brown, H | mr | 4.97 | 4 | 11 | 2 | 58 | 15 | 4 | 0 | 137.2 | 166 | 89 | 76 | 47 | 82 | 11 | 6 | 630 |
| Morgan, T | sp | 5.13 | 9 | 11 | 0 | 30 | 30 | 2 | 1 | 163.0 | 220 | 113 | 93 | 41 | 40 | 13 | 17 | 737 |
| Monzant, R | mr | 5.35 | 6 | 4 | 1 | 67 | 0 | 0 | 0 | 107.2 | 128 | 79 | 64 | 46 | 74 | 11 | 11 | 502 |
| Koslo, D* | mr | 5.40 | 1 | 2 | 0 | 23 | 3 | 0 | 0 | 38.1 | 49 | 27 | 23 | 15 | 12 | 6 | 5 | 175 |
| Johnson, C | sp | 6.38 | 0 | 9 | 0 | 24 | 24 | 0 | 0 | 108.2 | 148 | 102 | 77 | 69 | 77 | 13 | 4 | 545 |
| Lown, T | mr | 9.13 | 1 | 3 | 0 | 26 | 0 | 0 | 0 | 23.2 | 42 | 29 | 24 | 13 | 16 | 3 | 1 | 127 |
| Schallock, A* | mr | 9.27 | 4 | 2 | 0 | 42 | 2 | 1 | 0 | 77.2 | 131 | 89 | 80 | 48 | 35 | 9 | 9 | 412 |
| Walls, L | cf | 12.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3.0 | 8 | 15 | 4 | 10 | 0 | 0 | 0 | 29 |
| Total |   | 4.67 | 66 | 88 | 30 | 154 | 154 | 27 | 6 | 1370.0 | 1575 | 863 | 711 | 476 | 807 | 138 | 105 | 6168 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Sullivan, F | sp | 8 | 5 | 2 | 6 | 0 | 0 | 11 | 3 | 1 | 7.9 | 2.3 | 10.4 | 5.3 | 0.7 | 2.3 | 96.4 | .631 |
| Flowers, B | sp | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 7.9 | 2.0 | 10.2 | 6.5 | 0.6 | 3.2 | 21.7 | .626 |
| Newcombe, D* | sp | 7 | 8 | 1 | 5 | 0 | 0 | 10 | 11 | 1 | 9.3 | 1.8 | 11.2 | 6.7 | 1.1 | 3.8 | 98.4 | .683 |
| Henry, B* | mr | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 2 | 0 | 9.2 | 3.5 | 12.9 | 3.3 | 1.4 | 0.9 | 21.7 | .633 |
| Meyer, J | mr | 1 | 3 | 1 | 4 | 2 | 0 | 5 | 6 | 0 | 8.8 | 4.1 | 13.4 | 7.8 | 0.9 | 1.9 | 22.8 | .582 |
| Brown, H | mr | 8 | 1 | 1 | 5 | 1 | 0 | 4 | 6 | 0 | 10.9 | 3.1 | 14.3 | 5.4 | 0.7 | 1.7 | 38.5 | .621 |
| Morgan, T | sp | 11 | 1 | 0 | 3 | 3 | 0 | 9 | 7 | 0 | 12.1 | 2.3 | 14.6 | 2.2 | 0.7 | 1.0 | 80.5 | .645 |
| Monzant, R | mr | 6 | 1 | 2 | 4 | 1 | 0 | 11 | 3 | 0 | 10.7 | 3.8 | 14.9 | 6.2 | 0.9 | 1.6 | 27.3 | .619 |
| Koslo, D* | mr | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 11.5 | 3.5 | 15.0 | 2.8 | 1.4 | 0.8 | 26.4 | .634 |
| Johnson, C | sp | 9 | 0 | 1 | 2 | 0 | 0 | 11 | 3 | 0 | 12.3 | 5.7 | 18.1 | 6.4 | 1.1 | 1.1 | 82.5 | .586 |
| Lown, T | mr | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 16.0 | 4.9 | 20.9 | 6.1 | 1.1 | 1.2 | 18.5 | .591 |
| Schallock, A* | mr | 2 | 1 | 4 | 3 | 1 | 2 | 8 | 7 | 0 | 15.2 | 5.6 | 21.1 | 4.1 | 1.0 | 0.7 | 35.5 | .604 |
| Walls, L | cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 24.0 | 30.0 | 54.0 | 0.0 | 0.0 | 0.0 | 45.5 | .429 |
| Total |   | 61 | 23 | 16 | 34 | 16 | 2 | 80 | 62 | 2 | 10.3 | 3.1 | 13.7 | 5.3 | 0.9 | 1.7 |   | .630 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Sullivan, F | sp | .624 | 1.14 | 843 | .253 | 410 | .375 | 416 | .380 | 95.0 | 3.2 | 2.91 | 2.77 |
| Flowers, B | sp | .634 | 1.11 | 136 | .265 | 69 | .379 | 70 | .385 | 17.8 | 3.6 | 3.25 | 2.62 |
| Newcombe, D* | sp | .689 | 1.23 | 855 | .287 | 471 | .412 | 476 | .416 | 121.3 | 3.9 | 3.67 | 3.56 |
| Henry, B* | mr | .772 | 1.42 | 229 | .253 | 139 | .479 | 140 | .483 | 37.0 | 4.9 | 4.52 | 4.50 |
| Meyer, J | mr | .766 | 1.43 | 201 | .294 | 140 | .464 | 144 | .477 | 38.6 | 5.0 | 4.62 | 4.33 |
| Brown, H | mr | .794 | 1.55 | 485 | .320 | 300 | .476 | 305 | .484 | 92.3 | 5.9 | 5.43 | 4.89 |
| Morgan, T | sp | .832 | 1.60 | 640 | .323 | 359 | .487 | 362 | .491 | 114.6 | 6.3 | 5.70 | 5.42 |
| Monzant, R | mr | .817 | 1.62 | 367 | .319 | 245 | .488 | 249 | .496 | 73.4 | 5.9 | 5.52 | 5.27 |
| Koslo, D* | mr | .894 | 1.67 | 142 | .303 | 93 | .531 | 93 | .531 | 29.3 | 6.8 | 6.19 | 6.07 |
| Johnson, C | sp | .906 | 2.00 | 384 | .352 | 297 | .545 | 299 | .549 | 101.8 | 8.3 | 7.59 | 7.30 |
| Lown, T | mr | 1.049 | 2.32 | 95 | .411 | 80 | .630 | 80 | .630 | 30.5 | 11.1 | 10.42 | 9.57 |
| Schallock, A* | mr | 1.043 | 2.30 | 317 | .385 | 253 | .614 | 256 | .621 | 94.4 | 10.6 | 9.84 | 9.40 |
| Walls, L | cf | 1.232 | 6.00 | 19 | .421 | 21 | .724 | 21 | .724 | 9.1 | 22.3 | 24.53 | 26.51 |
| Total |   | .778 | 1.50 | 4713 | .305 | 2877 | .466 | 2911 | .472 | 836.3 | 5.4 | 4.94 | 4.71 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Sullivan, F | sp | 39 | 9 | .231 | 2 | 24 | .615 | 188 | 4.8 | 21 | 6 | .286 |
| Flowers, B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 7 | .467 |
| Newcombe, D* | sp | 39 | 11 | .282 | 3 | 20 | .513 | 194 | 5.0 | 20 | 6 | .300 |
| Henry, B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 10 | .556 |
| Meyer, J | mr | 2 | 0 | .000 | 0 | 1 | .500 | 8 | 4.0 | 5 | 3 | .600 |
| Brown, H | mr | 15 | 4 | .267 | 0 | 6 | .400 | 67 | 4.5 | 44 | 15 | .341 |
| Morgan, T | sp | 30 | 2 | .067 | 1 | 13 | .433 | 154 | 5.1 | 24 | 11 | .458 |
| Monzant, R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 16 | .485 |
| Koslo, D* | mr | 3 | 0 | .000 | 0 | 0 | .000 | 12 | 4.0 | 6 | 3 | .500 |
| Johnson, C | sp | 24 | 0 | .000 | 0 | 7 | .292 | 117 | 4.9 | 22 | 13 | .591 |
| Lown, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 5 | .238 |
| Schallock, A* | mr | 2 | 1 | .500 | 0 | 0 | .000 | 6 | 3.0 | 26 | 12 | .462 |
| Walls, L | cf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Total |   | 154 | 27 | .175 | 6 | 71 | .461 | 746 | 4.8 | 255 | 107 | .420 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Sullivan, F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 40 | 1 | 0 |
| Flowers, B | sp | 0 | 0 | .000 | 0 | .000 | 2 | 26 | 8 | .308 | 32 | 32 | 9 |
| Newcombe, D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 41 | 2 | 1 |
| Henry, B* | mr | 6 | 2 | .333 | 2 | .333 | 11 | 32 | 7 | .219 | 47 | 47 | 16 |
| Meyer, J | mr | 32 | 25 | .781 | 7 | .219 | 0 | 28 | 13 | .464 | 51 | 49 | 44 |
| Brown, H | mr | 5 | 2 | .400 | 1 | .200 | 10 | 23 | 5 | .217 | 58 | 43 | 13 |
| Morgan, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| Monzant, R | mr | 2 | 1 | .500 | 0 | .000 | 2 | 68 | 37 | .544 | 67 | 67 | 15 |
| Koslo, D* | mr | 2 | 0 | .000 | 1 | .500 | 2 | 20 | 7 | .350 | 23 | 20 | 12 |
| Johnson, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| Lown, T | mr | 3 | 0 | .000 | 1 | .333 | 6 | 10 | 2 | .200 | 26 | 26 | 6 |
| Schallock, A* | mr | 2 | 0 | .000 | 2 | 1.000 | 0 | 48 | 28 | .583 | 42 | 40 | 9 |
| Walls, L | cf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| Total |   | 52 | 30 | .577 | 14 | .269 | 33 | 255 | 107 | .420 | 154 | 329 | 127 |