Team pitching (vs batter) - 1954 Cleveland
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
LaPalme, P*mr .182 .254 .220159296003511521802
O'Dell, B#mr .210 .234 .323621321120020500
Smith, Fmr .218 .277 .430179395397721302710
Moore, Rmr .222 .307 .3412936586510033514601
Lemon, B*sp .227 .289 .3308751993661428987239611
Gromek, S#sp .250 .298 .38786921741622336174409353
Buhl, Bsp .253 .340 .359746189305132680101212432
Law, Vsp .255 .298 .3758262112762031025139522
Labine, Cmr .256 .315 .35634087111712103024123
Surkont, Msp .257 .327 .432183476187921901812
Feller, Bsp .262 .311 .3974511181631317913324710
Foytack, Pmr .271 .366 .389203553077903134101
Littlefield, D*sp .283 .391 .45353153022401011000
Johnson, Dmr .288 .339 .46811132424521811000
Total  .246 .308 .3685350131619840125196937464206711617

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
LaPalme, P*mr .474145 .20050 .27951 .285 9.6 1.9 1.72 1.52
O'Dell, B#mr .55757 .21122 .33822 .338 4.5 2.4 2.20 1.69
Smith, Fmr .707146 .20590 .45792 .467 21.9 4.1 3.86 3.41
Moore, Rmr .649250 .240135 .398138 .407 31.9 3.5 3.23 3.05
Lemon, B*sp .620782 .237361 .371369 .380 80.6 3.0 2.73 2.68
Gromek, S#sp .685762 .256380 .405397 .423 98.6 3.9 3.57 3.38
Buhl, Bsp .699624 .282369 .428369 .428 90.7 4.1 3.70 3.99
Law, Vsp .674726 .263361 .404363 .406 91.7 3.8 3.48 3.33
Labine, Cmr .671299 .268151 .401151 .401 36.0 3.5 3.30 3.55
Surkont, Msp .759166 .23598 .460100 .469 27.4 5.0 4.52 4.35
Feller, Bsp .708399 .263212 .430213 .432 54.9 4.2 3.88 3.83
Foytack, Pmr .755159 .302110 .462110 .462 28.2 4.7 4.37 5.29
Littlefield, D*sp .84342 .31034 .53134 .531 10.5 7.3 6.89 7.05
Johnson, Dmr .807100 .28060 .48861 .496 18.1 5.9 5.50 5.06
Total  .6764657 .2562433 .4092470 .415601.4 3.8 3.46 3.43

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
LaPalme, P*mr .195 .284 .221 .50577152005191811
O'Dell, B#mr .190 .227 .333 .5612141103010100
Smith, Fmr .268 .316 .606 .921711933511050820
Moore, Rmr .210 .306 .343 .649105222321421311011
Lemon, B*sp .223 .301 .340 .6423738319273524131832
Gromek, S#sp .270 .335 .406 .741374101191103273003411
Buhl, Bsp .314 .395 .454 .8492939211384004213634
Law, Vsp .267 .322 .420 .7423268783124102813423
Labine, Cmr .227 .327 .295 .622132303021202021421
Surkont, Msp .266 .342 .422 .76464172129090443
Feller, Bsp .250 .308 .356 .664188476141501711243
Foytack, Pmr .277 .378 .446 .82383232041401422311
Littlefield, D*sp .263 .400 .6841.0841952026050301
Johnson, Dmr .317 .364 .463 .82741131119031410
Total  .257 .331 .394 .725216755881195924612237132092521

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
LaPalme, P*mr .171 .225 .220 .444821440030611011
O'Dell, B#mr .220 .238 .317 .5554191013010410
Smith, Fmr .185 .252 .315 .56710820204152801901
Moore, Rmr .229 .308 .340 .649188436333312203633
Lemon, B*sp .231 .280 .323 .60350211617474863107857
Gromek, S#sp .234 .269 .372 .6414951162251248101405951
Buhl, Bsp .214 .303 .298 .6014539719254605918853
Law, Vsp .248 .282 .346 .62850012419384122326173
Labine, Cmr .274 .307 .394 .702208578152301002740
Surkont, Msp .252 .318 .437 .755119304061821001411
Feller, Bsp .270 .314 .426 .7402637110293911613510
Foytack, Pmr .267 .358 .350 .708120321031001711820
Littlefield, D*sp .294 .385 .324 .70834101003051700
Johnson, Dmr .271 .325 .471 .796701931311150611
Total  .238 .292 .350 .643318375811721663412522774623621