Team pitching - 1954 Cleveland
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
LaPalme, P*mr 1.203214600045.02996151801179
Labine, Cmr 2.34156306900088.18726233041712377
Moore, Rmr 2.815015700080.0653525354657339
Gromek, S#sp 3.0215100343452223.2217907544932217938
Foytack, Pmr 3.104243700052.1552218314179238
Lemon, B*sp 3.1618100343482239.0199958472961432972
O'Dell, B#mr 3.241001300016.21366251165
Law, Vsp 3.331660333311213.2211917951952015894
Buhl, Bsp 3.9413100343443198.2189101871011241330862
Surkont, Msp 4.042201740049.0472722191881213
Feller, Bsp 4.24441341510114.2118615433471311493
Johnson, Dmr 4.721021900026.232171481041123
Smith, Fmr 4.891364100046.0392825132792197
Littlefield, D*sp 5.84010900012.1159810102064
Total  3.379856451541541991406.013166175264646711251395954

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
LaPalme, P*mr022100220 5.8 3.0 9.0 3.6 0.0 1.2 14.0 .634
Labine, Cmr232040610 8.9 3.1 11.9 4.2 0.7 1.4 19.4 .625
Moore, Rmr011310440 7.3 3.9 11.6 5.2 0.6 1.3 21.9 .595
Gromek, S#sp5301700620 8.7 1.8 11.2 3.7 0.9 2.1 95.1 .649
Foytack, Pmr013050310 9.5 5.3 14.8 7.1 1.2 1.3 25.7 .584
Lemon, B*sp113850890 7.5 2.7 10.5 3.6 0.5 1.3 98.7 .624
O'Dell, B#mr000000100 7.0 1.1 8.1 2.7 0.5 2.5 18.5 .633
Law, Vsp223280960 8.9 2.1 11.1 4.0 0.8 1.9 96.3 .643
Buhl, Bsp322070870 8.6 4.6 13.1 5.6 0.6 1.2 94.3 .598
Surkont, Msp120210540 8.6 3.5 12.5 3.3 1.5 0.9 46.2 .610
Feller, Bsp102100530 9.3 2.6 11.9 3.7 1.0 1.4 52.6 .630
Johnson, Dmr001100210 10.8 2.7 13.8 3.4 1.3 1.3 22.1 .621
Smith, Fmr100200210 7.6 2.5 10.6 5.3 1.8 2.1 17.0 .639
Littlefield, D*sp001000010 10.9 7.3 18.2 7.3 1.5 1.0 30.8 .560
Total 1617203731061420 8.4 3.0 11.6 4.3 0.8 1.4  .623

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
LaPalme, P*mr .474 0.98145 .20050 .27951 .285 9.6 1.9 1.72 1.52
Labine, Cmr .671 1.32299 .268151 .401151 .401 36.0 3.5 3.30 3.55
Moore, Rmr .649 1.25250 .240135 .398138 .407 31.9 3.5 3.23 3.05
Gromek, S#sp .685 1.17762 .256380 .405397 .423 98.6 3.9 3.57 3.38
Foytack, Pmr .755 1.64159 .302110 .462110 .462 28.2 4.7 4.37 5.29
Lemon, B*sp .620 1.13782 .237361 .371369 .380 80.6 3.0 2.73 2.68
O'Dell, B#mr .557 0.9057 .21122 .33822 .338 4.5 2.4 2.20 1.69
Law, Vsp .674 1.23726 .263361 .404363 .406 91.7 3.8 3.48 3.33
Buhl, Bsp .699 1.46624 .282369 .428369 .428 90.7 4.1 3.70 3.99
Surkont, Msp .759 1.35166 .23598 .460100 .469 27.4 5.0 4.52 4.35
Feller, Bsp .708 1.32399 .263212 .430213 .432 54.9 4.2 3.88 3.83
Johnson, Dmr .807 1.50100 .28060 .48861 .496 18.1 5.9 5.50 5.06
Smith, Fmr .707 1.13146 .20590 .45792 .467 21.9 4.1 3.86 3.41
Littlefield, D*sp .843 2.0342 .31034 .53134 .531 10.5 7.3 6.89 7.05
Total  .676 1.274657 .2562433 .4092470 .415601.4 3.8 3.46 3.43

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
LaPalme, P*mr00 .00000 .0000 0.0235 .217
Labine, Cmr00 .00000 .0000 0.093 .333
Moore, Rmr00 .00000 .0000 0.0204 .200
Gromek, S#sp345 .147223 .676152 4.5145 .357
Foytack, Pmr00 .00000 .0000 0.0111 .091
Lemon, B*sp348 .235220 .588185 5.4158 .533
O'Dell, B#mr00 .00000 .0000 0.021 .500
Law, Vsp331 .030123 .697196 5.9207 .350
Buhl, Bsp344 .118318 .529193 5.7238 .348
Surkont, Msp40 .00001 .25028 7.042 .500
Feller, Bsp151 .06709 .60066 4.4106 .600
Johnson, Dmr00 .00000 .0000 0.070 .000
Smith, Fmr00 .00000 .0000 0.0142 .143
Littlefield, D*sp00 .00000 .0000 0.000 .000
Total 15419 .123994 .610820 5.317252 .302

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
LaPalme, P*mr51 .2002 .40016196 .316464610
Labine, Cmr3630 .8336 .16734113 .317696954
Moore, Rmr21 .5001 .500134716 .340575713
Gromek, S#sp00 .0000 .000000 .0003400
Foytack, Pmr64 .6671 .1672217 .333373710
Lemon, B*sp00 .0000 .000000 .0003400
O'Dell, B#mr00 .0000 .000081 .12513136
Law, Vsp00 .0000 .000000 .0003300
Buhl, Bsp00 .0000 .000000 .0003400
Surkont, Msp10 .00011.000153 .60017134
Feller, Bsp21 .5001 .5001152 .13334196
Johnson, Dmr32 .6671 .333074 .571191910
Smith, Fmr96 .6673 .3331050 .000414117
Littlefield, D*sp00 .0000 .000040 .000995
Total 6445 .70316 .2504617252 .302154323135