Team batting - 1954 New York (A)
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Calderone, Sc .414 .528 .48335291220034710000
Sarni, Bc .367 .388 .5068479292311017470000
Mantle, M#cf .307 .406 .5811485541703414301161109884220122
Gilliam, J#2b .278 .362 .3801476001673275985381140163
Collins, J*1b .277 .354 .50411040111135118498150290105
Bauer, Hrf .267 .320 .39813954314516515678041724043
Berra, Y*c .262 .300 .39715465317131615967934444000
Repulski, Rlf .260 .304 .38315258015137210607231718095
Freese, G3b .257 .300 .43814949512731715727926678330
Dente, Sss .255 .311 .29113811028400911970000
Wyrostek, J*rf .245 .300 .37576192471005222015251000
Howard, Elf .229 .277 .359791313042311116133000
Morgan, Bss .212 .290 .31714250110619210574055802122
Moryn, W*lf .197 .254 .22755661320054461100
Suder, P2b .148 .179 .1482427400003100000
Rizzuto, Pss .111 .200 .222199110010110000
Pitchers  .177 .208 .206154384686113321111114000
Total  .258 .320 .398154535413802665012870968547463237273620

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Calderone, Sc 036000001.011 8.313.3 .0691.235 .3102145
Sarni, Bc 08502220 .895 15.3 7.7 .139 .846 .1906403
Mantle, M#cf1486705118140 .987 138.7 9.1 .2741.102 .4697832213
Gilliam, J#2b14768834760 .742 88.4 5.3 .102 .711 .2424422810
Collins, J*1b110458346100 .858 71.5 6.3 .227 .837 .339542029
Bauer, Hrf139597365110 .718 71.5 4.7 .131 .653 .2083621614
Berra, Y*c 1547037513100 .697 76.7 4.1 .135 .600 .1875225915
Repulski, Rlf152626162160 .687 63.0 3.7 .122 .593 .1834922226
Freese, G3b149540381480 .738 63.2 4.3 .182 .665 .240532178
Dente, Sss2212010510 .602 9.3 2.9 .036 .471 .1184324
Wyrostek, J*rf4321002440 .675 21.7 3.9 .130 .591 .20815727
Howard, Elf1714211030 .635 13.8 3.6 .130 .554 .1769475
Morgan, Bss142568643410 .607 40.2 2.5 .106 .506 .2163115915
Moryn, W*lf47100310 .481 3.4 1.6 .030 .357 .0912153
Suder, P2b52910100 .327 0.7 0.7 .000 .208 .037042
Rizzuto, Pss01110100 .422 0.3 0.7 .111 .333 .222121
Pitchers 154425260030 .414 18.8 1.5 .029 .297 .057879 
Total 15459796153124800 .717 681.9 4.4 .140 .650 .2324442130 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Calderone, Sc 1.030.8328 .42921 .58321 .583 0.1
Sarni, Bc 1.010.9473 .38444 .51844 .518 1.8
Mantle, M#cf4.533.74456 .307420 .627422 .630 0.9
Gilliam, J#2b4.684.08588 .276309 .449309 .449 0.2
Collins, J*1b4.163.65361 .258252 .550252 .550 0.6
Bauer, Hrf4.293.91465 .280257 .430261 .437 1.8
Berra, Y*c 4.564.24606 .257293 .417297 .422 1.3
Repulski, Rlf4.123.82506 .279253 .404261 .417 2.3
Freese, G3b3.623.32424 .264243 .450251 .465 2.6
Dente, Sss0.870.80104 .26941 .34241 .342 0.8
Wyrostek, J*rf2.762.53164 .25687 .41488 .419 1.7
Howard, Elf1.801.66117 .23153 .37356 .394 2.2
Morgan, Bss4.003.53421 .228214 .377216 .380 1.5
Moryn, W*lf1.291.2060 .21719 .26820 .282 1.5
Suder, P2b1.211.1328 .1435 .1725 .172 0.0
Rizzuto, Pss0.580.479 .1113 .2733 .273 1.0
Pitchers 2.762.49298 .22590 .21294 .22110.1
Total 38.8234.774708 .2662604 .4362641 .442 1.3

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Calderone, Sc .364 .500 .455 .955114100130
Sarni, Bc .467 .500 .467 .967157000521
Mantle, M#cf .319 .385 .552 .93611637825241321
Gilliam, J#2b .280 .366 .327 .693107302018154
Collins, J*1b .297 .333 .453 .7866419701846
Bauer, Hrf .302 .364 .425 .78910632403181113
Berra, Y*c .242 .310 .341 .65113232702131014
Repulski, Rlf .298 .354 .465 .819114341003231110
Freese, G3b .303 .311 .495 .80699305141328
Dente, Sss .414 .452 .517 .9692912300521
Wyrostek, J*rf .233 .298 .395 .6934310102445
Howard, Elf .256 .289 .581 .8704311313611
Morgan, Bss .191 .287 .315 .60289176116129
Moryn, W*lf .167 .167 .167 .33361000002
Suder, P2b .000 .000 .000 .00040000000
Rizzuto, Pss .500 .5001.0001.50021100000
Pitchers  .203 .215 .266 .48164131012115
Total  .278 .335 .419 .75410442905952613691110

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Calderone, Sc .444 .545 .5001.045188100341
Sarni, Bc .344 .358 .516 .87464222311226
Mantle, M#cf .304 .411 .5891.000438133261225868563
Gilliam, J#2b .278 .361 .391 .7534931373074456610
Collins, J*1b .273 .358 .513 .8713379228117734623
Bauer, Hrf .259 .309 .391 .70043711312512623059
Berra, Y*c .267 .298 .411 .70852113924613662430
Repulski, Rlf .251 .291 .363 .6544661172727492061
Freese, G3b .245 .297 .424 .7213969726611662459
Dente, Sss .198 .261 .210 .4718116100676
Wyrostek, J*rf .248 .301 .369 .67014937903161120
Howard, Elf .216 .271 .250 .52188191105512
Morgan, Bss .216 .291 .318 .609412891319344371
Moryn, W*lf .200 .262 .233 .4956012200444
Suder, P2b .174 .208 .174 .382234000310
Rizzuto, Pss .000 .125 .000 .12570000011
Pitchers  .172 .207 .194 .40032055510191096
Total  .253 .316 .393 .7094310109020745102549383522