Team pitching (vs batter) - 1954 New York (A)
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Grissom, Mmr .209 .295 .301541113195716376119022
Negray, Rsp .223 .306 .408130297155301631520
Thies, Jsp .226 .289 .3333277472810922913322
Gorman, Tmr .234 .313 .37031674621111713763551
Sima, Amr .239 .293 .34511327250390911420
Porterfield, Bsp .241 .293 .3598752113461931436558845
Wehmeier, Hsp .250 .291 .3877891973092030524637914
Valentine, Csp .257 .320 .3588072072913928947547948
Perkowski, H*mr .260 .327 .380501311119050410
Stuart, M*mr .268 .348 .3561945212116922301812
Roe, Psp .271 .342 .512170465688711841710
Hetki, Jmr .273 .314 .43231586861013602013533
Trice, Bsp .276 .340 .4495901632952126515784222
Presko, Jmr .316 .410 .507152488077712401800
Total  .250 .312 .3805369134019762127204224485375673029

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Grissom, Mmr .597454 .233224 .362231 .373 51.9 3.1 2.86 2.68
Negray, Rsp .714111 .21669 .46969 .469 16.2 4.1 3.67 3.45
Thies, Jsp .623297 .222138 .374140 .379 33.5 3.4 3.07 2.89
Gorman, Tmr .683279 .226154 .424155 .427 37.6 3.9 3.59 3.60
Sima, Amr .638100 .27048 .39048 .390 11.4 3.4 3.12 2.52
Porterfield, Bsp .652786 .244379 .394382 .398 93.9 3.6 3.35 3.09
Wehmeier, Hsp .678703 .252351 .413353 .415 85.4 3.7 3.36 3.14
Valentine, Csp .678736 .269364 .403368 .408 93.4 3.9 3.58 3.43
Perkowski, H*mr .70745 .26724 .43624 .436 6.8 5.0 4.48 4.16
Stuart, M*mr .704178 .28792 .41494 .423 24.1 4.3 3.91 4.09
Roe, Psp .854148 .257105 .547106 .552 30.0 6.2 5.70 5.10
Hetki, Jmr .745276 .275156 .457156 .457 40.6 4.5 4.12 4.04
Trice, Bsp .789536 .265322 .490323 .492 86.8 5.1 4.79 4.83
Presko, Jmr .917131 .313101 .558102 .564 34.0 8.4 7.66 7.98
Total  .6924780 .2542527 .4222551 .426641.8 4.1 3.72 3.56

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Grissom, Mmr .253 .348 .328 .6761985010111542612452
Negray, Rsp .225 .326 .500 .8264092035062300
Thies, Jsp .220 .298 .312 .60910924321701201020
Gorman, Tmr .211 .292 .346 .638133284141801741614
Sima, Amr .174 .264 .261 .5254680207061401
Porterfield, Bsp .288 .339 .426 .7653409815484212941728
Wehmeier, Hsp .279 .320 .451 .7712978316493101822051
Valentine, Csp .296 .373 .414 .7873149311744104022243
Perkowski, H*mr .158 .304 .211 .5151931000040300
Stuart, M*mr .286 .378 .405 .7828424810130130311
Roe, Psp .291 .374 .512 .8858625243111111811
Hetki, Jmr .273 .321 .421 .74212133333190901021
Trice, Bsp .330 .418 .541 .96021872111113803331210
Presko, Jmr .356 .465 .6101.0755921304121110700
Total  .277 .349 .423 .77220645718930512597235201592422

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Grissom, Mmr .184 .264 .286 .549343639463033506612
Negray, Rsp .222 .297 .367 .66490205121201011201
Thies, Jsp .229 .285 .344 .629218504072521712345
Gorman, Tmr .251 .328 .388 .716183462172912021940
Sima, Amr .284 .314 .403 .717671923050301000
Porterfield, Bsp .211 .263 .316 .578535113192114523617162
Wehmeier, Hsp .232 .274 .348 .621492114145115022815934
Valentine, Csp .231 .284 .323 .60749311418654843525746
Perkowski, H*mr .323 .344 .484 .82831100116010100
Stuart, M*mr .255 .325 .318 .64311028401921001501
Roe, Psp .250 .308 .512 .820842132510073910
Hetki, Jmr .273 .309 .438 .747194535372701112512
Trice, Bsp .245 .291 .395 .68637291184104312453062
Presko, Jmr .290 .374 .441 .81593275031401301131
Total  .233 .288 .354 .6423305769108327635317250174083326