Team pitching - 1954 New York (A)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Thies, Jsp 2.656406531188.1743126293383369
Sima, Amr 2.732322630029.22712991403123
Porterfield, Bsp 2.9713110343451227.1211917565881910961
Grissom, Mmr 3.011260212140146.21135349619077619
Hetki, Jmr 3.282216200079.28633292035108341
Wehmeier, Hsp 3.581660323254206.0197878246792017850
Valentine, Csp 3.5811120333311211.020796847579914903
Gorman, Tmr 3.6057357200085.07436343735118363
Stuart, M*mr 3.964314500050.0522222231816222
Negray, Rsp 4.042343800035.2291616161554147
Roe, Psp 4.643325400042.2462522181783192
Trice, Bsp 4.91880292810146.2163998057422118657
Perkowski, H*mr 5.111111000012.11377541055
Presko, Jmr 5.750002800036.0482623241871181
Total  3.5985694615415417101397.013406345584855671271025983

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Thies, Jsp221200650 7.5 3.0 10.7 3.4 0.8 1.1 20.5 .622
Sima, Amr201010010 8.2 2.7 10.9 4.2 0.0 1.6 17.3 .607
Porterfield, Bsp4553208100 8.4 2.6 11.0 3.5 0.8 1.4 97.9 .636
Grissom, Mmr221702640 6.9 3.7 11.1 5.5 0.4 1.5112.4 .584
Hetki, Jmr331030330 9.7 2.3 12.0 4.0 1.1 1.8 19.0 .628
Wehmeier, Hsp143220850 8.6 2.0 10.7 3.5 0.9 1.7 92.3 .643
Valentine, Csp484411890 8.8 3.2 12.2 3.4 0.4 1.1 92.4 .628
Gorman, Tmr516130540 7.8 3.9 11.9 3.7 1.2 0.9 17.8 .632
Stuart, M*mr120210120 9.4 4.1 13.9 3.2 0.2 0.8 17.1 .609
Negray, Rsp203030010 7.3 4.0 11.4 3.8 1.3 0.9 12.5 .648
Roe, Psp104100210 9.7 3.8 13.7 3.6 1.7 0.9 12.4 .612
Trice, Bsp228113720 10.0 3.5 13.6 2.6 1.3 0.7 80.3 .612
Perkowski, H*mr100010000 9.5 3.6 13.1 2.9 0.7 0.8 18.7 .578
Presko, Jmr000110310 12.0 6.0 18.3 4.5 1.8 0.8 23.0 .558
Total 3029372419657480 8.6 3.1 11.9 3.7 0.8 1.2  .621

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thies, Jsp .623 1.17297 .222138 .374140 .379 33.5 3.4 3.07 2.89
Sima, Amr .638 1.21100 .27048 .39048 .390 11.4 3.4 3.12 2.52
Porterfield, Bsp .652 1.21786 .244379 .394382 .398 93.9 3.6 3.35 3.09
Grissom, Mmr .597 1.19454 .233224 .362231 .373 51.9 3.1 2.86 2.68
Hetki, Jmr .745 1.33276 .275156 .457156 .457 40.6 4.5 4.12 4.04
Wehmeier, Hsp .678 1.18703 .252351 .413353 .415 85.4 3.7 3.36 3.14
Valentine, Csp .678 1.34736 .269364 .403368 .408 93.4 3.9 3.58 3.43
Gorman, Tmr .683 1.31279 .226154 .424155 .427 37.6 3.9 3.59 3.60
Stuart, M*mr .704 1.50178 .28792 .41494 .423 24.1 4.3 3.91 4.09
Negray, Rsp .714 1.26111 .21669 .46969 .469 16.2 4.1 3.67 3.45
Roe, Psp .854 1.50148 .257105 .547106 .552 30.0 6.2 5.70 5.10
Trice, Bsp .789 1.50536 .265322 .490323 .492 86.8 5.1 4.79 4.83
Perkowski, H*mr .707 1.4645 .26724 .43624 .436 6.8 5.0 4.48 4.16
Presko, Jmr .917 2.00131 .313101 .558102 .564 34.0 8.4 7.66 7.98
Total  .692 1.314780 .2542527 .4222551 .426641.8 4.1 3.72 3.56

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Thies, Jsp31 .33312 .6676 2.0358 .229
Sima, Amr30 .00001 .33324 8.092 .222
Porterfield, Bsp345 .147124 .706139 4.1112 .182
Grissom, Mmr214 .190014 .66793 4.4126 .500
Hetki, Jmr00 .00000 .0000 0.0216 .286
Wehmeier, Hsp325 .156417 .531171 5.3196 .316
Valentine, Csp331 .030122 .667125 3.8135 .385
Gorman, Tmr00 .00000 .0000 0.075 .714
Stuart, M*mr00 .00000 .0000 0.0267 .269
Negray, Rsp00 .00000 .0000 0.0185 .278
Roe, Psp00 .00000 .0000 0.0399 .231
Trice, Bsp281 .036012 .429151 5.42010 .500
Perkowski, H*mr00 .00000 .0000 0.053 .600
Presko, Jmr00 .00000 .0000 0.0106 .600
Total 15417 .1101092 .597709 4.624580 .327

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Thies, Jsp100 .0005 .500322811 .39365626
Sima, Amr32 .6671 .3333152 .13326239
Porterfield, Bsp00 .0000 .000000 .0003400
Grissom, Mmr00 .0000 .000000 .0002100
Hetki, Jmr111.0000 .00064521 .467626213
Wehmeier, Hsp00 .0000 .000000 .0003200
Valentine, Csp00 .0000 .000000 .0003300
Gorman, Tmr4635 .76111 .23916018 .300727255
Stuart, M*mr61 .1671 .1674267 .269454512
Negray, Rsp94 .4443 .3335267 .269383818
Roe, Psp102 .2002 .20017256 .240545411
Trice, Bsp00 .0000 .000010 .0002910
Perkowski, H*mr21 .5000 .000052 .40010104
Presko, Jmr10 .00011.0001146 .42928289
Total 8846 .52324 .2736924580 .327154395137